Ellington Financial Inc. (EFC) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$11,867
Total Return
18.67%
CAGR
3.48%
Dividends
$6,046.95
Yield on Cost
60.47%

Rolling Returns

1-Month (21 Trading Days)
Average+0.33%
Median+0.53%
Best+24.52%
Worst-24.15%
% of Windows Positive55.6%
1-Year (252 Trading Days)
Average+3.19%
Median+4.84%
Best+41.99%
Worst-35.11%
% of Windows Positive63.4%
3-Year (756 Trading Days)
Average+12.43%
Median+6.18%
Best+68.19%
Worst-17.10%
% of Windows Positive58.7%

Risk Metrics

Maximum Drawdown -35.85%
Average Drawdown -11.68%
Drawdown Duration 923 Trading Days
Sortino Ratio 0.36
Calmar Ratio 0.10
CVaR (5%) -3.80%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial -2.37% (-7.58% ann.) $236.75 $289.54 $57.91 $0.46
2025 +23.08% +$2308.50 $1344.59 $268.92 $2.15
2024 +5.89% +$589.41 $1322.29 $264.46 $2.11
2023 +14.89% +$1488.62 $1532.34 $306.46 $2.44
2022 -20.28% $2027.65 $1097.74 $219.54 $1.75
2021 +24.00% +$2400.49 $1144.05 $228.82 $1.84
2020 -11.76% $1175.69 $715.90 $143.17 $1.14
2019 +29.74% +$2974.01 $1225.41 $245.08 $1.97
2018 +14.88% +$1488.10 $1167.66 $233.53 $1.86
2017 +2.09% +$208.71 $1171.61 $234.33 $1.87
2016 +1.21% +$120.63 $1201.46 $240.28 $1.93
2015 -6.94% $693.98 $1273.64 $254.73 $2.04
2014 -2.38% $238.49 $1411.41 $282.29 $2.26
2013 +14.49% +$1449.10 $1783.59 $356.71 $2.86
2012 +43.62% +$4361.60 $1509.58 $301.93 $2.41
2011 -15.07% $1506.78 $1162.05 $232.41 $1.86
2010 partial +5.19% (+24.60% ann.) +$518.82 $367.82 $73.56 $0.59

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Policy-led rebound / euro-sovereign-crisis overlay partial October 8, 2010 – July 25, 2012 +20.06% +10.72% +$2006.04 $2168.52 $433.71 $3.47
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +76.81% +7.82% +$7681.50 $11396.97 $2279.39 $18.26
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -71.67% -100.00% $7167.23 $78.58 $15.71 $0.13
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +248.17% +644.33% +$24817.27 $1980.65 $396.10 $3.16
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +38.93% +36.61% +$3893.02 $1314.22 $262.85 $2.11
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -10.22% -10.82% $1022.27 $1032.58 $206.51 $1.65
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +12.53% +6.57% +$1252.51 $2433.49 $486.70 $3.88
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 +14.53% +8.92% +$1452.67 $2021.45 $404.29 $3.23

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
2010-11-29 $0.8000 3.54%
2011-02-25 $1.3100 5.46%
2011-05-27 $0.4000 1.80%
2011-08-30 $0.4000 2.25%
2011-11-29 $0.4000 2.35%
2012-02-28 $0.4000 2.01%
2012-05-30 $0.7000 3.27%
2012-08-29 $0.7000 3.13%
2012-11-28 $0.7000 3.10%
2013-02-27 $1.5200 5.69%
2013-05-29 $0.7700 3.06%
2013-08-28 $0.7700 3.42%
2013-11-26 $0.7700 3.21%
2014-02-26 $0.7700 3.12%
2014-05-28 $0.7700 3.11%
2014-08-27 $0.7700 3.01%
2014-11-26 $0.7700 3.44%
2015-02-25 $0.6500 3.10%
2015-05-28 $0.6500 3.19%
2015-08-28 $0.6500 3.49%
2015-11-27 $0.5000 2.76%
2016-02-26 $0.5000 2.84%
2016-05-27 $0.5000 2.79%
2016-08-30 $0.5000 2.82%
2016-11-29 $0.4500 2.70%
2017-02-27 $0.4500 2.70%
2017-05-30 $0.4500 2.65%
2017-08-30 $0.4500 2.81%
2017-11-30 $0.4100 2.67%
2018-02-28 $0.4100 2.77%
2018-05-31 $0.4100 2.50%
2018-08-30 $0.4100 2.45%
2018-11-29 $0.4100 2.59%
2019-02-28 $0.4100 2.41%
2019-03-28 $0.1400 0.78%
2019-04-29 $0.1400 0.77%
2019-05-30 $0.1400 0.78%
2019-06-27 $0.1400 0.77%
2019-07-30 $0.1400 0.79%
2019-08-29 $0.1400 0.80%
2019-09-27 $0.1400 0.78%
2019-10-30 $0.1400 0.76%
2019-11-27 $0.1400 0.77%
2019-12-30 $0.1400 0.76%
2020-01-30 $0.1500 0.81%
2020-02-27 $0.1500 0.85%
2020-03-30 $0.1500 2.20%
2020-04-29 $0.0800 0.76%
2020-05-28 $0.0800 0.75%
2020-06-29 $0.0900 0.78%
2020-07-30 $0.0900 0.74%
2020-08-28 $0.0900 0.71%
2020-09-29 $0.0900 0.70%
2020-10-29 $0.0900 0.73%
2020-11-27 $0.1000 0.66%
2020-12-30 $0.1000 0.67%
2021-01-28 $0.1000 0.66%
2021-02-25 $0.1000 0.62%
2021-03-30 $0.1000 0.62%
2021-04-29 $0.1400 0.77%
2021-05-27 $0.1500 0.79%
2021-06-29 $0.1500 0.78%
2021-07-29 $0.1500 0.82%
2021-08-30 $0.1500 0.80%
2021-09-29 $0.1500 0.81%
2021-10-28 $0.1500 0.81%
2021-11-29 $0.1500 0.87%
2021-12-29 $0.1500 0.87%
2022-01-28 $0.1500 0.85%
2022-02-25 $0.1500 0.87%
2022-03-30 $0.1500 0.83%
2022-04-28 $0.1500 0.92%
2022-05-27 $0.1500 0.97%
2022-06-29 $0.1500 1.01%
2022-07-28 $0.1500 0.93%
2022-08-30 $0.1500 0.99%
2022-09-29 $0.1500 1.20%
2022-10-28 $0.1500 1.14%
2022-11-29 $0.1500 1.09%
2022-12-29 $0.1500 1.21%
2023-01-30 $0.1500 1.08%
2023-02-27 $0.1500 1.14%
2023-03-30 $0.1500 1.23%
2023-04-27 $0.1500 1.21%
2023-05-30 $0.1500 1.16%
2023-06-29 $0.1500 1.09%
2023-07-28 $0.1500 1.10%
2023-08-30 $0.1500 1.11%
2023-09-28 $0.1500 1.20%
2023-10-30 $0.1500 1.25%
2023-11-29 $0.1500 1.15%
2023-12-07 $0.0600 0.47%
2023-12-28 $0.0900 0.69%
2024-01-30 $0.1500 1.16%
2024-02-28 $0.1500 1.33%
2024-03-27 $0.1300 1.12%
2024-04-29 $0.1300 1.11%
2024-05-31 $0.1300 1.07%
2024-06-28 $0.1300 1.07%
2024-07-31 $0.1300 1.00%
2024-08-30 $0.1300 0.98%
2024-09-30 $0.1300 1.00%
2024-10-31 $0.1300 1.04%
2024-11-29 $0.1300 1.04%
2024-12-31 $0.1300 1.08%
2025-01-31 $0.1300 1.03%
2025-02-28 $0.1300 0.98%
2025-03-31 $0.1300 0.98%
2025-04-30 $0.1300 0.98%
2025-05-30 $0.1300 1.01%
2025-06-30 $0.1300 1.00%
2025-07-31 $0.1300 1.00%
2025-08-29 $0.1300 0.95%
2025-09-30 $0.1300 1.00%
2025-10-31 $0.1300 0.97%
2025-11-28 $0.1300 0.93%
2025-12-31 $0.1300 0.95%
2026-01-30 $0.1300 0.96%
2026-02-27 $0.1300 1.03%
2026-03-31 $0.1300 1.11%
Total 120 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-04-29 $78.65 $15.73 $0.13 3.4886
2021-05-27 $84.79 $16.96 $0.14 3.6048
2021-06-29 $85.34 $17.07 $0.14 3.5670
2021-07-29 $85.87 $17.17 $0.14 3.7648
2021-08-30 $86.43 $17.29 $0.14 3.7423
2021-09-29 $86.99 $17.40 $0.14 3.7789
2021-10-28 $87.56 $17.51 $0.14 3.7974
2021-11-29 $88.13 $17.63 $0.14 4.1005
2021-12-29 $88.75 $17.75 $0.14 4.1363
2022-01-28 $89.37 $17.87 $0.14 4.0656
2022-02-25 $89.98 $17.99 $0.14 4.0933
2022-03-30 $90.59 $18.12 $0.14 4.0474
2022-04-28 $91.20 $18.24 $0.14 4.4835
2022-05-27 $91.87 $18.37 $0.14 4.7475
2022-06-29 $92.58 $18.52 $0.15 5.0663
2022-07-28 $93.34 $18.67 $0.15 4.6003
2022-08-30 $94.03 $18.81 $0.15 5.1351
2022-09-29 $94.80 $18.96 $0.15 6.5590
2022-10-28 $95.79 $19.16 $0.15 5.7371
2022-11-29 $96.65 $19.33 $0.15 5.6947
2022-12-29 $97.50 $19.50 $0.15 6.2028
2023-01-30 $98.43 $19.69 $0.16 5.8256
2023-02-27 $99.30 $19.86 $0.16 6.1797
2023-03-30 $100.23 $20.05 $0.16 6.6411
2023-04-27 $101.23 $20.24 $0.16 6.4144
2023-05-30 $102.19 $20.44 $0.16 6.5798
2023-06-29 $103.18 $20.63 $0.16 5.9954
2023-07-28 $104.08 $20.82 $0.17 6.0787
2023-08-30 $104.99 $21.00 $0.17 6.2789
2023-09-28 $105.93 $21.19 $0.17 6.8760
2023-10-30 $106.96 $21.39 $0.17 7.2249
2023-11-29 $108.04 $21.61 $0.17 6.6255
2023-12-07 $43.61 $8.72 $0.07 2.7205
2023-12-28 $65.67 $13.14 $0.10 4.0770
2024-01-30 $110.06 $22.01 $0.18 7.0017
2024-02-28 $111.11 $22.22 $0.18 8.1311
2024-03-27 $97.35 $19.47 $0.15 6.6947
2024-04-29 $98.22 $19.64 $0.16 6.7838
2024-05-31 $99.11 $19.82 $0.16 6.5284
2024-06-28 $99.95 $19.99 $0.16 6.6062
2024-07-31 $100.81 $20.16 $0.16 6.3426
2024-08-30 $101.64 $20.33 $0.16 6.1708
2024-09-30 $102.44 $20.49 $0.16 6.3450
2024-10-31 $103.26 $20.65 $0.16 6.8193
2024-11-29 $104.15 $20.83 $0.17 6.7276
2024-12-31 $105.02 $21.01 $0.17 6.9184
2025-01-31 $105.93 $21.19 $0.17 6.7332
2025-02-28 $106.80 $21.36 $0.17 5.9420
2025-03-31 $107.57 $21.51 $0.17 6.4770
2025-04-30 $108.42 $21.68 $0.17 6.6429
2025-05-30 $109.28 $21.86 $0.18 6.9409
2025-06-30 $110.18 $22.04 $0.18 6.7719
2025-07-31 $111.06 $22.21 $0.18 6.9874
2025-08-29 $111.97 $22.40 $0.18 6.5539
2025-09-30 $112.82 $22.56 $0.18 6.9396
2025-10-31 $113.72 $22.74 $0.18 6.8165
2025-11-28 $114.61 $22.92 $0.18 6.6791
2025-12-31 $115.47 $23.09 $0.19 6.7892
2026-01-30 $116.36 $23.27 $0.19 7.2297
2026-02-27 $117.30 $23.46 $0.19 7.5404
2026-03-31 $118.28 $23.65 $0.19 7.9691
Total $6046.95 $1209.39 $9.66 356.0134

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

WDC

CAGR 14.17% Total 53786.33% Final $5,388,633
1978-10-31 — 2026-04-21
ECL

CAGR 10.17% Total 17115.22% Final $1,721,522
1973-02-21 — 2026-04-21
NNN

CAGR 8.80% Total 3223.36% Final $332,336
1984-10-09 — 2026-04-21