eBay Inc. (EBAY) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$18,292
Total Return
82.92%
CAGR
12.84%
Dividends
$834.19
Yield on Cost
8.34%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.29% |
| Median | +1.15% |
| Best | +31.14% |
| Worst | -19.10% |
| % of Windows Positive | 55.1% |
1-Year (252 Trading Days)
| Average | +13.89% |
| Median | +18.01% |
| Best | +83.29% |
| Worst | -51.38% |
| % of Windows Positive | 62.6% |
3-Year (756 Trading Days)
| Average | +51.04% |
| Median | +33.09% |
| Best | +173.07% |
| Worst | -22.89% |
| % of Windows Positive | 67.0% |
Risk Metrics
| Maximum Drawdown | -53.73% |
| Average Drawdown | -25.82% |
| Drawdown Duration | 906 Trading Days |
| Sortino Ratio | 0.76 |
| Calmar Ratio | 0.24 |
| CVaR (5%) | -4.72% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +21.33% (+88.95% ann.) | +$2133.34 | $35.59 | $7.12 | $0.06 |
| 2025 | +42.30% | +$4230.09 | $188.16 | $37.63 | $0.30 |
| 2024 | +44.21% | +$4420.87 | $249.11 | $49.82 | $0.40 |
| 2023 | +7.16% | +$716.14 | $242.82 | $48.56 | $0.39 |
| 2022 | -36.71% | $3671.32 | $133.03 | $26.61 | $0.21 |
| 2021 | +33.52% | +$3352.15 | $143.79 | $28.76 | $0.23 |
| 2020 | +40.75% | +$4074.53 | $178.08 | $35.62 | $0.29 |
| 2019 | +30.19% | +$3019.37 | $200.40 | $40.08 | $0.32 |
| 2018 | -25.62% | $2562.27 | $0.00 | $0.00 | $0.00 |
| 2017 | +27.11% | +$2711.35 | $0.00 | $0.00 | $0.00 |
| 2016 | +8.04% | +$804.22 | $0.00 | $0.00 | $0.00 |
| 2015 | +16.34% | +$1634.44 | $0.00 | $0.00 | $0.00 |
| 2014 | +2.28% | +$227.81 | $0.00 | $0.00 | $0.00 |
| 2013 | +7.59% | +$758.82 | $0.00 | $0.00 | $0.00 |
| 2012 | +68.15% | +$6815.03 | $0.00 | $0.00 | $0.00 |
| 2011 | +8.98% | +$898.31 | $0.00 | $0.00 | $0.00 |
| 2010 | +18.27% | +$1827.45 | $0.00 | $0.00 | $0.00 |
| 2009 | +68.55% | +$6855.30 | $0.00 | $0.00 | $0.00 |
| 2008 | -57.94% | $5793.91 | $0.00 | $0.00 | $0.00 |
| 2007 | +10.38% | +$1037.58 | $0.00 | $0.00 | $0.00 |
| 2006 | -30.43% | $3042.57 | $0.00 | $0.00 | $0.00 |
| 2005 | -25.70% | $2570.05 | $0.00 | $0.00 | $0.00 |
| 2004 | +80.07% | +$8006.50 | $0.00 | $0.00 | $0.00 |
| 2003 | +90.53% | +$9053.38 | $0.00 | $0.00 | $0.00 |
| 2002 | +1.38% | +$137.52 | $0.00 | $0.00 | $0.00 |
| 2001 | +102.73% | +$10272.73 | $0.00 | $0.00 | $0.00 |
| 2000 | -47.28% | $4727.91 | $0.00 | $0.00 | $0.00 |
| 1999 | +55.67% | +$5567.36 | $0.00 | $0.00 | $0.00 |
| 1998 partial | +409.23% (+43023.29% ann.) | +$40923.46 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | September 24, 1998 – March 10, 2000 | +1123.75% | +456.37% | +$112374.60 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -49.45% | -23.29% | $4945.41 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +193.49% | +24.05% | +$19348.84 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -73.92% | -61.38% | $7392.08 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +289.10% | +49.55% | +$28909.91 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +106.09% | +10.03% | +$10608.90 | $305.22 | $61.04 | $0.49 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -29.86% | -98.25% | $2985.64 | $42.45 | $8.49 | $0.07 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +84.14% | +167.07% | +$8413.71 | $115.81 | $23.16 | $0.19 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +47.37% | +44.47% | +$4737.04 | $145.43 | $29.09 | $0.23 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -39.20% | -41.04% | $3920.28 | $124.80 | $24.96 | $0.20 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +50.35% | +24.61% | +$5035.35 | $461.88 | $92.38 | $0.74 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +69.90% | +39.63% | +$6990.07 | $277.74 | $55.55 | $0.44 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2019-02-28 | $0.1400 | 0.37% |
| 2019-05-30 | $0.1400 | 0.39% |
| 2019-08-30 | $0.1400 | 0.35% |
| 2019-11-29 | $0.1400 | 0.39% |
| 2020-02-28 | $0.1600 | 0.46% |
| 2020-05-29 | $0.1600 | 0.36% |
| 2020-08-31 | $0.1600 | 0.29% |
| 2020-11-30 | $0.1600 | 0.31% |
| 2021-02-26 | $0.1800 | 0.32% |
| 2021-05-28 | $0.1800 | 0.30% |
| 2021-08-31 | $0.1800 | 0.23% |
| 2021-11-30 | $0.1800 | 0.26% |
| 2022-03-09 | $0.2200 | 0.41% |
| 2022-05-31 | $0.2200 | 0.45% |
| 2022-08-31 | $0.2200 | 0.49% |
| 2022-11-30 | $0.2200 | 0.50% |
| 2023-03-09 | $0.2500 | 0.56% |
| 2023-05-31 | $0.2500 | 0.57% |
| 2023-08-31 | $0.2500 | 0.56% |
| 2023-11-30 | $0.2500 | 0.62% |
| 2024-03-08 | $0.2700 | 0.53% |
| 2024-05-31 | $0.2700 | 0.51% |
| 2024-08-30 | $0.2700 | 0.46% |
| 2024-11-29 | $0.2700 | 0.42% |
| 2025-03-14 | $0.2900 | 0.45% |
| 2025-05-30 | $0.2900 | 0.40% |
| 2025-08-29 | $0.2900 | 0.31% |
| 2025-11-28 | $0.2900 | 0.35% |
| 2026-03-06 | $0.3100 | 0.33% |
| Total | 29 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-28 | $29.14 | $5.83 | $0.05 | 0.3821 |
| 2021-08-31 | $29.20 | $5.84 | $0.05 | 0.3038 |
| 2021-11-30 | $29.26 | $5.85 | $0.05 | 0.3463 |
| 2022-03-09 | $35.84 | $7.17 | $0.06 | 0.5392 |
| 2022-05-31 | $35.96 | $7.19 | $0.06 | 0.5898 |
| 2022-08-31 | $36.09 | $7.22 | $0.06 | 0.6529 |
| 2022-11-30 | $36.23 | $7.25 | $0.06 | 0.6366 |
| 2023-03-09 | $41.33 | $8.27 | $0.07 | 0.7683 |
| 2023-05-31 | $41.52 | $8.30 | $0.07 | 0.7793 |
| 2023-08-31 | $41.72 | $8.34 | $0.07 | 0.7438 |
| 2023-11-30 | $41.90 | $8.38 | $0.07 | 0.8158 |
| 2024-03-08 | $45.47 | $9.09 | $0.07 | 0.7208 |
| 2024-05-31 | $45.67 | $9.13 | $0.07 | 0.6725 |
| 2024-08-30 | $45.85 | $9.17 | $0.07 | 0.6194 |
| 2024-11-29 | $46.02 | $9.20 | $0.07 | 0.5805 |
| 2025-03-14 | $49.59 | $9.92 | $0.08 | 0.6066 |
| 2025-05-30 | $49.77 | $9.95 | $0.08 | 0.5431 |
| 2025-08-29 | $49.93 | $9.99 | $0.08 | 0.4399 |
| 2025-11-28 | $50.06 | $10.01 | $0.08 | 0.4827 |
| 2026-03-06 | $53.66 | $10.73 | $0.09 | 0.4621 |
| Total | $834.19 | $166.84 | $1.34 | 11.6854 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.