Dell Technologies Inc. (DELL) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$44,438
Total Return
344.38%
CAGR
34.76%
Dividends
$1,357.04
Yield on Cost
13.57%
Rolling Returns
1-Month (21 Trading Days)
| Average | +3.10% |
| Median | +2.80% |
| Best | +53.62% |
| Worst | -39.52% |
| % of Windows Positive | 59.9% |
1-Year (252 Trading Days)
| Average | +41.46% |
| Median | +18.30% |
| Best | +275.64% |
| Worst | -44.65% |
| % of Windows Positive | 62.6% |
3-Year (756 Trading Days)
| Average | +187.43% |
| Median | +174.19% |
| Best | +414.45% |
| Worst | +39.73% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -59.67% |
| Average Drawdown | -19.93% |
| Drawdown Duration | 455 Trading Days |
| Sortino Ratio | 1.35 |
| Calmar Ratio | 0.58 |
| CVaR (5%) | -6.23% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +69.34% (+465.87% ann.) | +$6933.70 | $41.71 | $8.34 | $0.07 |
| 2025 | +10.80% | +$1079.74 | $176.32 | $35.26 | $0.28 |
| 2024 | +52.53% | +$5253.08 | $224.04 | $44.81 | $0.36 |
| 2023 | +94.70% | +$9469.70 | $361.61 | $72.32 | $0.58 |
| 2022 | -27.02% | $2701.99 | $177.25 | $35.45 | $0.28 |
| 2021 | +51.21% | +$5121.22 | $0.00 | $0.00 | $0.00 |
| 2020 | +42.62% | +$4261.53 | $0.00 | $0.00 | $0.00 |
| 2019 | +5.16% | +$515.65 | $0.00 | $0.00 | $0.00 |
| 2018 | +8.59% | +$858.66 | $0.00 | $0.00 | $0.00 |
| 2017 | +47.86% | +$4786.25 | $0.00 | $0.00 | $0.00 |
| 2016 partial | +27.84% (+94.34% ann.) | +$2783.72 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | August 17, 2016 – February 19, 2020 | +124.03% | +25.86% | +$12402.80 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -35.90% | -99.38% | $3590.18 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +66.25% | +126.59% | +$6625.48 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +76.81% | +71.72% | +$7681.45 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -29.01% | -30.50% | $2901.40 | $176.31 | $35.26 | $0.28 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +189.37% | +77.40% | +$18936.68 | $658.89 | $131.78 | $1.06 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +86.96% | +48.30% | +$8695.79 | $260.11 | $52.02 | $0.42 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2022-04-19 | $0.3300 | 0.70% |
| 2022-07-19 | $0.3300 | 0.77% |
| 2022-10-18 | $0.3300 | 0.96% |
| 2023-01-24 | $0.3300 | 0.80% |
| 2023-04-24 | $0.3700 | 0.86% |
| 2023-07-24 | $0.3700 | 0.69% |
| 2023-10-23 | $0.3700 | 0.56% |
| 2024-01-22 | $0.3700 | 0.44% |
| 2024-04-22 | $0.4450 | 0.39% |
| 2024-07-23 | $0.4450 | 0.35% |
| 2024-10-22 | $0.4450 | 0.35% |
| 2025-01-22 | $0.4450 | 0.40% |
| 2025-04-22 | $0.5250 | 0.64% |
| 2025-07-22 | $0.5250 | 0.41% |
| 2025-10-21 | $0.5250 | 0.36% |
| 2026-01-20 | $0.5250 | 0.44% |
| Total | 16 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2022-04-19 | $64.20 | $12.84 | $0.10 | 1.0681 |
| 2022-07-19 | $64.56 | $12.91 | $0.10 | 1.1703 |
| 2022-10-18 | $64.94 | $12.99 | $0.10 | 1.5003 |
| 2023-01-24 | $65.44 | $13.09 | $0.11 | 1.2871 |
| 2023-04-24 | $73.84 | $14.77 | $0.12 | 1.3814 |
| 2023-07-24 | $74.36 | $14.87 | $0.12 | 1.1049 |
| 2023-10-23 | $74.76 | $14.95 | $0.12 | 0.9108 |
| 2024-01-22 | $75.10 | $15.02 | $0.12 | 0.7390 |
| 2024-04-22 | $90.66 | $18.13 | $0.15 | 0.6264 |
| 2024-07-23 | $90.93 | $18.19 | $0.15 | 0.5769 |
| 2024-10-22 | $91.19 | $18.24 | $0.15 | 0.6047 |
| 2025-01-22 | $91.46 | $18.29 | $0.15 | 0.6343 |
| 2025-04-22 | $108.23 | $21.65 | $0.17 | 1.0278 |
| 2025-07-22 | $108.77 | $21.76 | $0.17 | 0.6985 |
| 2025-10-21 | $109.14 | $21.83 | $0.17 | 0.5831 |
| 2026-01-20 | $109.45 | $21.89 | $0.18 | 0.7867 |
| Total | $1357.04 | $271.41 | $2.17 | 14.7005 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.