California Water Service Group (CWT) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$8,201
Total Return
-17.99%
CAGR
-3.89%
Dividends
$919.73
Yield on Cost
9.20%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.07% |
| Median | -0.39% |
| Best | +22.79% |
| Worst | -16.56% |
| % of Windows Positive | 48.1% |
1-Year (252 Trading Days)
| Average | -4.84% |
| Median | -4.54% |
| Best | +18.53% |
| Worst | -26.92% |
| % of Windows Positive | 30.0% |
3-Year (756 Trading Days)
| Average | -15.25% |
| Median | -15.03% |
| Best | +1.54% |
| Worst | -37.20% |
| % of Windows Positive | 0.8% |
Risk Metrics
| Maximum Drawdown | -38.94% |
| Average Drawdown | -22.85% |
| Drawdown Duration | 1076 Trading Days (Unrecovered) |
| Sortino Ratio | -0.07 |
| Calmar Ratio | -0.10 |
| CVaR (5%) | -3.30% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +7.27% (+25.98% ann.) | +$727.19 | $77.31 | $15.46 | $0.12 |
| 2025 | -2.32% | $232.45 | $275.80 | $55.16 | $0.44 |
| 2024 | -11.04% | $1103.82 | $217.41 | $43.48 | $0.35 |
| 2023 | -13.18% | $1317.72 | $172.42 | $34.48 | $0.28 |
| 2022 | -14.43% | $1442.89 | $139.90 | $27.98 | $0.22 |
| 2021 | +34.61% | +$3461.42 | $171.08 | $34.22 | $0.27 |
| 2020 | +6.27% | +$626.63 | $166.09 | $33.22 | $0.27 |
| 2019 | +9.51% | +$951.12 | $166.95 | $33.39 | $0.27 |
| 2018 | +6.67% | +$666.61 | $166.78 | $33.36 | $0.27 |
| 2017 | +35.86% | +$3585.78 | $213.71 | $42.74 | $0.34 |
| 2016 | +48.53% | +$4853.07 | $299.71 | $59.94 | $0.48 |
| 2015 | -3.23% | $323.40 | $275.36 | $55.07 | $0.44 |
| 2014 | +9.13% | +$913.19 | $285.16 | $57.03 | $0.46 |
| 2013 | +28.87% | +$2887.04 | $352.17 | $70.43 | $0.56 |
| 2012 | +3.35% | +$334.56 | $349.71 | $69.94 | $0.56 |
| 2011 | +0.67% | +$67.36 | $333.98 | $66.80 | $0.53 |
| 2010 | +3.88% | +$388.49 | $326.94 | $65.39 | $0.52 |
| 2009 | -18.74% | $1873.56 | $256.37 | $51.27 | $0.41 |
| 2008 | +28.70% | +$2869.58 | $319.71 | $63.94 | $0.51 |
| 2007 | -6.12% | $612.09 | $289.74 | $57.95 | $0.46 |
| 2006 | +8.19% | +$818.77 | $303.91 | $60.78 | $0.49 |
| 2005 | +4.18% | +$417.63 | $305.85 | $61.17 | $0.49 |
| 2004 | +41.85% | +$4184.69 | $418.25 | $83.65 | $0.67 |
| 2003 | +19.78% | +$1978.10 | $480.15 | $96.03 | $0.77 |
| 2002 | -4.76% | $475.62 | $440.99 | $88.20 | $0.71 |
| 2001 | -1.20% | $119.98 | $418.51 | $83.70 | $0.67 |
| 2000 | -7.77% | $776.92 | $365.95 | $73.19 | $0.59 |
| 1999 | +0.03% | +$2.54 | $349.33 | $69.87 | $0.56 |
| 1998 | +9.46% | +$945.81 | $359.04 | $71.81 | $0.57 |
| 1997 | +46.07% | +$4607.13 | $510.43 | $102.08 | $0.82 |
| 1996 | +34.46% | +$3445.93 | $646.67 | $129.33 | $1.03 |
| 1995 | +7.75% | +$775.47 | $650.21 | $130.04 | $1.04 |
| 1994 | -16.25% | $1624.67 | $503.24 | $100.65 | $0.81 |
| 1993 | +26.38% | +$2638.25 | $591.20 | $118.24 | $0.95 |
| 1992 | +23.75% | +$2374.80 | $677.00 | $135.40 | $1.08 |
| 1991 | +10.43% | +$1043.22 | $686.85 | $137.37 | $1.10 |
| 1990 | +0.74% | +$73.99 | $633.81 | $126.76 | $1.01 |
| 1989 | +15.80% | +$1579.87 | $672.37 | $134.47 | $1.08 |
| 1988 | -11.08% | $1108.42 | $542.04 | $108.41 | $0.87 |
| 1987 | +17.04% | +$1704.21 | $492.73 | $98.55 | $0.79 |
| 1986 | +17.68% | +$1767.96 | $0.00 | $0.00 | $0.00 |
| 1985 | +45.97% | +$4596.77 | $0.00 | $0.00 | $0.00 |
| 1984 | +21.57% | +$2156.86 | $0.00 | $0.00 | $0.00 |
| 1983 | +22.89% | +$2289.16 | $0.00 | $0.00 | $0.00 |
| 1982 | +16.90% | +$1690.14 | $0.00 | $0.00 | $0.00 |
| 1981 | +20.34% | +$2033.89 | $0.00 | $0.00 | $0.00 |
| 1980 | -6.35% | $634.92 | $0.00 | $0.00 | $0.00 |
| 1979 | +3.28% | +$327.87 | $0.00 | $0.00 | $0.00 |
| 1978 | -3.17% | $317.47 | $0.00 | $0.00 | $0.00 |
| 1977 | -3.08% | $307.69 | $0.00 | $0.00 | $0.00 |
| 1976 | +28.71% | +$2871.29 | $0.00 | $0.00 | $0.00 |
| 1975 | +7.45% | +$744.68 | $0.00 | $0.00 | $0.00 |
| 1974 | -5.05% | $505.05 | $0.00 | $0.00 | $0.00 |
| 1973 partial | -11.21% (-12.96% ann.) | $1121.08 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +95.22% | +15.71% | +$9522.18 | $3406.56 | $681.31 | $5.45 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +3.16% | +1.21% | +$315.54 | $1119.24 | $223.85 | $1.79 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +104.50% | +15.39% | +$10449.63 | $2484.75 | $496.95 | $3.97 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -7.90% | -5.66% | $789.82 | $417.86 | $83.57 | $0.67 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +4.67% | +1.36% | +$466.69 | $1056.08 | $211.22 | $1.69 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +251.64% | +18.08% | +$25164.15 | $3244.12 | $648.82 | $5.19 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -13.12% | -79.93% | $1312.41 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | -1.79% | -2.87% | $179.19 | $133.53 | $26.71 | $0.21 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +28.60% | +26.95% | +$2860.09 | $182.56 | $36.51 | $0.29 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -3.75% | -3.97% | $374.59 | $159.55 | $31.91 | $0.26 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -9.44% | -5.21% | $944.47 | $304.10 | $60.82 | $0.49 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -12.34% | -7.96% | $1233.94 | $345.38 | $69.08 | $0.55 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1987-02-02 | $0.0922 | 1.31% |
| 1987-04-27 | $0.0922 | 1.32% |
| 1987-07-27 | $0.0922 | 1.33% |
| 1987-10-27 | $0.0467 | 0.80% |
| 1988-02-01 | $0.1000 | 1.28% |
| 1988-04-26 | $0.1000 | 1.37% |
| 1988-07-26 | $0.1000 | 1.47% |
| 1988-10-26 | $0.1000 | 1.55% |
| 1989-01-27 | $0.1050 | 1.63% |
| 1989-04-25 | $0.1050 | 1.77% |
| 1989-07-26 | $0.1050 | 1.68% |
| 1989-10-26 | $0.1050 | 1.56% |
| 1990-01-29 | $0.1087 | 1.57% |
| 1990-04-25 | $0.1087 | 1.70% |
| 1990-07-26 | $0.1087 | 1.74% |
| 1990-10-26 | $0.1087 | 1.64% |
| 1991-01-28 | $0.1125 | 1.88% |
| 1991-04-25 | $0.1125 | 1.53% |
| 1991-07-26 | $0.1125 | 1.73% |
| 1991-10-28 | $0.1125 | 1.67% |
| 1992-01-28 | $0.1163 | 1.62% |
| 1992-04-27 | $0.1163 | 1.61% |
| 1992-07-27 | $0.1163 | 1.50% |
| 1992-10-26 | $0.1163 | 1.48% |
| 1993-02-01 | $0.1200 | 1.35% |
| 1993-04-26 | $0.1200 | 1.38% |
| 1993-07-26 | $0.1200 | 1.33% |
| 1993-10-26 | $0.1200 | 1.21% |
| 1994-01-31 | $0.1237 | 1.31% |
| 1994-04-25 | $0.1237 | 1.44% |
| 1994-07-26 | $0.1237 | 1.39% |
| 1994-10-26 | $0.1237 | 1.55% |
| 1995-01-31 | $0.1275 | 1.62% |
| 1995-04-25 | $0.1275 | 1.59% |
| 1995-07-28 | $0.1275 | 1.69% |
| 1995-10-30 | $0.1275 | 1.49% |
| 1996-02-01 | $0.1300 | 1.44% |
| 1996-04-29 | $0.1300 | 1.48% |
| 1996-07-30 | $0.1300 | 1.58% |
| 1996-10-30 | $0.1300 | 1.37% |
| 1997-01-30 | $0.1320 | 1.25% |
| 1997-04-29 | $0.1320 | 1.20% |
| 1997-07-30 | $0.1320 | 1.23% |
| 1997-10-29 | $0.1320 | 1.05% |
| 1998-01-30 | $0.1310 | 0.88% |
| 1998-04-29 | $0.1310 | 1.03% |
| 1998-07-29 | $0.1310 | 1.09% |
| 1998-10-28 | $0.1310 | 0.98% |
| 1999-01-28 | $0.1350 | 1.08% |
| 1999-04-28 | $0.1350 | 1.16% |
| 1999-07-28 | $0.1350 | 0.99% |
| 1999-10-28 | $0.1350 | 0.92% |
| 2000-01-28 | $0.1350 | 1.00% |
| 2000-04-27 | $0.1375 | 1.13% |
| 2000-07-28 | $0.1375 | 1.19% |
| 2000-10-30 | $0.1375 | 1.06% |
| 2001-01-30 | $0.1395 | 1.14% |
| 2001-04-27 | $0.1395 | 1.05% |
| 2001-07-30 | $0.1395 | 1.15% |
| 2001-10-30 | $0.1390 | 1.06% |
| 2002-02-06 | $0.1400 | 1.15% |
| 2002-05-02 | $0.1400 | 1.12% |
| 2002-08-01 | $0.1400 | 1.15% |
| 2002-10-31 | $0.1400 | 1.12% |
| 2003-02-05 | $0.1405 | 1.14% |
| 2003-04-30 | $0.1400 | 1.03% |
| 2003-07-30 | $0.1400 | 0.97% |
| 2003-10-29 | $0.1400 | 1.04% |
| 2004-02-04 | $0.1415 | 0.97% |
| 2004-05-06 | $0.1415 | 1.00% |
| 2004-08-05 | $0.1415 | 1.01% |
| 2004-11-04 | $0.1415 | 0.93% |
| 2005-02-03 | $0.1425 | 0.89% |
| 2005-05-05 | $0.1425 | 0.81% |
| 2005-08-04 | $0.1425 | 0.68% |
| 2005-11-03 | $0.1425 | 0.77% |
| 2006-02-02 | $0.1440 | 0.68% |
| 2006-05-04 | $0.1440 | 0.69% |
| 2006-08-03 | $0.1440 | 0.78% |
| 2006-11-02 | $0.1440 | 0.77% |
| 2007-02-01 | $0.1450 | 0.73% |
| 2007-05-03 | $0.1450 | 0.75% |
| 2007-08-02 | $0.1450 | 0.76% |
| 2007-11-01 | $0.1450 | 0.65% |
| 2008-01-31 | $0.1465 | 0.87% |
| 2008-05-02 | $0.1465 | 0.78% |
| 2008-07-31 | $0.1465 | 0.82% |
| 2008-10-30 | $0.1465 | 0.87% |
| 2009-02-05 | $0.1475 | 0.65% |
| 2009-05-06 | $0.1475 | 0.78% |
| 2009-08-06 | $0.1475 | 0.79% |
| 2009-11-05 | $0.1475 | 0.83% |
| 2010-02-04 | $0.1490 | 0.82% |
| 2010-05-06 | $0.1490 | 0.77% |
| 2010-08-05 | $0.1490 | 0.83% |
| 2010-11-04 | $0.1490 | 0.80% |
| 2011-02-03 | $0.1540 | 0.85% |
| 2011-05-05 | $0.1540 | 0.83% |
| 2011-08-04 | $0.1540 | 0.84% |
| 2011-11-03 | $0.1540 | 0.83% |
| 2012-02-02 | $0.1580 | 0.84% |
| 2012-05-03 | $0.1580 | 0.88% |
| 2012-08-02 | $0.1580 | 0.86% |
| 2012-11-07 | $0.1580 | 0.85% |
| 2013-02-07 | $0.1600 | 0.82% |
| 2013-05-02 | $0.1600 | 0.81% |
| 2013-08-08 | $0.1600 | 0.73% |
| 2013-11-07 | $0.1600 | 0.71% |
| 2014-02-06 | $0.1630 | 0.74% |
| 2014-05-08 | $0.1630 | 0.75% |
| 2014-08-07 | $0.1630 | 0.70% |
| 2014-11-06 | $0.1630 | 0.63% |
| 2015-02-05 | $0.1680 | 0.67% |
| 2015-05-07 | $0.1680 | 0.70% |
| 2015-08-06 | $0.1680 | 0.78% |
| 2015-11-05 | $0.1680 | 0.74% |
| 2016-02-04 | $0.1730 | 0.69% |
| 2016-05-05 | $0.1730 | 0.60% |
| 2016-08-04 | $0.1730 | 0.53% |
| 2016-11-03 | $0.1730 | 0.56% |
| 2017-02-02 | $0.1800 | 0.53% |
| 2017-05-04 | $0.1800 | 0.51% |
| 2017-08-03 | $0.1800 | 0.47% |
| 2017-11-03 | $0.1800 | 0.41% |
| 2018-02-09 | $0.1880 | 0.50% |
| 2018-05-04 | $0.1880 | 0.47% |
| 2018-08-03 | $0.1880 | 0.46% |
| 2018-11-08 | $0.1880 | 0.42% |
| 2019-02-08 | $0.1980 | 0.39% |
| 2019-05-03 | $0.1980 | 0.40% |
| 2019-08-09 | $0.1980 | 0.37% |
| 2019-11-07 | $0.1980 | 0.37% |
| 2020-02-07 | $0.2130 | 0.39% |
| 2020-05-08 | $0.2130 | 0.47% |
| 2020-08-07 | $0.2130 | 0.45% |
| 2020-11-06 | $0.2130 | 0.46% |
| 2021-02-05 | $0.2300 | 0.41% |
| 2021-05-07 | $0.2300 | 0.40% |
| 2021-08-06 | $0.2300 | 0.35% |
| 2021-11-05 | $0.2300 | 0.37% |
| 2022-02-04 | $0.2500 | 0.41% |
| 2022-05-06 | $0.2500 | 0.49% |
| 2022-08-05 | $0.2500 | 0.41% |
| 2022-11-04 | $0.2500 | 0.43% |
| 2023-02-03 | $0.2600 | 0.41% |
| 2023-05-05 | $0.2600 | 0.46% |
| 2023-08-04 | $0.2600 | 0.51% |
| 2023-11-03 | $0.2600 | 0.51% |
| 2024-02-09 | $0.2800 | 0.60% |
| 2024-05-03 | $0.2800 | 0.56% |
| 2024-08-12 | $0.2800 | 0.53% |
| 2024-11-12 | $0.2800 | 0.54% |
| 2025-02-10 | $0.3400 | 0.78% |
| 2025-05-12 | $0.3000 | 0.62% |
| 2025-08-11 | $0.3000 | 0.64% |
| 2025-11-10 | $0.3000 | 0.64% |
| 2026-02-09 | $0.3350 | 0.75% |
| Total | 157 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-07 | $37.57 | $7.51 | $0.06 | 0.5187 |
| 2021-08-06 | $37.69 | $7.54 | $0.06 | 0.4645 |
| 2021-11-05 | $37.80 | $7.56 | $0.06 | 0.4725 |
| 2022-02-04 | $41.20 | $8.24 | $0.07 | 0.5506 |
| 2022-05-06 | $41.34 | $8.27 | $0.07 | 0.6530 |
| 2022-08-05 | $41.50 | $8.30 | $0.07 | 0.5543 |
| 2022-11-04 | $41.64 | $8.33 | $0.07 | 0.5558 |
| 2023-02-03 | $43.45 | $8.69 | $0.07 | 0.5535 |
| 2023-05-05 | $43.59 | $8.72 | $0.07 | 0.6103 |
| 2023-08-04 | $43.75 | $8.75 | $0.07 | 0.6788 |
| 2023-11-03 | $43.93 | $8.79 | $0.07 | 0.6683 |
| 2024-02-09 | $47.50 | $9.50 | $0.08 | 0.8070 |
| 2024-05-03 | $47.72 | $9.54 | $0.08 | 0.7534 |
| 2024-08-12 | $47.93 | $9.59 | $0.08 | 0.7313 |
| 2024-11-12 | $48.14 | $9.63 | $0.08 | 0.7561 |
| 2025-02-10 | $58.71 | $11.74 | $0.09 | 1.0714 |
| 2025-05-12 | $52.12 | $10.42 | $0.08 | 0.8851 |
| 2025-08-11 | $52.39 | $10.48 | $0.08 | 0.8957 |
| 2025-11-10 | $52.66 | $10.53 | $0.08 | 0.9189 |
| 2026-02-09 | $59.11 | $11.82 | $0.09 | 1.0728 |
| Total | $919.73 | $183.95 | $1.47 | 14.1721 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.