CVS Health Corporation (CVS) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$11,490
Total Return
14.90%
CAGR
2.82%
Dividends
$1,673.34
Yield on Cost
16.73%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.45% |
| Median | +0.01% |
| Best | +30.84% |
| Worst | -26.72% |
| % of Windows Positive | 50.2% |
1-Year (252 Trading Days)
| Average | -0.21% |
| Median | -8.36% |
| Best | +88.63% |
| Worst | -43.47% |
| % of Windows Positive | 43.3% |
3-Year (756 Trading Days)
| Average | -21.87% |
| Median | -24.86% |
| Best | +16.28% |
| Worst | -53.98% |
| % of Windows Positive | 8.8% |
Risk Metrics
| Maximum Drawdown | -57.55% |
| Average Drawdown | -24.39% |
| Drawdown Duration | 1052 Trading Days (Unrecovered) |
| Sortino Ratio | 0.33 |
| Calmar Ratio | 0.05 |
| CVaR (5%) | -4.43% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -1.89% (-6.10% ann.) | $189.42 | $83.80 | $16.76 | $0.13 |
| 2025 | +82.73% | +$8273.34 | $600.68 | $120.14 | $0.96 |
| 2024 | -41.24% | $4124.37 | $340.78 | $68.16 | $0.55 |
| 2023 | -13.10% | $1309.65 | $262.04 | $52.41 | $0.42 |
| 2022 | -8.03% | $802.74 | $214.65 | $42.93 | $0.34 |
| 2021 | +54.09% | +$5409.16 | $295.14 | $59.03 | $0.47 |
| 2020 | -5.74% | $574.23 | $271.63 | $54.33 | $0.43 |
| 2019 | +16.47% | +$1647.45 | $308.38 | $61.68 | $0.49 |
| 2018 | -7.56% | $755.96 | $278.16 | $55.63 | $0.45 |
| 2017 | -6.23% | $622.93 | $255.37 | $51.07 | $0.41 |
| 2016 | -18.13% | $1812.95 | $174.79 | $34.96 | $0.28 |
| 2015 | +2.62% | +$262.06 | $145.97 | $29.19 | $0.23 |
| 2014 | +36.15% | +$3615.21 | $154.41 | $30.88 | $0.25 |
| 2013 | +49.88% | +$4987.99 | $187.05 | $37.41 | $0.30 |
| 2012 | +19.96% | +$1995.59 | $160.60 | $32.12 | $0.26 |
| 2011 | +18.61% | +$1861.07 | $144.41 | $28.88 | $0.23 |
| 2010 | +8.87% | +$887.36 | $109.62 | $21.92 | $0.18 |
| 2009 | +12.95% | +$1295.47 | $106.12 | $21.22 | $0.17 |
| 2008 | -27.27% | $2726.66 | $65.04 | $13.01 | $0.10 |
| 2007 | +29.26% | +$2925.69 | $74.24 | $14.85 | $0.12 |
| 2006 | +17.48% | +$1748.06 | $59.14 | $11.83 | $0.10 |
| 2005 | +17.76% | +$1775.92 | $64.46 | $12.89 | $0.10 |
| 2004 | +25.45% | +$2544.52 | $74.08 | $14.81 | $0.12 |
| 2003 | +45.66% | +$4565.70 | $93.17 | $18.63 | $0.15 |
| 2002 | -15.10% | $1509.77 | $78.56 | $15.71 | $0.13 |
| 2001 | -50.41% | $5040.51 | $38.76 | $7.75 | $0.06 |
| 2000 | +50.99% | +$5099.17 | $58.29 | $11.66 | $0.09 |
| 1999 | -27.21% | $2720.96 | $42.24 | $8.45 | $0.07 |
| 1998 | +72.50% | +$7250.01 | $70.69 | $14.14 | $0.11 |
| 1997 | +55.29% | +$5529.43 | $46.94 | $9.39 | $0.07 |
| 1996 | +52.42% | +$5241.88 | $2051.27 | $410.25 | $3.28 |
| 1995 | +3.17% | +$316.85 | $499.01 | $99.80 | $0.80 |
| 1994 | -21.54% | $2153.67 | $378.48 | $75.70 | $0.61 |
| 1993 | -21.50% | $2150.08 | $288.83 | $57.77 | $0.46 |
| 1992 | +22.36% | +$2236.04 | $335.71 | $67.14 | $0.54 |
| 1991 | +8.60% | +$860.14 | $346.12 | $69.22 | $0.55 |
| 1990 | -3.46% | $345.64 | $321.11 | $64.22 | $0.51 |
| 1989 | +22.90% | +$2290.05 | $352.97 | $70.59 | $0.57 |
| 1988 | +43.93% | +$4392.71 | $400.24 | $80.05 | $0.64 |
| 1987 | +0.42% | +$42.19 | $328.61 | $65.72 | $0.53 |
| 1986 | +9.24% | +$923.67 | $311.52 | $62.30 | $0.50 |
| 1985 | +39.20% | +$3920.01 | $390.60 | $78.12 | $0.62 |
| 1984 | +6.81% | +$681.01 | $0.00 | $0.00 | $0.00 |
| 1983 | -1.41% | $141.34 | $0.00 | $0.00 | $0.00 |
| 1982 | +87.42% | +$8741.72 | $0.00 | $0.00 | $0.00 |
| 1981 | +8.63% | +$863.31 | $0.00 | $0.00 | $0.00 |
| 1980 | +26.36% | +$2636.36 | $0.00 | $0.00 | $0.00 |
| 1979 | +4.27% | +$426.54 | $0.00 | $0.00 | $0.00 |
| 1978 | -5.38% | $538.12 | $0.00 | $0.00 | $0.00 |
| 1977 | +4.21% | +$420.57 | $0.00 | $0.00 | $0.00 |
| 1976 | +48.61% | +$4861.10 | $0.00 | $0.00 | $0.00 |
| 1975 | +182.35% | +$18235.23 | $0.00 | $0.00 | $0.00 |
| 1974 | -41.38% | $4137.93 | $0.00 | $0.00 | $0.00 |
| 1973 partial | -58.17% (-63.84% ann.) | $5817.30 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +97.53% | +16.00% | +$9753.24 | $2280.70 | $456.14 | $3.65 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -15.58% | -6.37% | $1557.94 | $188.75 | $37.75 | $0.30 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +207.50% | +25.21% | +$20750.40 | $582.56 | $116.51 | $0.93 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -37.69% | -28.46% | $3768.98 | $101.77 | $20.35 | $0.16 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +84.95% | +19.98% | +$8495.01 | $640.37 | $128.07 | $1.02 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +82.96% | +8.31% | +$8296.25 | $2802.69 | $560.54 | $4.48 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -26.20% | -96.88% | $2620.24 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +21.86% | +37.46% | +$2186.25 | $277.79 | $55.56 | $0.44 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +39.02% | +36.69% | +$3901.89 | $298.50 | $59.70 | $0.48 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +13.82% | +14.73% | +$1381.58 | $248.63 | $49.73 | $0.40 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -39.20% | -23.54% | $3919.91 | $450.73 | $90.15 | $0.72 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +39.01% | +23.05% | +$3901.02 | $698.34 | $139.67 | $1.12 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1985-01-16 | $0.0450 | 0.91% |
| 1985-04-16 | $0.0450 | 0.85% |
| 1985-07-17 | $0.0450 | 0.78% |
| 1985-10-21 | $0.0450 | 0.80% |
| 1986-01-17 | $0.0488 | 0.77% |
| 1986-04-15 | $0.0488 | 0.62% |
| 1986-07-17 | $0.0488 | 0.62% |
| 1986-10-15 | $0.0488 | 0.66% |
| 1987-01-20 | $0.0550 | 0.75% |
| 1987-04-20 | $0.0550 | 0.64% |
| 1987-07-20 | $0.0550 | 0.55% |
| 1987-10-20 | $0.0550 | 0.83% |
| 1988-01-19 | $0.0656 | 0.91% |
| 1988-04-19 | $0.0656 | 0.79% |
| 1988-07-19 | $0.0656 | 0.78% |
| 1988-10-18 | $0.0656 | 0.72% |
| 1989-01-17 | $0.0813 | 0.84% |
| 1989-04-18 | $0.0813 | 0.79% |
| 1989-07-18 | $0.0813 | 0.70% |
| 1989-10-18 | $0.0813 | 0.65% |
| 1990-01-16 | $0.0887 | 0.81% |
| 1990-04-20 | $0.0887 | 0.75% |
| 1990-07-17 | $0.0887 | 0.62% |
| 1990-10-18 | $0.0887 | 1.03% |
| 1991-01-15 | $0.0900 | 0.88% |
| 1991-04-19 | $0.0900 | 0.68% |
| 1991-07-17 | $0.0900 | 0.74% |
| 1991-10-16 | $0.0900 | 0.79% |
| 1992-01-14 | $0.0925 | 0.81% |
| 1992-04-20 | $0.0925 | 0.75% |
| 1992-07-20 | $0.0925 | 0.80% |
| 1992-10-20 | $0.0925 | 0.74% |
| 1993-01-19 | $0.0950 | 0.71% |
| 1993-04-19 | $0.0950 | 0.84% |
| 1993-07-20 | $0.0950 | 0.84% |
| 1993-10-19 | $0.0950 | 0.85% |
| 1994-01-18 | $0.0950 | 0.94% |
| 1994-04-19 | $0.0950 | 0.95% |
| 1994-07-19 | $0.0950 | 0.98% |
| 1994-10-18 | $0.0950 | 1.10% |
| 1995-01-18 | $0.0950 | 1.18% |
| 1995-04-18 | $0.0950 | 1.06% |
| 1995-07-20 | $0.0950 | 1.09% |
| 1995-10-20 | $0.0950 | 1.09% |
| 1996-01-19 | $0.0275 | 0.38% |
| 1996-04-18 | $0.0275 | 0.28% |
| 1996-07-19 | $0.0275 | 0.28% |
| 1996-10-16 | $1.4750 | 13.41% |
| 1996-10-21 | $0.0070 | 0.07% |
| 1997-01-21 | $0.0070 | 0.07% |
| 1997-04-21 | $0.0070 | 0.06% |
| 1997-07-21 | $0.0070 | 0.05% |
| 1997-10-21 | $0.0275 | 0.19% |
| 1998-01-21 | $0.0275 | 0.16% |
| 1998-04-21 | $0.0275 | 0.15% |
| 1998-07-21 | $0.0290 | 0.13% |
| 1998-10-21 | $0.0290 | 0.13% |
| 1999-01-20 | $0.0290 | 0.12% |
| 1999-04-21 | $0.0290 | 0.14% |
| 1999-07-20 | $0.0290 | 0.12% |
| 1999-10-20 | $0.0290 | 0.14% |
| 2000-01-20 | $0.0290 | 0.16% |
| 2000-04-20 | $0.0290 | 0.13% |
| 2000-07-20 | $0.0290 | 0.14% |
| 2000-10-19 | $0.0290 | 0.13% |
| 2001-01-19 | $0.0290 | 0.10% |
| 2001-04-20 | $0.0290 | 0.10% |
| 2001-07-19 | $0.0290 | 0.15% |
| 2001-10-18 | $0.0290 | 0.18% |
| 2002-01-18 | $0.0290 | 0.21% |
| 2002-04-19 | $0.0290 | 0.17% |
| 2002-07-18 | $0.0290 | 0.22% |
| 2002-10-17 | $0.0290 | 0.21% |
| 2003-01-21 | $0.0290 | 0.23% |
| 2003-04-17 | $0.0290 | 0.24% |
| 2003-07-17 | $0.0290 | 0.21% |
| 2003-10-17 | $0.0290 | 0.17% |
| 2004-01-20 | $0.0335 | 0.18% |
| 2004-04-21 | $0.0330 | 0.17% |
| 2004-07-20 | $0.0330 | 0.15% |
| 2004-10-20 | $0.0340 | 0.16% |
| 2005-01-20 | $0.0365 | 0.15% |
| 2005-04-20 | $0.0365 | 0.14% |
| 2005-07-19 | $0.0360 | 0.12% |
| 2005-10-19 | $0.0360 | 0.14% |
| 2006-01-19 | $0.0390 | 0.14% |
| 2006-04-20 | $0.0390 | 0.13% |
| 2006-07-19 | $0.0390 | 0.12% |
| 2006-10-18 | $0.0390 | 0.13% |
| 2007-01-18 | $0.0490 | 0.15% |
| 2007-04-20 | $0.0600 | 0.17% |
| 2007-07-19 | $0.0600 | 0.17% |
| 2007-10-18 | $0.0600 | 0.15% |
| 2008-01-17 | $0.0600 | 0.16% |
| 2008-04-17 | $0.0600 | 0.15% |
| 2008-07-17 | $0.0690 | 0.18% |
| 2008-10-17 | $0.0690 | 0.25% |
| 2009-01-21 | $0.0760 | 0.29% |
| 2009-04-20 | $0.0760 | 0.25% |
| 2009-07-21 | $0.0760 | 0.23% |
| 2009-10-20 | $0.0760 | 0.20% |
| 2010-01-20 | $0.0880 | 0.26% |
| 2010-04-21 | $0.0880 | 0.24% |
| 2010-07-20 | $0.0880 | 0.29% |
| 2010-10-20 | $0.0880 | 0.29% |
| 2011-01-19 | $0.1250 | 0.36% |
| 2011-04-19 | $0.1250 | 0.35% |
| 2011-07-20 | $0.1250 | 0.34% |
| 2011-10-19 | $0.1250 | 0.36% |
| 2012-01-19 | $0.1630 | 0.38% |
| 2012-04-19 | $0.1630 | 0.37% |
| 2012-07-19 | $0.1630 | 0.34% |
| 2012-10-18 | $0.1630 | 0.35% |
| 2013-01-22 | $0.2250 | 0.43% |
| 2013-04-19 | $0.2250 | 0.40% |
| 2013-07-18 | $0.2250 | 0.37% |
| 2013-10-17 | $0.2250 | 0.38% |
| 2014-01-21 | $0.2750 | 0.40% |
| 2014-04-17 | $0.2750 | 0.37% |
| 2014-07-17 | $0.2750 | 0.36% |
| 2014-10-21 | $0.2750 | 0.34% |
| 2015-01-20 | $0.3500 | 0.35% |
| 2015-04-22 | $0.3500 | 0.35% |
| 2015-07-21 | $0.3500 | 0.32% |
| 2015-10-20 | $0.3500 | 0.34% |
| 2016-01-20 | $0.4250 | 0.45% |
| 2016-04-20 | $0.4250 | 0.41% |
| 2016-07-19 | $0.4250 | 0.44% |
| 2016-10-20 | $0.4250 | 0.49% |
| 2017-01-20 | $0.5000 | 0.60% |
| 2017-04-19 | $0.5000 | 0.64% |
| 2017-07-20 | $0.5000 | 0.65% |
| 2017-10-23 | $0.5000 | 0.65% |
| 2018-01-23 | $0.5000 | 0.62% |
| 2018-04-20 | $0.5000 | 0.76% |
| 2018-07-24 | $0.5000 | 0.75% |
| 2018-10-23 | $0.5000 | 0.69% |
| 2019-01-24 | $0.5000 | 0.76% |
| 2019-04-22 | $0.5000 | 0.95% |
| 2019-07-24 | $0.5000 | 0.89% |
| 2019-10-23 | $0.5000 | 0.75% |
| 2020-01-22 | $0.5000 | 0.67% |
| 2020-04-22 | $0.5000 | 0.83% |
| 2020-07-22 | $0.5000 | 0.77% |
| 2020-10-21 | $0.5000 | 0.84% |
| 2021-01-21 | $0.5000 | 0.66% |
| 2021-04-22 | $0.5000 | 0.65% |
| 2021-07-22 | $0.5000 | 0.60% |
| 2021-10-21 | $0.5000 | 0.58% |
| 2022-01-20 | $0.5500 | 0.53% |
| 2022-04-21 | $0.5500 | 0.52% |
| 2022-07-21 | $0.5500 | 0.58% |
| 2022-10-20 | $0.5500 | 0.60% |
| 2023-01-19 | $0.6050 | 0.69% |
| 2023-04-20 | $0.6050 | 0.82% |
| 2023-07-20 | $0.6050 | 0.81% |
| 2023-10-19 | $0.6050 | 0.85% |
| 2024-01-19 | $0.6650 | 0.90% |
| 2024-04-19 | $0.6650 | 0.96% |
| 2024-07-22 | $0.6650 | 1.12% |
| 2024-10-21 | $0.6650 | 1.10% |
| 2025-01-23 | $0.6650 | 1.25% |
| 2025-04-22 | $0.6650 | 1.02% |
| 2025-07-22 | $0.6650 | 1.08% |
| 2025-10-23 | $0.6650 | 0.81% |
| 2026-01-22 | $0.6650 | 0.82% |
| Total | 166 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-04-22 | $65.19 | $13.04 | $0.10 | 0.6832 |
| 2021-07-22 | $65.53 | $13.11 | $0.10 | 0.6332 |
| 2021-10-21 | $65.85 | $13.17 | $0.11 | 0.6053 |
| 2022-01-20 | $72.76 | $14.55 | $0.12 | 0.5674 |
| 2022-04-21 | $73.08 | $14.62 | $0.12 | 0.5547 |
| 2022-07-21 | $73.38 | $14.68 | $0.12 | 0.6287 |
| 2022-10-20 | $73.73 | $14.75 | $0.12 | 0.6469 |
| 2023-01-19 | $81.49 | $16.30 | $0.13 | 0.7437 |
| 2023-04-20 | $81.94 | $16.39 | $0.13 | 0.8931 |
| 2023-07-20 | $82.48 | $16.50 | $0.13 | 0.8796 |
| 2023-10-19 | $83.01 | $16.60 | $0.13 | 0.9387 |
| 2024-01-19 | $91.87 | $18.37 | $0.15 | 1.0018 |
| 2024-04-19 | $92.54 | $18.51 | $0.15 | 1.0592 |
| 2024-07-22 | $93.24 | $18.65 | $0.15 | 1.2763 |
| 2024-10-21 | $94.09 | $18.82 | $0.15 | 1.2914 |
| 2025-01-23 | $94.95 | $18.99 | $0.15 | 1.4085 |
| 2025-04-22 | $95.89 | $19.18 | $0.15 | 1.1697 |
| 2025-07-22 | $96.66 | $19.33 | $0.15 | 1.2635 |
| 2025-10-23 | $97.50 | $19.50 | $0.16 | 0.9602 |
| 2026-01-22 | $98.14 | $19.63 | $0.16 | 0.9477 |
| Total | $1673.34 | $334.67 | $2.68 | 18.1529 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.