CubeSmart (CUBE) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$11,337
Total Return
13.37%
CAGR
2.54%
Dividends
$2,486.33
Yield on Cost
24.86%

Rolling Returns

1-Month (21 Trading Days)
Average+0.39%
Median+0.38%
Best+23.68%
Worst-25.23%
% of Windows Positive52.4%
1-Year (252 Trading Days)
Average-1.27%
Median-3.01%
Best+49.34%
Worst-28.57%
% of Windows Positive37.8%
3-Year (756 Trading Days)
Average+1.14%
Median+1.26%
Best+27.08%
Worst-23.18%
% of Windows Positive53.5%

Risk Metrics

Maximum Drawdown -37.90%
Average Drawdown -17.08%
Drawdown Duration 675 Trading Days
Sortino Ratio 0.32
Calmar Ratio 0.07
CVaR (5%) -3.58%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +12.42% (+46.99% ann.) +$1241.98 $295.79 $59.16 $0.47
2025 -12.47% $1246.56 $492.68 $98.54 $0.79
2024 -5.13% $512.75 $333.11 $66.62 $0.53
2023 +19.39% +$1938.89 $498.58 $99.72 $0.80
2022 -26.92% $2691.70 $316.40 $63.28 $0.51
2021 +73.54% +$7354.08 $435.87 $87.18 $0.70
2020 +10.64% +$1064.29 $428.61 $85.72 $0.68
2019 +13.20% +$1320.00 $454.93 $90.99 $0.73
2018 +2.54% +$254.23 $427.10 $85.42 $0.69
2017 +11.76% +$1175.92 $420.18 $84.03 $0.67
2016 -10.40% $1039.58 $296.47 $59.29 $0.47
2015 +41.68% +$4167.70 $315.30 $63.06 $0.50
2014 +41.71% +$4170.72 $348.29 $69.66 $0.56
2013 +11.88% +$1187.94 $318.41 $63.67 $0.52
2012 +40.82% +$4081.78 $408.99 $81.80 $0.67
2011 +14.29% +$1428.68 $296.30 $59.26 $0.45
2010 +31.55% +$3155.31 $137.16 $27.43 $0.22
2009 +67.93% +$6793.10 $226.70 $45.32 $0.37
2008 -48.68% $4868.31 $803.18 $160.62 $1.28
2007 -52.97% $5297.06 $574.60 $114.92 $0.92
2006 +2.16% +$215.98 $560.63 $112.12 $0.90
2005 +25.48% +$2547.52 $443.91 $88.78 $0.70
2004 partial +3.71% (+20.91% ann.) +$370.59 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
China-WTO / housing-credit / commodity boom partial October 22, 2004 – October 9, 2007 -3.42% -1.17% $342.35 $1953.73 $390.74 $3.12
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -88.08% -77.82% $8808.35 $534.82 $106.95 $0.85
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +544.10% +73.63% +$54410.30 $3717.27 $743.41 $5.91
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +226.07% +16.90% +$22607.08 $6081.55 $1216.30 $9.75
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -34.12% -99.15% $3412.32 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +50.10% +92.21% +$5009.54 $436.37 $87.27 $0.70
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +80.64% +75.24% +$8064.24 $440.20 $88.04 $0.70
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -25.86% -27.22% $2585.74 $322.14 $64.43 $0.52
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +37.79% +18.88% +$3778.75 $858.17 $171.64 $1.37
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 -21.31% -14.01% $2131.35 $695.43 $139.08 $1.11

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
2005-01-06 $0.2010 1.21%
2005-04-07 $0.2800 1.62%
2005-10-05 $0.2800 1.35%
2006-01-05 $0.2900 1.35%
2006-04-06 $0.2900 1.47%
2006-07-06 $0.2900 1.53%
2006-10-05 $0.2900 1.32%
2007-01-04 $0.2900 1.40%
2007-04-04 $0.2900 1.45%
2007-07-05 $0.2900 1.75%
2007-10-04 $0.2900 2.07%
2008-01-03 $0.1800 1.97%
2008-04-03 $0.1800 1.59%
2008-07-02 $0.1800 1.50%
2008-10-03 $0.1800 1.63%
2009-01-05 $0.0250 0.57%
2009-04-03 $0.0250 1.15%
2009-07-02 $0.0250 0.49%
2009-10-05 $0.0250 0.39%
2010-01-05 $0.0250 0.35%
2010-04-05 $0.0250 0.34%
2010-07-02 $0.0250 0.33%
2010-10-05 $0.0250 0.30%
2011-01-05 $0.0700 0.75%
2011-04-05 $0.0700 0.67%
2011-07-05 $0.0700 0.65%
2011-10-05 $0.0700 0.86%
2012-01-03 $0.0800 0.75%
2012-04-03 $0.0800 0.65%
2012-06-28 $0.0800 0.71%
2012-09-27 $0.0800 0.62%
2012-12-28 $0.1100 0.75%
2013-03-27 $0.1100 0.69%
2013-06-27 $0.1100 0.69%
2013-09-27 $0.1100 0.61%
2013-12-30 $0.1300 0.81%
2014-03-28 $0.1300 0.77%
2014-06-27 $0.1300 0.71%
2014-09-29 $0.1300 0.72%
2014-12-30 $0.1600 0.70%
2015-03-30 $0.1600 0.67%
2015-06-29 $0.1600 0.69%
2015-09-29 $0.1600 0.60%
2015-12-30 $0.2100 0.67%
2016-03-30 $0.2100 0.64%
2016-06-29 $0.2100 0.68%
2016-09-29 $0.2100 0.75%
2016-12-29 $0.2700 1.04%
2017-03-30 $0.2700 1.04%
2017-06-29 $0.2700 1.12%
2017-09-29 $0.2700 1.04%
2017-12-29 $0.3000 1.03%
2018-03-29 $0.3000 1.06%
2018-06-29 $0.3000 0.92%
2018-09-28 $0.3000 1.06%
2018-12-31 $0.3200 1.10%
2019-03-29 $0.3200 0.99%
2019-06-28 $0.3200 0.95%
2019-09-30 $0.3200 0.91%
2019-12-31 $0.3300 1.05%
2020-03-31 $0.3300 1.22%
2020-06-30 $0.3300 1.22%
2020-09-30 $0.3300 1.02%
2020-12-31 $0.3400 1.01%
2021-03-31 $0.3400 0.89%
2021-06-30 $0.3400 0.73%
2021-09-30 $0.3400 0.68%
2021-12-31 $0.4300 0.75%
2022-03-31 $0.4300 0.81%
2022-06-30 $0.4300 0.99%
2022-09-30 $0.4300 1.09%
2022-12-30 $0.4900 1.19%
2023-03-31 $0.4900 1.08%
2023-06-30 $0.4900 1.09%
2023-09-29 $0.4900 1.27%
2023-12-29 $0.5100 1.08%
2024-03-28 $0.5100 1.12%
2024-07-01 $0.5100 1.13%
2024-10-01 $0.5100 0.95%
2025-01-02 $0.5200 1.21%
2025-04-01 $0.5200 1.22%
2025-07-01 $0.5200 1.22%
2025-10-01 $0.5200 1.28%
2026-01-02 $0.5300 1.47%
2026-04-01 $0.5300 1.45%
Total 85 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-30 $81.71 $16.34 $0.13 1.4084
2021-09-30 $82.19 $16.44 $0.13 1.3544
2021-12-31 $104.53 $20.91 $0.17 1.4664
2022-03-31 $105.16 $21.03 $0.17 1.6137
2022-06-30 $105.85 $21.17 $0.17 1.9783
2022-09-30 $106.70 $21.34 $0.17 2.1266
2022-12-30 $122.63 $24.53 $0.20 2.4326
2023-03-31 $123.83 $24.77 $0.20 2.1390
2023-06-30 $124.88 $24.98 $0.20 2.2324
2023-09-29 $125.97 $25.19 $0.20 2.6376
2023-12-29 $132.46 $26.49 $0.21 2.2816
2024-03-28 $133.62 $26.72 $0.21 2.3592
2024-07-01 $134.82 $26.96 $0.22 2.4610
2024-10-01 $136.08 $27.21 $0.22 2.0487
2025-01-02 $139.81 $27.96 $0.22 2.6833
2025-04-01 $141.21 $28.24 $0.23 2.6823
2025-07-01 $142.60 $28.52 $0.23 2.6720
2025-10-01 $143.99 $28.80 $0.23 2.8400
2026-01-02 $148.26 $29.65 $0.24 3.3439
2026-04-01 $150.04 $30.01 $0.24 3.2792
Total $2486.33 $497.27 $3.98 46.0406

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

GH

CAGR 14.65% Total 180.62% Final $28,062
2018-10-04 — 2026-04-21
PRAA

CAGR 6.24% Total 313.57% Final $41,357
2002-11-08 — 2026-04-21
AMWD

CAGR 5.12% Total 627.74% Final $72,774
1986-07-18 — 2026-04-21