Coterra Energy Inc. (CTRA) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$23,919
Total Return
139.19%
CAGR
19.06%
Dividends
$4,474.58
Yield on Cost
44.75%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.91% |
| Median | +0.77% |
| Best | +49.97% |
| Worst | -28.03% |
| % of Windows Positive | 54.5% |
1-Year (252 Trading Days)
| Average | +15.39% |
| Median | +5.32% |
| Best | +132.10% |
| Worst | -30.25% |
| % of Windows Positive | 67.8% |
3-Year (756 Trading Days)
| Average | +31.50% |
| Median | +30.92% |
| Best | +106.05% |
| Worst | -21.43% |
| % of Windows Positive | 75.6% |
Risk Metrics
| Maximum Drawdown | -33.89% |
| Average Drawdown | -17.50% |
| Drawdown Duration | 943 Trading Days |
| Sortino Ratio | 0.98 |
| Calmar Ratio | 0.56 |
| CVaR (5%) | -4.84% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +21.69% (+90.77% ann.) | +$2168.86 | $83.59 | $16.72 | $0.13 |
| 2025 | +5.95% | +$594.71 | $348.13 | $69.63 | $0.56 |
| 2024 | +2.69% | +$268.93 | $332.28 | $66.46 | $0.53 |
| 2023 | +7.87% | +$787.13 | $482.62 | $96.52 | $0.77 |
| 2022 | +38.78% | +$3877.59 | $1346.35 | $269.27 | $2.15 |
| 2021 | +22.11% | +$2210.61 | $699.76 | $139.95 | $1.12 |
| 2020 | -4.78% | $477.98 | $231.38 | $46.28 | $0.37 |
| 2019 | -21.05% | $2104.65 | $157.30 | $31.46 | $0.25 |
| 2018 | -21.23% | $2122.86 | $87.67 | $17.53 | $0.14 |
| 2017 | +23.09% | +$2309.39 | $72.92 | $14.59 | $0.12 |
| 2016 | +32.43% | +$3243.45 | $45.27 | $9.05 | $0.07 |
| 2015 | -40.11% | $4011.31 | $27.04 | $5.41 | $0.04 |
| 2014 | -23.47% | $2346.71 | $20.65 | $4.13 | $0.03 |
| 2013 | +56.07% | +$5607.07 | $24.14 | $4.83 | $0.04 |
| 2012 | +31.28% | +$3128.11 | $21.09 | $4.22 | $0.04 |
| 2011 | +100.87% | +$10086.92 | $31.73 | $6.35 | $0.05 |
| 2010 | -12.92% | $1292.22 | $27.56 | $5.51 | $0.04 |
| 2009 | +68.13% | +$6813.04 | $46.21 | $9.24 | $0.07 |
| 2008 | -35.44% | $3544.08 | $29.75 | $5.95 | $0.05 |
| 2007 | +33.46% | +$3345.75 | $36.31 | $7.26 | $0.06 |
| 2006 | +34.82% | +$3481.60 | $35.51 | $7.10 | $0.06 |
| 2005 | +53.37% | +$5337.20 | $49.78 | $9.96 | $0.08 |
| 2004 | +51.29% | +$5128.93 | $54.59 | $10.92 | $0.09 |
| 2003 | +19.05% | +$1905.08 | $64.69 | $12.93 | $0.10 |
| 2002 | +3.64% | +$364.05 | $66.67 | $13.33 | $0.11 |
| 2001 | -22.61% | $2260.90 | $39.48 | $7.90 | $0.06 |
| 2000 | +95.53% | +$9552.73 | $99.88 | $19.97 | $0.16 |
| 1999 | +7.94% | +$793.54 | $106.99 | $21.39 | $0.17 |
| 1998 | -22.29% | $2228.78 | $82.51 | $16.50 | $0.13 |
| 1997 | +14.24% | +$1424.17 | $93.66 | $18.73 | $0.15 |
| 1996 | +18.00% | +$1800.17 | $109.71 | $21.95 | $0.18 |
| 1995 | +1.78% | +$178.08 | $110.71 | $22.15 | $0.18 |
| 1994 | -30.93% | $3093.16 | $75.90 | $15.18 | $0.13 |
| 1993 | +18.89% | +$1889.24 | $89.71 | $17.94 | $0.15 |
| 1992 | +47.28% | +$4727.55 | $131.12 | $26.23 | $0.22 |
| 1991 | -22.20% | $2220.25 | $101.09 | $20.20 | $0.17 |
| 1990 partial | -7.44% (-8.30% ann.) | $744.14 | $69.70 | $13.95 | $0.12 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +31.24% | +6.11% | +$3123.74 | $567.49 | $113.51 | $0.92 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +17.46% | +6.45% | +$1746.41 | $209.38 | $41.88 | $0.33 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +449.64% | +40.64% | +$44963.79 | $520.99 | $104.20 | $0.81 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -42.88% | -32.72% | $4287.55 | $49.26 | $9.85 | $0.08 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +260.42% | +46.20% | +$26041.80 | $187.36 | $37.47 | $0.29 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | -22.17% | -3.26% | $2217.49 | $579.66 | $115.93 | $0.93 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -7.88% | -60.83% | $788.27 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +1.39% | +2.24% | +$138.51 | $122.58 | $24.52 | $0.20 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +31.56% | +29.72% | +$3156.31 | $747.45 | $149.49 | $1.20 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +40.17% | +43.13% | +$4017.27 | $917.48 | $183.50 | $1.47 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -9.79% | -5.41% | $978.72 | $929.95 | $185.99 | $1.49 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +42.68% | +25.09% | +$4268.06 | $573.67 | $114.73 | $0.92 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1990-05-25 | $0.0033 | 0.25% |
| 1990-08-09 | $0.0033 | 0.23% |
| 1990-11-14 | $0.0033 | 0.23% |
| 1991-02-11 | $0.0033 | 0.27% |
| 1991-05-09 | $0.0033 | 0.25% |
| 1991-08-09 | $0.0033 | 0.25% |
| 1991-11-08 | $0.0033 | 0.26% |
| 1992-02-14 | $0.0033 | 0.34% |
| 1992-05-11 | $0.0033 | 0.32% |
| 1992-08-11 | $0.0033 | 0.26% |
| 1992-11-09 | $0.0033 | 0.23% |
| 1993-02-12 | $0.0033 | 0.21% |
| 1993-05-10 | $0.0033 | 0.17% |
| 1993-08-10 | $0.0033 | 0.17% |
| 1993-11-08 | $0.0033 | 0.18% |
| 1994-02-08 | $0.0033 | 0.18% |
| 1994-05-10 | $0.0033 | 0.18% |
| 1994-08-11 | $0.0033 | 0.20% |
| 1994-11-09 | $0.0033 | 0.22% |
| 1995-02-08 | $0.0033 | 0.29% |
| 1995-05-12 | $0.0033 | 0.26% |
| 1995-08-15 | $0.0033 | 0.30% |
| 1995-11-14 | $0.0033 | 0.29% |
| 1996-02-13 | $0.0033 | 0.24% |
| 1996-05-15 | $0.0033 | 0.23% |
| 1996-08-14 | $0.0033 | 0.25% |
| 1996-11-13 | $0.0033 | 0.25% |
| 1997-02-12 | $0.0033 | 0.23% |
| 1997-05-14 | $0.0033 | 0.22% |
| 1997-08-13 | $0.0033 | 0.19% |
| 1997-11-12 | $0.0033 | 0.18% |
| 1998-02-11 | $0.0033 | 0.20% |
| 1998-05-20 | $0.0033 | 0.18% |
| 1998-08-12 | $0.0033 | 0.26% |
| 1998-11-10 | $0.0033 | 0.22% |
| 1999-02-10 | $0.0033 | 0.30% |
| 1999-05-19 | $0.0033 | 0.23% |
| 1999-08-11 | $0.0033 | 0.22% |
| 1999-11-09 | $0.0033 | 0.24% |
| 2000-02-09 | $0.0033 | 0.26% |
| 2000-05-17 | $0.0033 | 0.18% |
| 2000-08-09 | $0.0033 | 0.23% |
| 2000-11-08 | $0.0033 | 0.20% |
| 2001-02-07 | $0.0033 | 0.14% |
| 2001-05-16 | $0.0033 | 0.13% |
| 2001-08-08 | $0.0033 | 0.17% |
| 2001-11-07 | $0.0003 | 0.01% |
| 2002-02-06 | $0.0033 | 0.20% |
| 2002-05-15 | $0.0033 | 0.16% |
| 2002-08-08 | $0.0033 | 0.19% |
| 2002-11-06 | $0.0033 | 0.18% |
| 2003-02-05 | $0.0033 | 0.16% |
| 2003-05-07 | $0.0033 | 0.16% |
| 2003-08-06 | $0.0033 | 0.16% |
| 2003-11-05 | $0.0033 | 0.15% |
| 2004-02-04 | $0.0033 | 0.13% |
| 2004-05-05 | $0.0033 | 0.11% |
| 2004-08-04 | $0.0033 | 0.09% |
| 2004-11-03 | $0.0033 | 0.10% |
| 2005-02-03 | $0.0033 | 0.08% |
| 2005-05-10 | $0.0050 | 0.13% |
| 2005-08-09 | $0.0050 | 0.09% |
| 2005-11-08 | $0.0050 | 0.09% |
| 2006-02-08 | $0.0050 | 0.08% |
| 2006-05-15 | $0.0050 | 0.08% |
| 2006-08-07 | $0.0050 | 0.07% |
| 2006-11-09 | $0.0050 | 0.07% |
| 2007-02-07 | $0.0050 | 0.06% |
| 2007-05-14 | $0.0075 | 0.08% |
| 2007-08-08 | $0.0075 | 0.09% |
| 2007-11-07 | $0.0075 | 0.08% |
| 2008-02-05 | $0.0075 | 0.08% |
| 2008-05-09 | $0.0075 | 0.05% |
| 2008-08-06 | $0.0075 | 0.07% |
| 2008-11-07 | $0.0075 | 0.11% |
| 2009-02-03 | $0.0075 | 0.11% |
| 2009-05-08 | $0.0075 | 0.09% |
| 2009-08-04 | $0.0075 | 0.08% |
| 2009-11-06 | $0.0075 | 0.07% |
| 2010-02-01 | $0.0075 | 0.08% |
| 2010-05-07 | $0.0075 | 0.09% |
| 2010-08-03 | $0.0075 | 0.10% |
| 2010-11-08 | $0.0075 | 0.09% |
| 2011-01-26 | $0.0075 | 0.08% |
| 2011-05-13 | $0.0075 | 0.06% |
| 2011-08-10 | $0.0075 | 0.05% |
| 2011-11-09 | $0.0075 | 0.04% |
| 2012-01-12 | $0.0100 | 0.06% |
| 2012-05-11 | $0.0100 | 0.06% |
| 2012-07-31 | $0.0100 | 0.05% |
| 2012-11-06 | $0.0100 | 0.04% |
| 2013-01-28 | $0.0100 | 0.04% |
| 2013-05-14 | $0.0100 | 0.03% |
| 2013-08-02 | $0.0200 | 0.05% |
| 2013-11-05 | $0.0200 | 0.06% |
| 2014-01-29 | $0.0200 | 0.05% |
| 2014-05-13 | $0.0200 | 0.05% |
| 2014-08-01 | $0.0200 | 0.06% |
| 2014-11-04 | $0.0200 | 0.06% |
| 2015-01-28 | $0.0200 | 0.07% |
| 2015-05-05 | $0.0200 | 0.06% |
| 2015-08-03 | $0.0200 | 0.08% |
| 2015-11-02 | $0.0200 | 0.09% |
| 2016-01-27 | $0.0200 | 0.10% |
| 2016-05-12 | $0.0200 | 0.08% |
| 2016-08-08 | $0.0200 | 0.08% |
| 2016-11-08 | $0.0200 | 0.10% |
| 2017-01-24 | $0.0200 | 0.09% |
| 2017-05-15 | $0.0500 | 0.21% |
| 2017-08-08 | $0.0500 | 0.21% |
| 2017-11-07 | $0.0500 | 0.17% |
| 2018-01-23 | $0.0600 | 0.21% |
| 2018-05-15 | $0.0600 | 0.26% |
| 2018-08-08 | $0.0600 | 0.25% |
| 2018-11-06 | $0.0700 | 0.27% |
| 2019-01-23 | $0.0700 | 0.28% |
| 2019-05-14 | $0.0900 | 0.35% |
| 2019-08-07 | $0.0900 | 0.52% |
| 2019-11-05 | $0.1000 | 0.53% |
| 2020-01-23 | $0.1000 | 0.65% |
| 2020-05-13 | $0.1000 | 0.53% |
| 2020-08-12 | $0.1000 | 0.51% |
| 2020-11-10 | $0.1000 | 0.60% |
| 2021-01-20 | $0.1000 | 0.54% |
| 2021-05-12 | $0.1100 | 0.63% |
| 2021-08-11 | $0.1100 | 0.67% |
| 2021-10-13 | $0.5000 | 2.33% |
| 2021-11-12 | $0.3000 | 1.44% |
| 2022-03-04 | $0.5600 | 2.20% |
| 2022-05-12 | $0.6000 | 2.03% |
| 2022-08-12 | $0.6500 | 2.22% |
| 2022-11-15 | $0.6800 | 2.42% |
| 2023-03-15 | $0.5700 | 2.29% |
| 2023-05-25 | $0.2000 | 0.78% |
| 2023-08-16 | $0.2000 | 0.72% |
| 2023-11-15 | $0.2000 | 0.74% |
| 2024-03-13 | $0.2100 | 0.79% |
| 2024-05-15 | $0.2100 | 0.75% |
| 2024-08-15 | $0.2100 | 0.88% |
| 2024-11-14 | $0.2100 | 0.82% |
| 2025-03-13 | $0.2200 | 0.81% |
| 2025-05-15 | $0.2200 | 0.88% |
| 2025-08-14 | $0.2200 | 0.91% |
| 2025-11-13 | $0.2200 | 0.84% |
| 2026-03-11 | $0.2200 | 0.72% |
| Total | 145 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-12 | $67.07 | $13.41 | $0.11 | 3.0601 |
| 2021-08-11 | $67.41 | $13.48 | $0.11 | 3.3079 |
| 2021-10-13 | $308.06 | $61.61 | $0.49 | 11.7683 |
| 2021-11-12 | $188.37 | $37.67 | $0.30 | 7.3006 |
| 2022-03-04 | $355.71 | $71.14 | $0.57 | 10.8770 |
| 2022-05-12 | $387.64 | $77.53 | $0.62 | 10.6465 |
| 2022-08-12 | $426.87 | $85.37 | $0.68 | 11.8915 |
| 2022-11-15 | $454.65 | $90.93 | $0.73 | 13.0527 |
| 2023-03-15 | $388.55 | $77.71 | $0.62 | 13.6179 |
| 2023-05-25 | $139.06 | $27.81 | $0.22 | 4.4713 |
| 2023-08-16 | $139.95 | $27.99 | $0.22 | 4.0543 |
| 2023-11-15 | $140.76 | $28.15 | $0.22 | 4.1394 |
| 2024-03-13 | $148.67 | $29.73 | $0.24 | 4.4489 |
| 2024-05-15 | $149.60 | $29.92 | $0.24 | 4.2949 |
| 2024-08-15 | $150.50 | $30.10 | $0.24 | 4.9675 |
| 2024-11-14 | $151.55 | $30.31 | $0.24 | 4.7580 |
| 2025-03-13 | $159.81 | $31.96 | $0.26 | 4.7752 |
| 2025-05-15 | $160.86 | $32.17 | $0.26 | 5.2018 |
| 2025-08-14 | $162.01 | $32.40 | $0.26 | 5.3737 |
| 2025-11-13 | $163.19 | $32.64 | $0.26 | 5.0422 |
| 2026-03-11 | $164.30 | $32.86 | $0.26 | 4.1842 |
| Total | $4474.58 | $894.92 | $7.16 | 141.2336 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.