Caterpillar Inc. (CAT) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$37,121
Total Return
271.21%
CAGR
30.00%
Dividends
$1,219.47
Yield on Cost
12.19%

Rolling Returns

1-Month (21 Trading Days)
Average+2.52%
Median+1.85%
Best+33.39%
Worst-23.84%
% of Windows Positive58.5%
1-Year (252 Trading Days)
Average+30.27%
Median+25.86%
Best+191.84%
Worst-26.92%
% of Windows Positive81.6%
3-Year (756 Trading Days)
Average+117.41%
Median+100.02%
Best+294.81%
Worst+30.55%
% of Windows Positive100.0%

Risk Metrics

Maximum Drawdown -34.10%
Average Drawdown -9.89%
Drawdown Duration 171 Trading Days
Sortino Ratio 1.57
Calmar Ratio 0.88
CVaR (5%) -4.08%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +40.21% (+204.04% ann.) +$4020.55 $52.77 $10.55 $0.08
2025 +59.82% +$5982.16 $161.79 $32.36 $0.26
2024 +24.25% +$2425.44 $184.25 $36.85 $0.29
2023 +25.45% +$2545.41 $210.02 $42.00 $0.34
2022 +18.03% +$1803.00 $224.94 $44.99 $0.36
2021 +15.48% +$1547.72 $236.60 $47.32 $0.38
2020 +26.18% +$2617.75 $281.56 $56.31 $0.45
2019 +18.81% +$1881.43 $299.90 $59.98 $0.48
2018 -17.91% $1791.08 $209.44 $41.89 $0.34
2017 +73.97% +$7396.80 $337.52 $67.50 $0.54
2016 +41.01% +$4100.51 $459.38 $91.88 $0.74
2015 -23.55% $2355.42 $324.58 $64.92 $0.52
2014 +2.92% +$292.40 $288.58 $57.72 $0.46
2013 +3.00% +$300.28 $193.01 $38.60 $0.31
2012 +1.04% +$104.26 $275.97 $55.19 $0.44
2011 -1.84% $184.12 $193.20 $38.64 $0.31
2010 +67.74% +$6773.83 $304.28 $60.86 $0.49
2009 +32.01% +$3201.08 $381.38 $76.28 $0.61
2008 -37.14% $3714.44 $216.45 $43.29 $0.35
2007 +20.04% +$2003.84 $216.50 $43.30 $0.35
2006 +7.52% +$751.75 $191.33 $38.27 $0.31
2005 +20.23% +$2023.40 $187.73 $37.55 $0.30
2004 +19.29% +$1928.62 $188.97 $37.79 $0.30
2003 +85.19% +$8519.08 $313.19 $62.64 $0.50
2002 -10.36% $1035.85 $270.21 $54.04 $0.43
2001 +13.06% +$1305.67 $294.35 $58.87 $0.47
2000 +3.42% +$341.53 $285.24 $57.05 $0.46
1999 +4.21% +$420.75 $273.66 $54.73 $0.44
1998 -3.48% $348.29 $228.30 $45.66 $0.36
1997 +30.82% +$3081.76 $240.70 $48.14 $0.38
1996 +30.41% +$3040.83 $257.15 $51.43 $0.41
1995 +8.32% +$832.07 $218.99 $43.80 $0.35
1994 +24.72% +$2471.84 $101.38 $20.27 $0.16
1993 +67.15% +$6715.18 $112.22 $22.44 $0.19
1992 +23.41% +$2341.43 $137.28 $27.46 $0.22
1991 -4.73% $473.14 $257.26 $51.46 $0.42
1990 -17.25% $1724.86 $208.64 $41.73 $0.33
1989 -7.60% $759.90 $189.69 $37.94 $0.30
1988 +3.63% +$363.45 $122.06 $24.41 $0.20
1987 +55.80% +$5580.21 $125.01 $25.00 $0.20
1986 -3.57% $356.95 $119.45 $23.89 $0.19
1985 +37.09% +$3709.48 $162.05 $32.41 $0.26
1984 -32.81% $3281.42 $266.57 $53.32 $0.43
1983 +20.96% +$2096.14 $377.55 $75.51 $0.61
1982 -24.41% $2441.15 $439.02 $87.81 $0.70
1981 -4.31% $431.04 $0.00 $0.00 $0.00
1980 +7.41% +$740.74 $0.00 $0.00 $0.00
1979 -8.09% $808.51 $0.00 $0.00 $0.00
1978 +7.06% +$706.15 $0.00 $0.00 $0.00
1977 -5.39% $538.79 $0.00 $0.00 $0.00
1976 +24.73% +$2473.12 $0.00 $0.00 $0.00
1975 +43.81% +$4381.44 $0.00 $0.00 $0.00
1974 -27.61% $2761.19 $0.00 $0.00 $0.00
1973 +0.75% +$75.19 $0.00 $0.00 $0.00
1972 +40.74% +$4074.08 $0.00 $0.00 $0.00
1971 +10.53% +$1052.62 $0.00 $0.00 $0.00
1970 partial +3.01% (+3.03% ann.) +$301.21 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +18.84% +3.84% +$1884.11 $1443.73 $288.75 $2.31
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +1.31% +0.51% +$130.80 $994.64 $198.93 $1.59
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +409.81% +38.54% +$40980.99 $2770.98 $554.20 $4.43
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -69.54% -56.89% $6954.00 $291.62 $58.32 $0.47
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +235.07% +43.07% +$23507.13 $2445.34 $489.07 $3.91
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +96.22% +9.32% +$9621.91 $2984.81 $596.96 $4.78
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -32.92% -98.95% $3292.19 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +62.03% +117.40% +$6203.20 $306.97 $61.39 $0.49
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +16.61% +15.69% +$1660.87 $252.11 $50.42 $0.40
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 +18.82% +20.09% +$1881.79 $240.52 $48.10 $0.38
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +56.18% +27.19% +$5618.33 $392.41 $78.48 $0.63
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 +129.56% +68.76% +$12955.93 $291.85 $58.37 $0.47

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1982-01-14 $0.0844 1.28%
1982-04-20 $0.0844 1.45%
1982-07-14 $0.0844 1.81%
1982-10-19 $0.0469 0.96%
1983-01-14 $0.0469 0.80%
1983-04-19 $0.0469 0.85%
1983-07-14 $0.0469 0.84%
1983-10-18 $0.0469 0.87%
1984-01-16 $0.0469 0.74%
1984-04-16 $0.0469 0.82%
1984-07-16 $0.0469 1.01%
1984-10-16 $0.0156 0.40%
1985-01-14 $0.0156 0.43%
1985-04-16 $0.0156 0.39%
1985-07-16 $0.0156 0.34%
1985-10-15 $0.0156 0.34%
1986-01-13 $0.0156 0.30%
1986-04-15 $0.0156 0.25%
1986-07-15 $0.0156 0.27%
1986-10-14 $0.0156 0.33%
1987-01-13 $0.0156 0.30%
1987-04-13 $0.0156 0.26%
1987-07-14 $0.0156 0.21%
1987-10-20 $0.0156 0.25%
1988-01-13 $0.0234 0.31%
1988-04-19 $0.0234 0.30%
1988-07-14 $0.0238 0.30%
1988-10-18 $0.0238 0.32%
1989-01-13 $0.0375 0.45%
1989-04-18 $0.0375 0.51%
1989-07-14 $0.0375 0.50%
1989-10-17 $0.0375 0.51%
1990-01-16 $0.0375 0.52%
1990-04-17 $0.0375 0.50%
1990-07-16 $0.0375 0.57%
1990-10-16 $0.0375 0.75%
1991-01-15 $0.0375 0.65%
1991-04-16 $0.0375 0.64%
1991-07-16 $0.0375 0.62%
1991-10-15 $0.0375 0.66%
1992-01-14 $0.0187 0.36%
1992-04-13 $0.0187 0.31%
1992-07-14 $0.0187 0.28%
1992-10-20 $0.0187 0.29%
1993-01-13 $0.0187 0.27%
1993-04-20 $0.0187 0.24%
1993-07-14 $0.0187 0.20%
1993-10-19 $0.0187 0.18%
1994-01-13 $0.0187 0.17%
1994-04-19 $0.0187 0.14%
1994-07-14 $0.0375 0.28%
1994-10-18 $0.0375 0.27%
1995-01-13 $0.0625 0.44%
1995-04-18 $0.0625 0.44%
1995-07-18 $0.0875 0.47%
1995-10-19 $0.0875 0.68%
1996-01-18 $0.0875 0.65%
1996-04-18 $0.0875 0.52%
1996-07-18 $0.1000 0.61%
1996-10-17 $0.1000 0.54%
1997-01-16 $0.1000 0.52%
1997-04-17 $0.1000 0.47%
1997-07-17 $0.1250 0.44%
1997-10-16 $0.1250 0.42%
1998-01-15 $0.1250 0.54%
1998-04-16 $0.1250 0.44%
1998-07-16 $0.1500 0.58%
1998-10-22 $0.1500 0.63%
1999-01-15 $0.1500 0.64%
1999-04-22 $0.1500 0.49%
1999-07-16 $0.1625 0.55%
1999-10-21 $0.1625 0.60%
2000-01-18 $0.1625 0.63%
2000-04-19 $0.1625 0.81%
2000-07-18 $0.1700 0.95%
2000-10-18 $0.1700 1.11%
2001-01-18 $0.1700 0.76%
2001-04-19 $0.1700 0.70%
2001-07-18 $0.1750 0.65%
2001-10-18 $0.1750 0.75%
2002-01-17 $0.1750 0.73%
2002-04-18 $0.1750 0.63%
2002-07-18 $0.1750 0.81%
2002-10-17 $0.1750 0.90%
2003-01-16 $0.1750 0.74%
2003-04-16 $0.1750 0.66%
2003-07-17 $0.1750 0.60%
2003-10-16 $0.1850 0.47%
2004-01-15 $0.1850 0.44%
2004-04-22 $0.1850 0.46%
2004-07-16 $0.2050 0.52%
2004-10-21 $0.2050 0.51%
2005-01-18 $0.2050 0.44%
2005-04-21 $0.2050 0.47%
2005-07-20 $0.2500 0.47%
2005-10-20 $0.2500 0.45%
2006-01-18 $0.2500 0.40%
2006-04-20 $0.2500 0.32%
2006-07-18 $0.3000 0.43%
2006-10-19 $0.3000 0.43%
2007-01-18 $0.3000 0.50%
2007-04-19 $0.3000 0.43%
2007-07-18 $0.3600 0.42%
2007-10-18 $0.3600 0.47%
2008-01-17 $0.3600 0.56%
2008-04-17 $0.3600 0.46%
2008-07-17 $0.4200 0.60%
2008-10-16 $0.4200 1.00%
2009-01-15 $0.4200 1.07%
2009-04-16 $0.4200 1.27%
2009-07-16 $0.4200 1.24%
2009-10-22 $0.4200 0.72%
2010-01-15 $0.4200 0.68%
2010-04-22 $0.4200 0.62%
2010-07-16 $0.4400 0.66%
2010-10-21 $0.4400 0.55%
2011-01-18 $0.4400 0.47%
2011-04-20 $0.4400 0.41%
2011-07-18 $0.4600 0.42%
2011-10-20 $0.4600 0.55%
2012-01-18 $0.4600 0.45%
2012-04-19 $0.4600 0.42%
2012-07-18 $0.5200 0.63%
2012-10-18 $0.5200 0.60%
2012-12-20 $0.5200 0.57%
2013-04-18 $0.5200 0.64%
2013-07-18 $0.6000 0.69%
2013-10-17 $0.6000 0.70%
2014-01-16 $0.6000 0.65%
2014-04-16 $0.6000 0.59%
2014-07-17 $0.7000 0.63%
2014-10-16 $0.7000 0.76%
2015-01-15 $0.7000 0.81%
2015-04-16 $0.7000 0.82%
2015-07-16 $0.7700 0.91%
2015-10-22 $0.7700 1.11%
2016-01-15 $0.7700 1.24%
2016-04-21 $0.7700 0.97%
2016-07-18 $0.7700 0.95%
2016-10-20 $0.7700 0.88%
2017-01-18 $0.7700 0.82%
2017-04-20 $0.7700 0.82%
2017-07-18 $0.7800 0.72%
2017-10-20 $0.7800 0.59%
2018-01-19 $0.7800 0.46%
2018-04-20 $0.7800 0.50%
2018-07-19 $0.8600 0.61%
2018-10-19 $0.8600 0.63%
2019-01-18 $0.8600 0.64%
2019-04-18 $0.8600 0.60%
2019-07-19 $1.0300 0.76%
2019-10-18 $1.0300 0.78%
2020-01-17 $1.0300 0.70%
2020-04-17 $1.0300 0.91%
2020-07-17 $1.0300 0.74%
2020-10-23 $1.0300 0.61%
2021-01-19 $1.0300 0.53%
2021-04-23 $1.0300 0.45%
2021-07-19 $1.1100 0.53%
2021-10-22 $1.1100 0.55%
2022-01-19 $1.1100 0.48%
2022-04-22 $1.1100 0.48%
2022-07-19 $1.2000 0.69%
2022-10-21 $1.2000 0.66%
2023-01-19 $1.2000 0.47%
2023-04-21 $1.2000 0.54%
2023-07-19 $1.3000 0.49%
2023-10-20 $1.3000 0.51%
2024-01-19 $1.3000 0.46%
2024-04-19 $1.3000 0.36%
2024-07-22 $1.4100 0.41%
2024-10-21 $1.4100 0.36%
2025-01-21 $1.4100 0.37%
2025-04-21 $1.4100 0.48%
2025-07-21 $1.5100 0.36%
2025-10-20 $1.5100 0.29%
2026-01-20 $1.5100 0.23%
2026-04-20 $1.5100 0.19%
Total 178 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-04-23 $44.31 $8.86 $0.07 0.1537
2021-07-19 $47.92 $9.58 $0.08 0.1884
2021-10-22 $48.13 $9.63 $0.08 0.1915
2022-01-19 $48.34 $9.67 $0.08 0.1741
2022-04-22 $48.54 $9.71 $0.08 0.1792
2022-07-19 $52.69 $10.54 $0.08 0.2344
2022-10-21 $52.97 $10.59 $0.08 0.2223
2023-01-19 $53.23 $10.65 $0.09 0.1729
2023-04-21 $53.44 $10.69 $0.09 0.1937
2023-07-19 $58.15 $11.63 $0.09 0.1767
2023-10-20 $58.38 $11.68 $0.09 0.1870
2024-01-19 $58.62 $11.72 $0.09 0.1641
2024-04-19 $58.83 $11.77 $0.09 0.1324
2024-07-22 $64.00 $12.80 $0.10 0.1469
2024-10-21 $64.21 $12.84 $0.10 0.1313
2025-01-21 $64.39 $12.88 $0.10 0.1291
2025-04-21 $64.57 $12.91 $0.10 0.1811
2025-07-21 $69.43 $13.89 $0.11 0.1352
2025-10-20 $69.63 $13.93 $0.11 0.1047
2026-01-20 $69.79 $13.96 $0.11 0.0886
2026-04-20 $69.92 $13.98 $0.11 0.0699
Total $1219.47 $243.89 $1.95 3.3571

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

CNP

CAGR 7.57% Total 5979.37% Final $607,937
1970-01-02 — 2026-04-21
LUCD

CAGR -38.80% Total -89.12% Final $1,088
2021-10-14 — 2026-04-21
THRY

CAGR -9.24% Total -42.20% Final $5,780
2020-08-26 — 2026-04-21