Brandywine Realty Trust (BDN) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$3,470
Total Return
-65.30%
CAGR
-19.08%
Dividends
$2,820.40
Yield on Cost
28.20%

Rolling Returns

1-Month (21 Trading Days)
Average-1.42%
Median-1.43%
Best+40.16%
Worst-33.83%
% of Windows Positive44.2%
1-Year (252 Trading Days)
Average-15.94%
Median-25.66%
Best+78.70%
Worst-67.55%
% of Windows Positive31.1%
3-Year (756 Trading Days)
Average-42.30%
Median-45.22%
Best-1.48%
Worst-64.29%
% of Windows Positive0.0%

Risk Metrics

Maximum Drawdown -75.17%
Average Drawdown -47.43%
Drawdown Duration 1073 Trading Days (Unrecovered)
Sortino Ratio -0.52
Calmar Ratio -0.25
CVaR (5%) -5.22%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +5.44% (+19.03% ann.) +$543.67 $553.92 $110.79 $0.88
2025 -42.49% $4248.82 $979.14 $195.82 $1.56
2024 +14.38% +$1437.53 $1153.81 $230.76 $1.84
2023 -0.80% $79.70 $1220.45 $244.09 $1.95
2022 -51.30% $5130.33 $576.38 $115.28 $0.92
2021 +18.13% +$1813.22 $650.19 $130.05 $1.04
2020 -20.19% $2018.64 $491.71 $98.35 $0.79
2019 +27.57% +$2756.89 $599.99 $119.99 $0.96
2018 -26.71% $2671.11 $400.96 $80.19 $0.64
2017 +13.57% +$1357.18 $392.22 $78.44 $0.63
2016 +24.96% +$2496.06 $459.87 $91.97 $0.74
2015 -11.58% $1158.10 $379.88 $75.97 $0.61
2014 +17.25% +$1725.39 $431.25 $86.26 $0.69
2013 +19.80% +$1979.58 $498.97 $99.79 $0.79
2012 +33.90% +$3390.29 $642.53 $128.51 $1.03
2011 -14.54% $1454.45 $522.93 $104.58 $0.84
2010 +6.51% +$650.80 $534.64 $106.93 $0.85
2009 +59.87% +$5986.90 $800.03 $160.00 $1.27
2008 -53.16% $5316.43 $1012.52 $202.51 $1.62
2007 -43.45% $4345.05 $538.12 $107.62 $0.86
2006 +23.08% +$2307.74 $470.99 $94.20 $0.76
2005 -0.19% $19.39 $617.03 $123.41 $0.99
2004 +15.24% +$1523.94 $669.58 $133.91 $1.07
2003 +29.91% +$2990.58 $825.57 $165.11 $1.33
2002 +10.10% +$1010.24 $854.21 $170.84 $1.36
2001 +8.73% +$873.45 $842.68 $168.55 $1.35
2000 +33.06% +$3306.18 $752.51 $150.50 $1.21
1999 -1.46% $145.78 $902.50 $180.49 $1.44
1998 -24.50% $2450.21 $617.66 $123.54 $0.98
1997 +35.94% +$3593.84 $754.41 $150.88 $1.21
1996 +90.27% +$9026.97 $810.02 $161.99 $1.32
1995 -13.67% $1367.38 $494.90 $98.97 $0.82
1994 +160.66% +$16066.21 $4586.76 $917.38 $7.33
1993 +399.99% +$39999.48 $0.00 $0.00 $0.00
1992 -25.00% $2499.90 $0.00 $0.00 $0.00
1991 -11.11% $1111.07 $0.00 $0.00 $0.00
1990 -59.09% $5909.12 $0.00 $0.00 $0.00
1989 -47.62% $4761.90 $0.00 $0.00 $0.00
1988 -16.00% $1600.00 $0.00 $0.00 $0.00
1987 -69.14% $6913.58 $0.00 $0.00 $0.00
1986 partial +3.85% (+9.00% ann.) +$384.62 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +79.11% +13.55% +$7911.15 $5515.12 $1103.02 $8.85
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +42.50% +14.75% +$4249.67 $2904.48 $580.91 $4.66
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +74.68% +11.81% +$7468.24 $5169.68 $1033.92 $8.28
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -85.35% -74.32% $8534.61 $801.42 $160.29 $1.28
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +261.31% +46.31% +$26131.40 $5769.56 $1153.90 $9.20
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +75.94% +7.75% +$7593.74 $4775.74 $955.14 $7.64
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -50.88% -99.97% $5087.61 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +3.20% +5.20% +$320.29 $663.72 $132.75 $1.06
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +44.40% +41.70% +$4439.83 $798.32 $159.67 $1.28
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -47.90% -49.96% $4790.28 $601.95 $120.39 $0.96
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 -3.35% -1.82% $335.01 $1872.67 $374.53 $3.00
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 -35.28% -23.97% $3528.17 $1664.87 $332.97 $2.66

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1994-06-30 $0.1500 1.33%
1994-08-12 $1.5600 8.67%
1994-08-26 $0.6300 3.91%
1994-10-18 $0.1500 1.21%
1995-01-18 $0.2100 1.47%
1995-05-05 $0.1200 0.97%
1995-07-24 $0.1500 1.38%
1995-10-24 $0.1500 1.33%
1996-01-24 $0.1500 1.36%
1996-05-08 $0.1800 0.96%
1996-07-24 $0.1800 1.03%
1996-11-06 $0.2100 1.27%
1996-12-26 $0.1300 0.68%
1997-04-11 $0.3500 1.73%
1997-06-26 $0.3600 1.76%
1997-09-05 $0.3600 1.65%
1997-12-11 $0.3700 1.49%
1998-03-25 $0.3700 1.56%
1998-06-18 $0.3800 1.76%
1998-09-24 $0.3800 1.91%
1998-12-23 $0.3900 2.17%
1999-03-26 $0.3900 2.32%
1999-06-28 $0.3900 2.02%
1999-09-28 $0.3900 2.29%
1999-12-28 $0.4000 2.53%
2000-04-03 $0.4000 2.34%
2000-07-05 $0.4000 2.04%
2000-10-04 $0.4100 2.06%
2001-04-03 $0.4100 2.08%
2001-07-03 $0.4100 1.80%
2001-10-03 $0.4400 2.04%
2001-12-27 $0.4400 2.03%
2002-04-02 $0.4400 1.84%
2002-07-02 $0.4400 1.72%
2002-10-02 $0.4400 1.95%
2002-12-27 $0.4400 2.05%
2003-04-02 $0.4400 1.97%
2003-07-02 $0.4400 1.77%
2003-10-02 $0.4400 1.69%
2003-12-29 $0.4400 1.59%
2004-04-02 $0.4400 1.43%
2004-07-01 $0.4400 1.62%
2004-10-01 $0.4400 1.54%
2004-12-29 $0.4400 1.47%
2005-04-04 $0.4400 1.56%
2005-07-01 $0.4400 1.44%
2005-10-03 $0.4400 1.42%
2005-11-16 $0.4400 1.64%
2005-12-30 $0.0200 0.07%
2006-04-03 $0.4200 1.32%
2006-07-03 $0.4400 1.37%
2006-10-03 $0.4400 1.34%
2007-01-03 $0.4400 1.32%
2007-04-02 $0.4400 1.32%
2007-07-02 $0.4400 1.54%
2007-10-03 $0.4400 1.73%
2008-01-02 $0.4400 2.45%
2008-04-02 $0.4400 2.50%
2008-07-01 $0.4400 2.79%
2008-10-01 $0.4400 2.74%
2009-01-02 $0.3000 3.89%
2009-04-01 $0.1000 3.51%
2009-06-30 $0.1000 1.36%
2009-10-01 $0.1000 0.91%
2010-01-04 $0.1500 1.32%
2010-03-31 $0.1500 1.18%
2010-07-01 $0.1500 1.40%
2010-10-01 $0.1500 1.22%
2011-01-04 $0.1500 1.25%
2011-04-01 $0.1500 1.24%
2011-07-01 $0.1500 1.29%
2011-10-03 $0.1500 1.87%
2012-01-03 $0.1500 1.58%
2012-04-03 $0.1500 1.30%
2012-07-02 $0.1500 1.22%
2012-10-03 $0.1500 1.22%
2013-01-02 $0.1500 1.23%
2013-04-03 $0.1500 1.00%
2013-07-02 $0.1500 1.09%
2013-10-02 $0.1500 1.13%
2014-01-02 $0.1500 1.06%
2014-04-01 $0.1500 1.04%
2014-07-02 $0.1500 0.97%
2014-10-02 $0.1500 1.06%
2015-01-02 $0.1500 0.94%
2015-04-01 $0.1500 0.94%
2015-07-01 $0.1500 1.13%
2015-10-01 $0.1500 1.22%
2016-01-04 $0.1500 1.10%
2016-03-31 $0.1500 1.06%
2016-07-01 $0.1600 0.95%
2016-10-03 $0.1600 1.02%
2017-01-09 $0.1600 0.96%
2017-04-03 $0.1600 0.99%
2017-07-05 $0.1600 0.91%
2017-10-03 $0.1600 0.91%
2018-01-08 $0.1800 1.01%
2018-04-03 $0.1800 1.17%
2018-07-05 $0.1800 1.06%
2018-10-03 $0.1800 1.17%
2019-01-07 $0.1900 1.44%
2019-04-03 $0.1900 1.18%
2019-07-03 $0.1900 1.30%
2019-10-02 $0.1900 1.28%
2020-01-07 $0.1900 1.20%
2020-04-06 $0.1900 2.07%
2020-07-07 $0.1900 1.73%
2020-10-06 $0.1900 1.74%
2021-01-05 $0.1900 1.65%
2021-04-06 $0.1900 1.45%
2021-07-06 $0.1900 1.36%
2021-10-05 $0.1900 1.37%
2022-01-04 $0.1900 1.36%
2022-04-05 $0.1900 1.37%
2022-07-05 $0.1900 1.95%
2022-10-05 $0.1900 2.65%
2023-01-04 $0.1900 3.02%
2023-04-04 $0.1900 4.12%
2023-07-05 $0.1900 3.89%
2023-10-03 $0.1500 3.42%
2024-01-03 $0.1500 2.72%
2024-04-03 $0.1500 3.29%
2024-07-03 $0.1500 3.33%
2024-10-09 $0.1500 2.65%
2025-01-08 $0.1500 2.78%
2025-04-03 $0.1500 3.34%
2025-07-02 $0.1500 3.47%
2025-10-09 $0.0800 2.05%
2026-01-07 $0.0800 2.66%
2026-04-02 $0.0800 3.02%
Total 130 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-07-06 $143.40 $28.68 $0.23 8.3507
2021-10-05 $144.98 $29.00 $0.23 8.5744
2022-01-04 $146.61 $29.32 $0.23 8.1458
2022-04-05 $148.16 $29.63 $0.24 8.9682
2022-07-05 $149.86 $29.97 $0.24 12.4767
2022-10-05 $152.23 $30.45 $0.24 18.7279
2023-01-04 $155.79 $31.16 $0.25 20.0945
2023-04-04 $159.61 $31.92 $0.25 29.4984
2023-07-05 $165.22 $33.04 $0.26 29.2478
2023-10-03 $134.82 $26.97 $0.22 27.6001
2024-01-03 $138.96 $27.79 $0.22 21.2540
2024-04-03 $142.15 $28.43 $0.23 26.0899
2024-07-03 $146.06 $29.21 $0.23 26.4435
2024-10-09 $150.03 $30.00 $0.24 21.5436
2025-01-08 $153.26 $30.65 $0.24 23.7597
2025-04-03 $156.83 $31.37 $0.25 31.2240
2025-07-02 $161.51 $32.30 $0.26 31.2979
2025-10-09 $88.64 $17.73 $0.14 18.9227
2026-01-07 $90.16 $18.03 $0.14 24.5665
2026-04-02 $92.12 $18.43 $0.15 28.6182
Total $2820.40 $564.08 $4.51 425.4045

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

TRMK

CAGR 10.74% Total 10928.64% Final $1,102,864
1980-03-17 — 2026-04-21
CRAI

CAGR 7.49% Total 656.03% Final $75,603
1998-04-24 — 2026-04-21
MBUU

CAGR 3.21% Total 47.04% Final $14,704
2014-01-31 — 2026-04-21