Avantis Emerging Markets Equity ETF (AVEM) Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$14,608
Total Return
46.08%
CAGR
7.88%
Dividends
$1,341.42
Yield on Cost
13.41%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.67% |
| Median | +0.66% |
| Best | +16.38% |
| Worst | -14.33% |
| % of Windows Positive | 56.8% |
1-Year (252 Trading Days)
| Average | +7.77% |
| Median | +10.45% |
| Best | +65.44% |
| Worst | -30.21% |
| % of Windows Positive | 71.5% |
3-Year (756 Trading Days)
| Average | +28.74% |
| Median | +15.17% |
| Best | +87.62% |
| Worst | -9.25% |
| % of Windows Positive | 78.4% |
Risk Metrics
| Maximum Drawdown | -34.48% |
| Average Drawdown | -11.69% |
| Drawdown Duration | 833 Trading Days |
| Sortino Ratio | 0.74 |
| Calmar Ratio | 0.23 |
| CVaR (5%) | -2.53% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +14.32% (+55.33% ann.) | +$1432.09 | $7.66 | $1.53 | $0.01 |
| 2025 | +33.76% | +$3376.32 | $322.66 | $64.54 | $0.52 |
| 2024 | +6.84% | +$683.73 | $332.44 | $66.49 | $0.53 |
| 2023 | +14.60% | +$1460.13 | $343.47 | $68.70 | $0.55 |
| 2022 | -18.57% | $1857.35 | $221.88 | $44.37 | $0.35 |
| 2021 | +4.62% | +$462.25 | $268.11 | $53.62 | $0.43 |
| 2020 | +13.98% | +$1397.52 | $180.76 | $36.16 | $0.29 |
| 2019 partial | +11.05% (+45.01% ann.) | +$1104.86 | $38.27 | $7.65 | $0.06 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | September 19, 2019 – February 19, 2020 | +8.80% | +22.30% | +$879.83 | $38.27 | $7.65 | $0.06 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -32.16% | -98.81% | $3216.13 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +45.91% | +83.67% | +$4591.44 | $90.46 | $18.09 | $0.14 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +12.60% | +11.92% | +$1259.87 | $192.56 | $38.51 | $0.31 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -22.27% | -23.47% | $2227.43 | $276.62 | $55.32 | $0.44 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +29.33% | +14.89% | +$2933.07 | $652.78 | $130.56 | $1.05 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +50.58% | +29.40% | +$5057.99 | $541.21 | $108.25 | $0.87 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2019-12-23 | $0.1900 | 0.35% |
| 2020-06-23 | $0.3490 | 0.72% |
| 2020-12-17 | $0.6410 | 1.05% |
| 2021-06-22 | $0.4450 | 0.65% |
| 2021-12-16 | $1.2050 | 1.90% |
| 2022-06-21 | $0.5230 | 1.00% |
| 2022-12-15 | $0.8750 | 1.68% |
| 2023-06-20 | $0.5820 | 1.04% |
| 2023-12-18 | $1.1410 | 2.04% |
| 2024-06-24 | $0.5690 | 0.92% |
| 2024-12-17 | $1.2960 | 2.11% |
| 2025-06-24 | $0.7220 | 1.08% |
| 2025-12-16 | $1.1650 | 1.52% |
| 2026-03-10 | $0.0590 | 0.07% |
| Total | 14 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-22 | $65.97 | $13.19 | $0.11 | 0.7698 |
| 2021-12-16 | $179.58 | $35.91 | $0.29 | 2.2988 |
| 2022-06-21 | $79.14 | $15.83 | $0.12 | 1.2054 |
| 2022-12-15 | $133.46 | $26.69 | $0.22 | 2.1218 |
| 2023-06-20 | $90.01 | $18.00 | $0.14 | 1.3251 |
| 2023-12-18 | $177.97 | $35.59 | $0.28 | 2.5868 |
| 2024-06-24 | $90.23 | $18.05 | $0.14 | 1.1788 |
| 2024-12-17 | $207.03 | $41.41 | $0.33 | 2.7471 |
| 2025-06-24 | $117.32 | $23.47 | $0.19 | 1.3787 |
| 2025-12-16 | $190.91 | $38.19 | $0.30 | 2.0377 |
| 2026-03-10 | $9.79 | $1.96 | $0.01 | 0.0941 |
| Total | $1341.42 | $268.29 | $2.15 | 17.7441 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.