ARMOUR Residential REIT, Inc. (ARR) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$5,640
Total Return
-43.60%
CAGR
-10.82%
Dividends
$4,747.49
Yield on Cost
47.47%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.62% |
| Median | -0.05% |
| Best | +32.38% |
| Worst | -36.63% |
| % of Windows Positive | 49.4% |
1-Year (252 Trading Days)
| Average | -11.58% |
| Median | -13.65% |
| Best | +59.53% |
| Worst | -53.72% |
| % of Windows Positive | 24.7% |
3-Year (756 Trading Days)
| Average | -29.87% |
| Median | -34.49% |
| Best | +7.94% |
| Worst | -55.85% |
| % of Windows Positive | 6.6% |
Risk Metrics
| Maximum Drawdown | -69.56% |
| Average Drawdown | -41.98% |
| Drawdown Duration | 1248 Trading Days (Unrecovered) |
| Sortino Ratio | -0.34 |
| Calmar Ratio | -0.16 |
| CVaR (5%) | -4.57% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +2.97% (+10.10% ann.) | +$296.62 | $551.34 | $110.24 | $0.85 |
| 2025 | +7.76% | +$775.89 | $1626.20 | $325.27 | $2.59 |
| 2024 | +9.86% | +$986.19 | $1575.21 | $315.05 | $2.59 |
| 2023 | -18.86% | $1886.08 | $1905.42 | $381.09 | $3.07 |
| 2022 | -34.11% | $3410.66 | $1295.33 | $259.08 | $2.08 |
| 2021 | -0.97% | $96.80 | $1155.31 | $231.05 | $1.83 |
| 2020 | -34.59% | $3458.95 | $692.93 | $138.58 | $1.11 |
| 2019 | -4.31% | $430.62 | $1097.87 | $219.58 | $1.78 |
| 2018 | -13.68% | $1367.64 | $919.12 | $183.81 | $1.47 |
| 2017 | +27.72% | +$2772.40 | $1089.37 | $217.85 | $1.74 |
| 2016 | +11.90% | +$1190.15 | $1466.15 | $293.24 | $2.36 |
| 2015 | -15.36% | $1536.32 | $1401.53 | $280.32 | $2.24 |
| 2014 | +3.01% | +$300.94 | $1577.06 | $315.40 | $2.53 |
| 2013 | -29.67% | $2966.98 | $1317.07 | $263.42 | $2.10 |
| 2012 | +5.09% | +$509.17 | $1812.83 | $362.57 | $2.89 |
| 2011 | +5.08% | +$507.97 | $1934.59 | $386.90 | $3.10 |
| 2010 | +10.66% | +$1065.85 | $1952.94 | $390.58 | $3.12 |
| 2009 | -10.03% | $1003.27 | $0.00 | $0.00 | $0.00 |
| 2008 | +1.33% | +$132.60 | $0.00 | $0.00 | $0.00 |
| 2007 partial | -0.55% (-6.94% ann.) | $54.95 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| GFC / deleveraging / dollar shortage partial | December 3, 2007 – March 9, 2009 | +4.73% | +3.72% | +$472.53 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +16.22% | +4.55% | +$1621.72 | $4624.39 | $924.87 | $7.40 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | -22.92% | -3.38% | $2291.53 | $6832.17 | $1366.43 | $10.94 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -64.34% | -100.00% | $6434.32 | $80.46 | $16.09 | $0.12 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +27.32% | +47.50% | +$2732.11 | $625.31 | $125.05 | $1.01 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +9.80% | +9.27% | +$979.77 | $1358.11 | $271.60 | $2.17 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -36.39% | -38.15% | $3639.49 | $1179.17 | $235.85 | $1.89 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -7.53% | -4.14% | $753.17 | $3121.36 | $624.29 | $5.08 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +4.15% | +2.59% | +$414.95 | $2435.40 | $487.08 | $3.84 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2010-03-11 | $16.0000 | 4.73% |
| 2010-06-01 | $16.0000 | 5.33% |
| 2010-09-21 | $14.4000 | 4.72% |
| 2010-12-16 | $14.4000 | 4.59% |
| 2011-01-12 | $4.8000 | 1.49% |
| 2011-02-11 | $4.8000 | 1.58% |
| 2011-03-11 | $4.8000 | 1.60% |
| 2011-04-13 | $4.8000 | 1.65% |
| 2011-05-11 | $4.8000 | 1.57% |
| 2011-06-13 | $4.8000 | 1.56% |
| 2011-07-13 | $4.8000 | 1.58% |
| 2011-08-11 | $4.8000 | 1.61% |
| 2011-09-13 | $4.8000 | 1.61% |
| 2011-10-12 | $4.4000 | 1.57% |
| 2011-11-10 | $4.4000 | 1.54% |
| 2011-12-13 | $4.4000 | 1.56% |
| 2012-01-11 | $4.4000 | 1.55% |
| 2012-02-13 | $4.4000 | 1.55% |
| 2012-03-13 | $4.4000 | 1.59% |
| 2012-04-12 | $4.0000 | 1.46% |
| 2012-05-11 | $4.0000 | 1.42% |
| 2012-06-13 | $4.0000 | 1.42% |
| 2012-07-12 | $4.0000 | 1.36% |
| 2012-08-13 | $4.0000 | 1.34% |
| 2012-09-12 | $4.0000 | 1.31% |
| 2012-10-11 | $3.6000 | 1.20% |
| 2012-11-13 | $3.6000 | 1.29% |
| 2012-12-12 | $3.6000 | 1.29% |
| 2013-01-11 | $3.2000 | 1.15% |
| 2013-02-13 | $3.2000 | 1.13% |
| 2013-03-13 | $3.2000 | 1.19% |
| 2013-04-11 | $2.8000 | 1.09% |
| 2013-05-13 | $2.8000 | 1.11% |
| 2013-06-12 | $2.8000 | 1.47% |
| 2013-07-11 | $2.8000 | 1.63% |
| 2013-08-13 | $2.8000 | 1.55% |
| 2013-09-12 | $2.8000 | 1.68% |
| 2013-10-10 | $2.0000 | 1.17% |
| 2013-11-13 | $2.0000 | 1.27% |
| 2013-12-12 | $2.0000 | 1.32% |
| 2014-01-13 | $2.0000 | 1.22% |
| 2014-02-12 | $2.0000 | 1.16% |
| 2014-03-13 | $2.0000 | 1.17% |
| 2014-04-11 | $2.0000 | 1.18% |
| 2014-05-13 | $2.0000 | 1.18% |
| 2014-06-12 | $2.0000 | 1.14% |
| 2014-07-11 | $2.0000 | 1.16% |
| 2014-08-13 | $2.0000 | 1.18% |
| 2014-09-11 | $2.0000 | 1.18% |
| 2014-10-10 | $2.0000 | 1.23% |
| 2014-11-13 | $2.0000 | 1.25% |
| 2014-12-11 | $2.0000 | 1.33% |
| 2015-01-13 | $1.6000 | 1.11% |
| 2015-02-11 | $1.6000 | 1.27% |
| 2015-03-11 | $1.6000 | 1.25% |
| 2015-04-13 | $1.6000 | 1.25% |
| 2015-05-13 | $1.6000 | 1.30% |
| 2015-06-11 | $1.6000 | 1.40% |
| 2015-07-13 | $1.6000 | 1.38% |
| 2015-08-13 | $1.6500 | 1.45% |
| 2015-09-11 | $1.6500 | 1.62% |
| 2015-10-13 | $1.6500 | 1.53% |
| 2015-11-12 | $1.6500 | 1.56% |
| 2015-12-14 | $1.6500 | 1.59% |
| 2016-01-13 | $1.6500 | 1.57% |
| 2016-02-10 | $1.6500 | 1.77% |
| 2016-03-11 | $1.6500 | 1.61% |
| 2016-04-13 | $1.3500 | 1.22% |
| 2016-05-12 | $1.1000 | 1.07% |
| 2016-06-13 | $1.1000 | 1.10% |
| 2016-07-13 | $1.1000 | 1.07% |
| 2016-08-11 | $1.1000 | 0.96% |
| 2016-09-13 | $1.1000 | 0.99% |
| 2016-10-12 | $1.1000 | 1.00% |
| 2016-11-10 | $1.1000 | 0.95% |
| 2016-12-13 | $1.1000 | 0.97% |
| 2017-01-12 | $0.9500 | 0.85% |
| 2017-02-13 | $0.9500 | 0.87% |
| 2017-03-13 | $0.9500 | 0.87% |
| 2017-04-12 | $0.9500 | 0.81% |
| 2017-05-11 | $0.9500 | 0.76% |
| 2017-06-13 | $0.9500 | 0.71% |
| 2017-07-13 | $0.9500 | 0.74% |
| 2017-08-11 | $0.9500 | 0.73% |
| 2017-09-14 | $0.9500 | 0.70% |
| 2017-10-13 | $0.9500 | 0.70% |
| 2017-11-14 | $0.9500 | 0.77% |
| 2017-12-14 | $0.9500 | 0.73% |
| 2018-01-12 | $0.9500 | 0.75% |
| 2018-02-14 | $0.9500 | 0.83% |
| 2018-03-14 | $0.9500 | 0.83% |
| 2018-04-12 | $0.9500 | 0.81% |
| 2018-05-14 | $0.9500 | 0.84% |
| 2018-06-14 | $0.9500 | 0.82% |
| 2018-07-13 | $0.9500 | 0.81% |
| 2018-08-14 | $0.9500 | 0.81% |
| 2018-09-14 | $0.9500 | 0.81% |
| 2018-10-12 | $0.9500 | 0.88% |
| 2018-11-14 | $0.9500 | 0.84% |
| 2018-12-14 | $0.9500 | 0.87% |
| 2019-01-14 | $0.9500 | 0.89% |
| 2019-02-14 | $0.9500 | 0.89% |
| 2019-03-14 | $0.9500 | 0.96% |
| 2019-04-12 | $0.9500 | 0.96% |
| 2019-05-14 | $0.9500 | 1.02% |
| 2019-06-14 | $0.9500 | 1.03% |
| 2019-07-12 | $0.8500 | 0.90% |
| 2019-08-14 | $0.8500 | 0.99% |
| 2019-09-13 | $0.8500 | 0.98% |
| 2019-10-11 | $0.8500 | 1.01% |
| 2019-11-14 | $0.8500 | 0.99% |
| 2019-12-13 | $0.8500 | 0.96% |
| 2020-01-14 | $0.8500 | 0.90% |
| 2020-02-13 | $0.8500 | 0.85% |
| 2020-03-13 | $0.8500 | 1.31% |
| 2020-06-12 | $0.4500 | 1.07% |
| 2020-07-14 | $0.5000 | 1.10% |
| 2020-08-14 | $0.5000 | 1.02% |
| 2020-09-14 | $0.5000 | 1.02% |
| 2020-10-14 | $0.5000 | 1.01% |
| 2020-11-13 | $0.5000 | 0.98% |
| 2020-12-14 | $0.5000 | 0.91% |
| 2021-01-14 | $0.5000 | 0.90% |
| 2021-02-12 | $0.5000 | 0.82% |
| 2021-03-12 | $0.5000 | 0.82% |
| 2021-04-14 | $0.5000 | 0.80% |
| 2021-05-14 | $0.5000 | 0.83% |
| 2021-06-14 | $0.5000 | 0.83% |
| 2021-07-14 | $0.5000 | 0.89% |
| 2021-08-13 | $0.5000 | 0.93% |
| 2021-09-14 | $0.5000 | 0.91% |
| 2021-10-14 | $0.5000 | 0.90% |
| 2021-11-12 | $0.5000 | 0.94% |
| 2021-12-14 | $0.5000 | 1.00% |
| 2022-01-14 | $0.5000 | 1.01% |
| 2022-02-14 | $0.5000 | 1.12% |
| 2022-03-14 | $0.5000 | 1.17% |
| 2022-04-14 | $0.5000 | 1.22% |
| 2022-05-13 | $0.5000 | 1.34% |
| 2022-06-14 | $0.5000 | 1.46% |
| 2022-07-14 | $0.5000 | 1.40% |
| 2022-08-12 | $0.5000 | 1.29% |
| 2022-09-14 | $0.5000 | 1.45% |
| 2022-10-14 | $0.5000 | 2.02% |
| 2022-11-14 | $0.5000 | 1.64% |
| 2022-12-14 | $0.5000 | 1.71% |
| 2023-01-13 | $0.5000 | 1.63% |
| 2023-02-14 | $0.5000 | 1.62% |
| 2023-03-14 | $0.4000 | 1.56% |
| 2023-04-14 | $0.4000 | 1.52% |
| 2023-05-12 | $0.4000 | 1.57% |
| 2023-06-14 | $0.4000 | 1.52% |
| 2023-07-14 | $0.4000 | 1.53% |
| 2023-08-14 | $0.4000 | 1.58% |
| 2023-09-14 | $0.4000 | 1.63% |
| 2023-10-13 | $0.4000 | 2.10% |
| 2023-11-14 | $0.4000 | 2.41% |
| 2023-12-14 | $0.4000 | 2.02% |
| 2024-01-12 | $0.2400 | 1.22% |
| 2024-02-14 | $0.2400 | 1.30% |
| 2024-03-14 | $0.2400 | 1.21% |
| 2024-04-12 | $0.2400 | 1.28% |
| 2024-05-14 | $0.2400 | 1.25% |
| 2024-06-17 | $0.2400 | 1.23% |
| 2024-07-15 | $0.2400 | 1.14% |
| 2024-08-15 | $0.2400 | 1.20% |
| 2024-09-16 | $0.2400 | 1.16% |
| 2024-10-15 | $0.2400 | 1.21% |
| 2024-11-15 | $0.2400 | 1.27% |
| 2024-12-16 | $0.2400 | 1.24% |
| 2025-01-15 | $0.2400 | 1.33% |
| 2025-02-14 | $0.2400 | 1.25% |
| 2025-03-17 | $0.2400 | 1.28% |
| 2025-04-15 | $0.2400 | 1.66% |
| 2025-05-15 | $0.2400 | 1.43% |
| 2025-06-16 | $0.2400 | 1.43% |
| 2025-07-15 | $0.2400 | 1.43% |
| 2025-08-15 | $0.2400 | 1.57% |
| 2025-09-15 | $0.2400 | 1.57% |
| 2025-10-15 | $0.2400 | 1.53% |
| 2025-11-17 | $0.2400 | 1.44% |
| 2025-12-15 | $0.2400 | 1.42% |
| 2026-01-15 | $0.2400 | 1.27% |
| 2026-02-17 | $0.2400 | 1.31% |
| 2026-03-16 | $0.2400 | 1.41% |
| 2026-04-15 | $0.2400 | 1.35% |
| Total | 186 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-14 | $83.19 | $16.64 | $0.13 | 1.1052 |
| 2021-06-14 | $83.74 | $16.74 | $0.13 | 1.1304 |
| 2021-07-14 | $84.31 | $16.86 | $0.13 | 1.2351 |
| 2021-08-13 | $84.92 | $16.99 | $0.13 | 1.2818 |
| 2021-09-14 | $85.57 | $17.11 | $0.13 | 1.2687 |
| 2021-10-14 | $86.21 | $17.24 | $0.13 | 1.2640 |
| 2021-11-12 | $86.84 | $17.37 | $0.13 | 1.3231 |
| 2021-12-14 | $87.51 | $17.51 | $0.13 | 1.4434 |
| 2022-01-14 | $88.22 | $17.64 | $0.13 | 1.4493 |
| 2022-02-14 | $88.94 | $17.79 | $0.15 | 1.6400 |
| 2022-03-14 | $89.77 | $17.96 | $0.15 | 1.7023 |
| 2022-04-14 | $90.62 | $18.12 | $0.15 | 1.8178 |
| 2022-05-13 | $91.52 | $18.31 | $0.15 | 1.9332 |
| 2022-06-14 | $92.49 | $18.49 | $0.15 | 2.3222 |
| 2022-07-14 | $93.65 | $18.72 | $0.15 | 2.2122 |
| 2022-08-12 | $94.75 | $18.96 | $0.15 | 1.9936 |
| 2022-09-14 | $95.75 | $19.16 | $0.15 | 2.2354 |
| 2022-10-14 | $96.87 | $19.37 | $0.15 | 3.3053 |
| 2022-11-14 | $98.53 | $19.71 | $0.15 | 2.7747 |
| 2022-12-14 | $99.92 | $19.99 | $0.17 | 2.7555 |
| 2023-01-13 | $101.30 | $20.26 | $0.17 | 2.6602 |
| 2023-02-14 | $102.62 | $20.52 | $0.17 | 2.7633 |
| 2023-03-14 | $83.21 | $16.64 | $0.13 | 2.6051 |
| 2023-04-14 | $84.24 | $16.84 | $0.13 | 2.6223 |
| 2023-05-12 | $85.29 | $17.06 | $0.13 | 2.7682 |
| 2023-06-14 | $86.41 | $17.27 | $0.13 | 2.6894 |
| 2023-07-14 | $87.47 | $17.49 | $0.13 | 2.7770 |
| 2023-08-14 | $88.59 | $17.72 | $0.15 | 2.8987 |
| 2023-09-14 | $89.75 | $17.96 | $0.15 | 2.9427 |
| 2023-10-13 | $90.92 | $18.19 | $0.15 | 3.9908 |
| 2023-11-14 | $92.52 | $18.51 | $0.15 | 4.4048 |
| 2023-12-14 | $94.29 | $18.86 | $0.15 | 3.7941 |
| 2024-01-12 | $57.49 | $11.49 | $0.10 | 2.3189 |
| 2024-02-14 | $58.04 | $11.61 | $0.10 | 2.5362 |
| 2024-03-14 | $58.64 | $11.73 | $0.10 | 2.5012 |
| 2024-04-12 | $59.25 | $11.84 | $0.10 | 2.5679 |
| 2024-05-14 | $59.85 | $11.98 | $0.10 | 2.5010 |
| 2024-06-17 | $60.47 | $12.09 | $0.10 | 2.4960 |
| 2024-07-15 | $61.05 | $12.21 | $0.10 | 2.3304 |
| 2024-08-15 | $61.62 | $12.33 | $0.10 | 2.4722 |
| 2024-09-16 | $62.22 | $12.44 | $0.10 | 2.4019 |
| 2024-10-15 | $62.79 | $12.56 | $0.10 | 2.5525 |
| 2024-11-15 | $63.40 | $12.68 | $0.10 | 2.6912 |
| 2024-12-16 | $64.05 | $12.81 | $0.10 | 2.6675 |
| 2025-01-15 | $64.68 | $12.94 | $0.10 | 2.8566 |
| 2025-02-14 | $65.37 | $13.08 | $0.10 | 2.7213 |
| 2025-03-17 | $66.03 | $13.21 | $0.10 | 2.8160 |
| 2025-04-15 | $66.70 | $13.34 | $0.10 | 3.7425 |
| 2025-05-15 | $67.60 | $13.53 | $0.10 | 3.2203 |
| 2025-06-16 | $68.38 | $13.68 | $0.12 | 3.3125 |
| 2025-07-15 | $69.17 | $13.83 | $0.12 | 3.3389 |
| 2025-08-15 | $69.96 | $13.99 | $0.12 | 3.7095 |
| 2025-09-15 | $70.86 | $14.18 | $0.12 | 3.7542 |
| 2025-10-15 | $71.76 | $14.36 | $0.12 | 3.6775 |
| 2025-11-17 | $72.65 | $14.53 | $0.12 | 3.5279 |
| 2025-12-15 | $73.50 | $14.69 | $0.12 | 3.4454 |
| 2026-01-15 | $74.31 | $14.86 | $0.12 | 3.1528 |
| 2026-02-17 | $75.08 | $15.01 | $0.12 | 3.3712 |
| 2026-03-16 | $75.88 | $15.18 | $0.12 | 3.5576 |
| 2026-04-15 | $76.74 | $15.34 | $0.12 | 3.4890 |
| Total | $4747.49 | $949.52 | $7.60 | 156.8399 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.