Amalgamated Financial Corp. (AMAL) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$27,957
Total Return
179.57%
CAGR
22.83%
Dividends
$1,374.35
Yield on Cost
13.74%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.20% |
| Median | +1.09% |
| Best | +33.37% |
| Worst | -24.56% |
| % of Windows Positive | 55.1% |
1-Year (252 Trading Days)
| Average | +23.99% |
| Median | +24.57% |
| Best | +119.99% |
| Worst | -32.40% |
| % of Windows Positive | 72.2% |
3-Year (756 Trading Days)
| Average | +75.43% |
| Median | +72.06% |
| Best | +163.08% |
| Worst | +13.39% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -47.00% |
| Average Drawdown | -13.83% |
| Drawdown Duration | 259 Trading Days |
| Sortino Ratio | 1.18 |
| Calmar Ratio | 0.49 |
| CVaR (5%) | -4.52% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +34.95% (+168.13% ann.) | +$3495.12 | $53.07 | $10.61 | $0.08 |
| 2025 | -2.86% | $286.37 | $168.19 | $33.63 | $0.27 |
| 2024 | +25.89% | +$2589.38 | $171.67 | $34.33 | $0.28 |
| 2023 | +18.93% | +$1893.24 | $174.71 | $34.94 | $0.27 |
| 2022 | +39.28% | +$3927.99 | $215.89 | $43.17 | $0.34 |
| 2021 | +23.96% | +$2396.31 | $234.29 | $46.85 | $0.37 |
| 2020 | -27.86% | $2785.87 | $165.77 | $33.15 | $0.27 |
| 2019 | +0.93% | +$92.75 | $133.92 | $26.78 | $0.22 |
| 2018 partial | +18.47% (+53.70% ann.) | +$1846.75 | $36.36 | $7.27 | $0.06 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | August 9, 2018 – February 19, 2020 | +12.74% | +8.15% | +$1274.27 | $195.01 | $39.00 | $0.32 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -55.86% | -99.99% | $5586.32 | $43.28 | $8.66 | $0.07 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +24.33% | +41.96% | +$2432.79 | $178.41 | $35.68 | $0.29 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +39.65% | +37.28% | +$3965.00 | $312.08 | $62.40 | $0.50 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +43.50% | +46.73% | +$4349.74 | $213.97 | $42.79 | $0.33 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +32.01% | +16.16% | +$3200.78 | $303.73 | $60.75 | $0.48 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +37.98% | +22.47% | +$3797.66 | $268.93 | $53.78 | $0.43 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2018-11-15 | $0.0600 | 0.30% |
| 2019-02-14 | $0.0600 | 0.32% |
| 2019-05-15 | $0.0600 | 0.34% |
| 2019-08-14 | $0.0600 | 0.39% |
| 2019-11-14 | $0.0800 | 0.42% |
| 2020-02-20 | $0.0800 | 0.44% |
| 2020-05-13 | $0.0800 | 0.82% |
| 2020-08-18 | $0.0800 | 0.65% |
| 2020-11-18 | $0.0800 | 0.60% |
| 2021-02-18 | $0.0800 | 0.48% |
| 2021-05-13 | $0.0800 | 0.49% |
| 2021-08-17 | $0.0800 | 0.52% |
| 2021-11-18 | $0.0800 | 0.44% |
| 2022-02-14 | $0.0800 | 0.48% |
| 2022-05-10 | $0.0800 | 0.40% |
| 2022-08-09 | $0.1000 | 0.42% |
| 2022-11-08 | $0.1000 | 0.42% |
| 2023-02-03 | $0.1000 | 0.43% |
| 2023-05-09 | $0.1000 | 0.66% |
| 2023-08-04 | $0.1000 | 0.51% |
| 2023-11-06 | $0.1000 | 0.51% |
| 2024-02-05 | $0.1000 | 0.39% |
| 2024-05-07 | $0.1200 | 0.47% |
| 2024-08-06 | $0.1200 | 0.43% |
| 2024-11-05 | $0.1200 | 0.36% |
| 2025-02-11 | $0.1400 | 0.40% |
| 2025-05-06 | $0.1400 | 0.47% |
| 2025-08-05 | $0.1400 | 0.48% |
| 2025-11-05 | $0.1400 | 0.51% |
| 2026-02-03 | $0.1700 | 0.42% |
| Total | 30 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-13 | $48.22 | $9.64 | $0.08 | 2.3988 |
| 2021-08-17 | $48.41 | $9.68 | $0.08 | 2.4906 |
| 2021-11-18 | $48.61 | $9.73 | $0.08 | 2.1563 |
| 2022-02-14 | $48.79 | $9.76 | $0.08 | 2.2885 |
| 2022-05-10 | $48.97 | $9.79 | $0.08 | 1.9947 |
| 2022-08-09 | $61.41 | $12.28 | $0.10 | 2.0438 |
| 2022-11-08 | $61.61 | $12.32 | $0.10 | 2.0695 |
| 2023-02-03 | $61.82 | $12.37 | $0.10 | 2.1479 |
| 2023-05-09 | $62.03 | $12.40 | $0.10 | 3.3376 |
| 2023-08-04 | $62.37 | $12.47 | $0.10 | 2.5393 |
| 2023-11-06 | $62.63 | $12.53 | $0.10 | 2.5773 |
| 2024-02-05 | $62.88 | $12.58 | $0.11 | 1.9891 |
| 2024-05-07 | $75.70 | $15.14 | $0.12 | 2.4059 |
| 2024-08-06 | $75.99 | $15.20 | $0.12 | 2.1551 |
| 2024-11-05 | $76.25 | $15.25 | $0.12 | 1.8253 |
| 2025-02-11 | $89.21 | $17.84 | $0.14 | 1.9713 |
| 2025-05-06 | $89.48 | $17.89 | $0.14 | 2.4259 |
| 2025-08-05 | $89.83 | $17.96 | $0.14 | 2.6040 |
| 2025-11-05 | $90.19 | $18.04 | $0.14 | 2.5781 |
| 2026-02-03 | $109.95 | $21.99 | $0.17 | 2.1750 |
| Total | $1374.35 | $274.85 | $2.18 | 46.1739 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.