MIDCAP FINANCIAL INVESTMENT CORPORATION (MFIC) earnings per share

Annual history
Fiscal years 2022 – 2025
USD / SHARE 6 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 2026-02-26
FY 2024 2024-12-31 2025-02-25
FY 2023 2023-12-31 2024-02-26
FY 2022 2022-12-31 2023-02-21
FY 2022 2022-03-31 2023-02-21
FY 2022 2021-03-31 2023-02-21
Quarterly history
Fiscal years 2022 – 2026
USD / SHARE 18 PERIODS
Period End Diluted Filed
Q1 2026 2026-03-31 2026-05-06
Q4 2025 2025-12-31 2026-02-26
Q3 2025 2025-09-30 2025-11-06
Q2 2025 2025-06-30 2025-08-11
Q1 2025 2025-03-31 2025-05-12
Q4 2024 2024-12-31 2025-02-25
Q3 2024 2024-09-30 2024-11-07
Q2 2024 2024-06-30 2024-08-07
Q1 2024 2024-03-31 2024-05-07
Q4 2023 2023-12-31 2024-02-26
Q3 2023 2023-09-30 2023-11-07
Q2 2023 2023-06-30 2023-08-02
Q1 2023 2023-03-31 2023-05-02
Q2 2023 2022-09-30 2022-11-03
Q2 2023 2022-06-30 2023-08-02
Q4 2022 2022-03-31 2023-02-21
Q1 2023 2021-12-31 2023-05-02
Q2 2023 2021-09-30 2022-11-03

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (1 split since 2018).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

MFIC CIK 0001278752 Source: EDGAR filings · all facts

Related tickers

DNN

DENISON MINES CORP.

MWA

MUELLER WATER PRODUCTS, INC.

VHCPU

VINE HILL CAPITAL INVESTMENT CORP. II