Royale Energy, Inc. (ROYL) earnings per share
Annual history
Fiscal years 2018 – 2024
USD / SHARE 7 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2024 | 2024-12-31 | -$0.05 | 2025-04-09 |
| FY 2023 | 2023-12-31 | -$0.04 | 2024-04-12 |
| FY 2022 | 2022-12-31 | -$0.02 | 2023-05-19 |
| FY 2021 | 2021-12-31 | -$0.06 | 2022-04-15 |
| FY 2020 | 2020-12-31 | -$0.17 | 2021-03-30 |
| FY 2019 | 2019-12-31 | -$0.02 | 2020-03-30 |
| FY 2018 | 2018-12-31 | -$0.55 | 2019-04-16 |
Quarterly history
Fiscal years 2018 – 2025
USD / SHARE 35 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q3 2025 | 2025-09-30 | -$0.01 | 2025-11-26 |
| Q2 2025 | 2025-06-30 | $0.00 | 2025-08-14 |
| Q1 2025 | 2025-03-31 | -$0.01 | 2025-05-15 |
| Q4 2024 | 2024-12-31 | -$0.01 | 2025-04-09 |
| Q3 2024 | 2024-09-30 | -$0.02 | 2024-11-14 |
| Q2 2024 | 2024-06-30 | $0.00 | 2024-08-14 |
| Q1 2024 | 2024-03-31 | -$0.01 | 2024-05-15 |
| Q4 2023 | 2023-12-31 | -$0.02 | 2024-04-12 |
| Q3 2023 | 2023-09-30 | -$0.01 | 2023-11-13 |
| Q2 2023 | 2023-06-30 | -$0.02 | 2023-08-14 |
| Q1 2023 | 2023-03-31 | $0.01 | 2023-06-26 |
| Q4 2022 | 2022-12-31 | $0.00 | 2023-05-19 |
| Q3 2022 | 2022-09-30 | -$0.01 | 2022-11-17 |
| Q2 2022 | 2022-06-30 | -$0.01 | 2022-08-19 |
| Q1 2022 | 2022-03-31 | $0.00 | 2022-05-23 |
| Q4 2021 | 2021-12-31 | $0.00 | 2022-04-15 |
| Q3 2021 | 2021-09-30 | -$0.02 | 2021-11-15 |
| Q2 2021 | 2021-06-30 | -$0.02 | 2021-08-16 |
| Q1 2021 | 2021-03-31 | -$0.01 | 2021-05-14 |
| Q4 2020 | 2020-12-31 | -$0.15 | 2021-03-30 |
| Q3 2020 | 2020-09-30 | -$0.01 | 2020-11-13 |
| Q2 2020 | 2020-06-30 | -$0.01 | 2020-08-14 |
| Q1 2020 | 2020-03-31 | $0.00 | 2020-05-19 |
| Q4 2019 | 2019-12-31 | $0.01 | 2020-03-30 |
| Q3 2019 | 2019-09-30 | $0.03 | 2019-11-14 |
| Q2 2019 | 2019-06-30 | -$0.01 | 2019-08-14 |
| Q1 2019 | 2019-03-31 | -$0.07 | 2019-05-20 |
| Q4 2018 | 2018-12-31 | -$0.08 | 2019-04-16 |
| Q3 2018 | 2018-09-30 | $0.01 | 2018-11-19 |
| Q2 2018 | 2018-06-30 | -$0.40 | 2018-08-20 |
| Q1 2018 | 2018-03-31 | -$0.05 | 2018-05-21 |
| Q3 2018 | 2017-12-31 | -$0.11 | 2018-11-19 |
| Q3 2018 | 2017-09-30 | $0.00 | 2018-11-19 |
| Q2 2018 | 2017-06-30 | $0.00 | 2018-08-20 |
| Q1 2018 | 2017-03-31 | -$0.05 | 2018-05-21 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (7 split s since 2001).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
ROYL CIK 0001694617 Source: EDGAR filings · all facts