EPSILON ENERGY LTD. (EPSN) earnings per share

Annual history
Fiscal years 2019 – 2025
USD / SHARE 8 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 -$0.25 2026-03-27
FY 2024 2024-12-31 $0.09 2025-03-19
FY 2022 2023-12-31 $0.31 2023-03-24
FY 2022 2022-12-31 $1.51 2023-03-24
FY 2021 2021-12-31 $0.49 2022-03-24
FY 2020 2020-12-31 $0.03 2021-03-25
FY 2019 2019-12-31 $0.32 2020-03-18
FY 2019 2018-12-31 $0.24 2020-03-18
Quarterly history
Fiscal years 2019 – 2026
USD / SHARE 33 PERIODS
Period End Diluted Filed
Q1 2026 2026-03-31 $0.02 2026-05-13
Q4 2025 2025-12-31 -$0.55 2026-03-27
Q3 2025 2025-09-30 $0.05 2025-11-05
Q2 2025 2025-06-30 $0.07 2025-08-13
Q1 2025 2025-03-31 $0.18 2025-05-14
Q4 2024 2024-12-31 -$0.03 2025-03-19
Q3 2024 2024-09-30 $0.02 2024-11-06
Q2 2024 2024-06-30 $0.04 2024-08-13
Q1 2024 2024-03-31 $0.07 2024-05-08
Q4 2022 2023-12-31 $0.12 2023-03-24
Q3 2023 2023-09-30 $0.02 2023-11-09
Q2 2023 2023-06-30 $0.02 2023-08-11
Q1 2023 2023-03-31 $0.15 2023-05-11
Q4 2022 2022-12-31 $0.40 2023-03-24
Q3 2022 2022-09-30 $0.41 2022-11-10
Q2 2022 2022-06-30 $0.44 2022-08-12
Q1 2022 2022-03-31 $0.24 2022-05-12
Q4 2021 2021-12-31 $0.34 2022-03-24
Q3 2021 2021-09-30 $0.06 2021-11-12
Q2 2021 2021-06-30 -$0.02 2021-08-12
Q1 2021 2021-03-31 $0.11 2021-05-06
Q4 2020 2020-12-31 $0.05 2021-03-25
Q3 2020 2020-09-30 -$0.01 2020-11-10
Q2 2020 2020-06-30 -$0.02 2020-08-13
Q1 2020 2020-03-31 $0.01 2020-05-13
Q4 2019 2019-12-31 $0.08 2020-03-18
Q3 2019 2019-09-30 $0.05 2019-11-13
Q2 2019 2019-06-30 $0.14 2019-08-16
Q1 2019 2019-03-31 $0.05 2019-05-14
Q4 2019 2018-12-31 $0.05 2020-03-18
Q3 2019 2018-09-30 $0.09 2019-11-13
Q2 2019 2018-06-30 $0.02 2019-08-16
Q1 2019 2018-03-31 $0.08 2019-05-14

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2017).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

EPSN CIK 0001726126 Source: EDGAR filings · all facts

Related tickers

BIIB

BIOGEN INC.

INLX

INTELLINETICS, INC.

SCYYF

SCANDIUM INTERNATIONAL MINING CORP.