VODAFONE GROUP PUBLIC LIMITED COMPANY financials
VODAFONE GROUP PUBLIC LIMITED COMPANY
213800TB53ELEUKM7Q61 | Line item | 2026 | 2025 | 2024 |
|---|---|---|---|
| Income statement | |||
| Revenue | €40.46B | €37.45B | €36.72B |
| Cost of sales | €27.73B | €24.93B | €24.46B |
| Gross profit | €12.73B | €12.52B | €12.26B |
| Administrative expenses | €5.84B | €5.45B | €5.77B |
| Operating profit (EBIT) | €2.84B | -€411.0M | €3.67B |
| Finance costs | €2.38B | €1.93B | €2.63B |
| Profit before tax | €1.86B | -€1.48B | €1.62B |
| Income tax expense | €1.80B | €2.25B | €50.0M |
| Profit for the year | -€49.0M | -€3.75B | €1.50B |
| — attributable to owners | -€397.0M | -€4.17B | €1.14B |
| — attributable to NCI | €348.0M | €423.0M | €365.0M |
| Total comprehensive income | -€99.0M | -€3.16B | -€718.0M |
| Per share | |||
| Basic EPS | €-0.02 | €-0.16 | €0.04 |
| Diluted EPS | €-0.02 | €-0.16 | €0.04 |
| Free cash flow / share | €3.17 | €0.47 | €0.34 |
| Cash flow statement | |||
| Net cash from operating activities | €14.29B | €15.37B | €16.56B |
| Net cash from investing activities | -€4.24B | €4.76B | -€6.12B |
| Purchase of PP&E (capex) | €4.87B | €4.32B | €4.22B |
| Purchase of intangibles | €2.45B | €2.38B | €2.64B |
| Net cash from financing activities | -€11.81B | -€15.28B | -€15.86B |
| Dividends paid | €1.34B | €2.04B | €2.69B |
| Repayments of borrowings | €11.92B | €12.96B | €8.97B |
| Net change in cash | -€1.75B | €4.85B | -€5.42B |
| Balance sheet | |||
| Total assets | €129.92B | €128.52B | — |
| Non-current assets | €102.63B | €99.90B | — |
| Property, plant & equipment | €34.19B | €30.71B | — |
| Intangible assets & goodwill | €21.92B | €20.51B | — |
| Inventories | €596.0M | €617.0M | — |
| Trade & other receivables | €10.58B | €9.40B | — |
| Cash & equivalents | €8.98B | €11.00B | — |
| Total equity | €54.37B | €53.92B | €61.00B |
| — attributable to owners | €50.63B | €52.74B | — |
| Non-controlling interests | €3.73B | €1.17B | — |
| Non-current liabilities | €51.56B | €51.85B | — |
| Long-term borrowings | €45.51B | €46.10B | — |
| Trade & other payables | €15.58B | €14.06B | — |
| Deferred tax liabilities | €1.04B | €798.0M | — |
| Derived metrics | |||
| Free cash flow | €9.42B | €11.05B | €12.34B |
| Operating margin | 7.0% | -1.1% | 10.0% |
| Net margin | -0.1% | -10.0% | 4.1% |
| Return on equity | -0.1% | -6.9% | 2.5% |
| Cash conversion ratio | -291.65× | -4.10× | 11.00× |
| Capex coverage | 2.93× | 3.56× | 3.92× |
| Other reported items | |||
| Accumulated Other Comprehensive Income | €29.61B | €28.89B | — |
| Additional Paidin Capital | €150.31B | €149.83B | — |
| Bank Overdrafts Classified As Cash Equivalents | €69.0M | €108.0M | — |
| Basic Earnings Loss Per Share From Continuing Operations | €-0.01 | €-0.16 | €0.04 |
| Cancellation of Treasury Shares | €0 | €0 | — |
| Cash and Cash Equivalents If Different From Statement of Financial Position | €8.91B | €10.89B | €6.11B |
| Cash Flows From Losing Control of Subsidiaries Or Other Businesses Classified As Investing Activities | -€131.0M | €11.22B | -€67.0M |
| Cash Flows From Used In Financing Activities Discontinued Operations | €0 | -€879.0M | -€1.50B |
| Cash Flows From Used In Increase Decrease In Current Borrowings | -€502.0M | €78.0M | -€1.64B |
| Cash Flows From Used In Investing Activities Discontinued Operations | €0 | -€787.0M | -€1.32B |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €193.0M | €9.0M | €0 |
| Comprehensive Income Attributable To Noncontrolling Interests | €155.0M | €328.0M | €202.0M |
| Comprehensive Income Attributable To Owners of Parent | -€254.0M | -€3.48B | -€920.0M |
| Current Assets Other Than Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners | €27.12B | €28.62B | — |
| Current Borrowings and Current Portion of Noncurrent Borrowings | €7.13B | €7.05B | — |
| Current Investments | €6.77B | €7.42B | — |
| Current Liabilities Other Than Liabilities Included In Disposal Groups Classified As Held For Sale | €24.00B | €22.75B | — |
| Current Tax Assets Current | €186.0M | €174.0M | — |
| Current Tax Liabilities Current | €555.0M | €578.0M | — |
| Deferred Tax Assets | €18.07B | €19.03B | — |
| Diluted Earnings Loss Per Share From Continuing Operations | €-0.01 | €-0.16 | €0.04 |
| Dividends Paid To Equity Holders of Parent Classified As Financing Activities | €1.09B | €1.79B | €2.43B |
| Dividends Paid To Noncontrolling Interests Classified As Financing Activities | €245.0M | €249.0M | €260.0M |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners | €544.0M | €558.0M | €1.22B |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share | €0.02 | €0.02 | €0.04 |
| Dividends Received From Investments Accounted For Using Equity Method Classified As Investing Activities | €818.0M | €530.0M | €442.0M |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€227.0M | -€75.0M | -€94.0M |
| Equity and Liabilities | €129.92B | €128.52B | — |
| Gains Losses On Cash Flow Hedges Net of Tax | -€1.11B | €230.0M | -€2.04B |
| Gains Losses On Exchange Differences On Translation Net of Tax | -€696.0M | €321.0M | -€440.0M |
| Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €0 | €4.51B | -€64.0M |
| Income Tax Relating To Components of Other Comprehensive Income | €403.0M | €65.0M | -€602.0M |
| Increase Decrease Through Acquisition of Subsidiary | €1.04B | — | — |
| Increase Decrease Through Change In Equity of Subsidiaries | €2.37B | €3.0M | -€31.0M |
| Increase Decrease Through Sharebased Payment Transactions | €114.0M | €110.0M | €115.0M |
| Intangible Assets Other Than Goodwill | €14.36B | €12.92B | — |
| Interest Paid Classified As Financing Activities | €2.26B | €2.71B | €2.23B |
| Interest Received Classified As Investing Activities | €545.0M | €556.0M | €542.0M |
| Investment Accounted For Using Equity Method | €6.49B | €6.89B | — |
| Investment Income | €1.40B | €864.0M | €581.0M |
| Issued Capital | €3.95B | €4.32B | — |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale | €174.0M | €0 | — |
| Noncurrent Investments Other Than Investments Accounted For Using Equity Method | €2.09B | €3.15B | — |
| Noncurrent Payables | €3.33B | €3.15B | — |
| Noncurrent Receivables | €5.22B | €6.43B | — |
| Noncurrent Recognised Assets Defined Benefit Plan | €288.0M | €242.0M | — |
| Noncurrent Recognised Liabilities Defined Benefit Plan | €206.0M | €187.0M | — |
| Other Comprehensive Income | -€50.0M | €589.0M | -€2.22B |
| Other Comprehensive Income Before Tax | -€209.0M | -€25.0M | -€3.43B |
| Other Comprehensive Income Net of Tax Gains Losses On Hedging Instruments That Hedge Investments In Equity Instruments | €428.0M | €116.0M | €0 |
| Other Comprehensive Income Net of Tax Gains Losses On Remeasurements of Defined Benefit Plans | €9.0M | €1.0M | -€58.0M |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | -€487.0M | €472.0M | -€2.17B |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | €437.0M | €117.0M | -€58.0M |
| Other Longterm Provisions | €1.26B | €1.43B | — |
| Other Operating Income Expense | -€88.0M | €565.0M | €372.0M |
| Other Shortterm Provisions | €731.0M | €1.07B | — |
| Payments To Acquire Or Redeem Entitys Shares | €2.04B | €1.87B | €0 |
| Proceeds From Noncurrent Borrowings | €6.08B | €4.68B | €1.53B |
| Proceeds From Sales of Investments Accounted For Using Equity Method | €20.0M | €3.02B | €500.0M |
| Proceeds From Sales of Investments Other Than Investments Accounted For Using Equity Method | €3.60B | €737.0M | €1.93B |
| Profit Loss From Continuing Operations | €59.0M | -€3.72B | €1.57B |
| Profit Loss From Discontinued Operations | -€108.0M | -€22.0M | -€65.0M |
| Purchase of Interests In Investments Accounted For Using Equity Method | €729.0M | €321.0M | €75.0M |
| Purchase of Investments Other Than Investments Accounted For Using Equity Method | €1.06B | €3.50B | €1.23B |
| Purchase of Treasury Shares | €2.00B | €2.00B | — |
| Reclassification Adjustments On Cash Flow Hedges Net of Tax | -€1.34B | €197.0M | €254.0M |
| Reclassification Adjustments On Exchange Differences On Translation Net of Tax | €0 | -€115.0M | -€23.0M |
| Retained Earnings | -€126.53B | -€123.50B | — |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | -€382.0M | -€123.0M | -€96.0M |
| Treasury Shares | €6.70B | €6.79B | — |
Every line item above is a fact tagged in VODAFONE GROUP PUBLIC LIMITED COMPANY's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.