VALSOIA S.P.A. (IN FORMA ESTESA "VALSOIA - BONTA' E SALUTE - S.P.A." O IN SIGLA ANCHE "V.B.S. S.P.A.") financials
VALSOIA S.P.A. (IN FORMA ESTESA "VALSOIA - BONTA' E SALUTE - S.P.A." O IN SIGLA ANCHE "V.B.S. S.P.A.")
8156006CA80A76A7B556 | Line item | 2025 |
|---|---|
| Income statement | |
| Revenue | €117.9M |
| Other income | €3.2M |
| Operating expenses | €107.0M |
| Employee benefits expense | €13.9M |
| Depreciation & amortisation | €3.0M |
| Operating profit (EBIT) | €11.0M |
| Net finance income / (cost) | €377.3K |
| Profit before tax | €11.4M |
| Income tax expense | €3.4M |
| Profit for the year | €8.0M |
| — attributable to owners | €8.0M |
| — attributable to NCI | -€5.3K |
| Total comprehensive income | €8.3M |
| Per share | |
| Basic EPS | €0.74 |
| Diluted EPS | €0.74 |
| Free cash flow / share | €-0.36 |
| Cash flow statement | |
| Cash generated from operations | €10.4M |
| Net cash from operating activities | €6.8M |
| Net cash from investing activities | -€8.0M |
| Purchase of PP&E (capex) | €10.7M |
| Purchase of intangibles | €389.1K |
| Net cash from financing activities | -€2.0M |
| Dividends paid | €4.1M |
| Proceeds from borrowings | €5.0M |
| Repayments of borrowings | €1.7M |
| Lease liability payments | €793.9K |
| Balance sheet | |
| Total assets | €138.5M |
| Non-current assets | €97.0M |
| Property, plant & equipment | €35.1M |
| Right-of-use assets | €1.7M |
| Intangible assets & goodwill | €18.5M |
| Current assets | €41.4M |
| Inventories | €10.9M |
| Trade & other receivables | €14.1M |
| Cash & equivalents | €13.2M |
| Total equity | €92.6M |
| — attributable to owners | €91.6M |
| Non-controlling interests | €935.5K |
| Non-current liabilities | €12.8M |
| Current liabilities | €33.1M |
| Deferred tax liabilities | €5.7M |
| Derived metrics | |
| Free cash flow | -€3.9M |
| Operating margin | 9.3% |
| Net margin | 6.8% |
| Return on equity | 8.7% |
| Cash conversion ratio | 0.84× |
| Capex coverage | 0.64× |
| Other reported items | |
| Adjustments For Decrease Increase In Inventories | €1.3M |
| Adjustments For Decrease Increase In Other Operating Receivables | -€1.3M |
| Adjustments For Decrease Increase In Trade Account Receivable | -€2.3M |
| Adjustments For Finance Income Cost | €368.5K |
| Adjustments For Income Tax Expense | €3.4M |
| Adjustments For Increase Decrease In Other Operating Payables | €271.7K |
| Adjustments For Increase Decrease In Trade Account Payable | -€1.2M |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | -€31.6K |
| Adjustments For Provisions | -€629.6K |
| Adjustments For Sharebased Payments | €282.2K |
| Cash Flows From Used In Operations Before Changes In Working Capital | €13.7M |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €2.6M |
| Changes In Inventories of Finished Goods and Work In Progress | €667.8K |
| Comprehensive Income Attributable To Noncontrolling Interests | -€5.3K |
| Comprehensive Income Attributable To Owners of Parent | €8.4M |
| Current Financial Liabilities | €7.2M |
| Current Provisions | €177.0K |
| Current Tax Expense Income | €2.3M |
| Current Tax Liabilities Current | €492.8K |
| Deferred Tax Expense Income Recognised In Profit Or Loss | €1.1M |
| Equity and Liabilities | €138.5M |
| Income Taxes Paid Refund Classified As Operating Activities | €3.5M |
| Increase Decrease In Cash and Cash Equivalents | -€3.2M |
| Increase Decrease In Working Capital | €3.3M |
| Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss of Control | -€2.0M |
| Increase Decrease Through Sharebased Payment Transactions | €282.2K |
| Inflows of Cash From Investing Activities | €5.1M |
| Intangible Assets Other Than Goodwill | €26.6M |
| Interest Paid Classified As Operating Activities | €102.0K |
| Interest Received Classified As Investing Activities | €522.8K |
| Issue of Equity | €15.2K |
| Noncurrent Financial Assets | €15.1M |
| Noncurrent Financial Liabilities | €3.0M |
| Noncurrent Recognised Liabilities Defined Benefit Plan | €243.4K |
| Other Comprehensive Income | €312.0K |
| Other Comprehensive Income Net of Tax Exchange Differences On Translation | €327 |
| Other Comprehensive Income Net of Tax Financial Assets Measured At Fair Value Through Other Comprehensive Income | €311.3K |
| Other Comprehensive Income Net of Tax Gains Losses On Remeasurements of Defined Benefit Plans | €363 |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | €311.6K |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | €363 |
| Other Current Assets | €3.2M |
| Other Current Financial Liabilities | €1.2M |
| Other Current Liabilities | €3.8M |
| Other Expense By Nature | €1.3M |
| Other Noncurrent Assets | €83.6K |
| Other Noncurrent Financial Liabilities | €3.9M |
| Outflows of Cash From Investing Activities | €13.7M |
| Payments To Acquire Or Redeem Entitys Shares | €349.5K |
| Proceeds From Issuing Shares | €15.2K |
| Proceeds From Sales of Intangible Assets Classified As Investing Activities | €0 |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €31.6K |
| Proceeds From Sales Or Maturity of Financial Instruments Classified As Investing Activities | €5.1M |
| Purchase of Treasury Shares | €349.5K |
| Revenue and Operating Income | €121.0M |
| Services Expense | €25.1M |
| Trade and Other Current Payables To Trade Suppliers | €20.3M |
Every line item above is a fact tagged in VALSOIA S.P.A. (IN FORMA ESTESA "VALSOIA - BONTA' E SALUTE - S.P.A." O IN SIGLA ANCHE "V.B.S. S.P.A.")'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.