TUBOS REUNIDOS SA financials
TUBOS REUNIDOS SA
95980020140005953746 ISIN: ES0180850416 | Line item | 2024 | 2023 |
|---|---|---|
| Income statement | ||
| Revenue | €332.8M | €541.9M |
| Other income | €8.8M | €9.1M |
| Employee benefits expense | €98.5M | €111.4M |
| Raw materials & consumables used | €127.5M | €162.9M |
| Depreciation & amortisation | €18.3M | €17.0M |
| Operating profit (EBIT) | -€4.6M | €84.3M |
| Net finance income / (cost) | €42.5M | -€36.6M |
| Finance costs | €27.2M | €28.0M |
| Profit before tax | €37.9M | €47.7M |
| Income tax expense | €10.1M | -€8.8M |
| Profit for the year | €27.8M | €56.5M |
| — attributable to owners | €28.6M | €56.3M |
| — attributable to NCI | -€880.0K | €234.0K |
| Total comprehensive income | €23.5M | €54.1M |
| Per share | ||
| Basic EPS | €0.16 | €0.32 |
| Diluted EPS | €0.16 | €0.32 |
| Cash flow statement | ||
| Cash generated from operations | €6.2M | €71.3M |
| Income taxes paid | €1.2M | €2.2M |
| Net cash from investing activities | -€3.0M | -€33.2M |
| Purchase of PP&E (capex) | €20.1M | €31.5M |
| Purchase of intangibles | €1.6M | €914.0K |
| Net cash from financing activities | -€49.4M | -€40.6M |
| Proceeds from borrowings | €2.1M | €0 |
| Repayments of borrowings | €50.8M | €39.2M |
| Balance sheet | ||
| Total assets | €461.6M | €530.0M |
| Non-current assets | €273.7M | €304.4M |
| Property, plant & equipment | €241.5M | €261.8M |
| Right-of-use assets | €6.3M | €5.9M |
| Current assets | €187.8M | €225.6M |
| Trade & other receivables | €14.0M | €16.8M |
| Cash & equivalents | €46.4M | €92.6M |
| Total equity | €28.1M | €4.3M |
| — attributable to owners | €27.9M | €3.6M |
| Non-controlling interests | €137.0K | €738.0K |
| Non-current liabilities | €276.0M | €394.3M |
| Current liabilities | €156.6M | €131.2M |
| Deferred tax liabilities | €11.2M | €15.2M |
| Derived metrics | ||
| Operating margin | -1.4% | 15.6% |
| Net margin | 8.3% | 10.4% |
| Return on equity | 98.8% | 1299.9% |
| Other reported items | ||
| Adjustments For Amortisation Expense | €18.3M | €17.0M |
| Adjustments For Decrease Increase In Inventories | -€2.1M | -€15.1M |
| Adjustments For Decrease Increase In Trade and Other Receivables | -€6.2M | -€3.6M |
| Adjustments For Fair Value Gains Losses | €281.0K | €5.6M |
| Adjustments For Finance Income | €67.8M | €406.0K |
| Adjustments For Gain Loss On Disposals Property Plant and Equipment | €4.7M | €0 |
| Adjustments For Income Tax Expense | €10.1M | -€8.8M |
| Adjustments For Increase Decrease In Trade and Other Payables | -€11.9M | €61.8M |
| Adjustments For Interest Expense | €27.2M | €28.0M |
| Adjustments For Reconcile Profit Loss | -€32.4M | €72.0M |
| Adjustments For Unrealised Foreign Exchange Losses Gains | -€2.3M | €3.3M |
| Cash Flows From Used In Decrease Increase In Shortterm Deposits and Investments | -€2.1M | -€763.0K |
| Comprehensive Income Attributable To Noncontrolling Interests | -€880.0K | €234.0K |
| Comprehensive Income Attributable To Owners of Parent | €24.4M | €53.9M |
| Current Derivative Financial Assets | €0 | €470.0K |
| Current Derivative Financial Liabilities | €5.8M | €169.0K |
| Current Prepayments and Other Current Assets | €90.0K | €16.0K |
| Deferred Tax Assets | €21.0M | €33.0M |
| Equity and Liabilities | €461.6M | €530.0M |
| Finance Income | €67.8M | €406.0K |
| Gains Losses On Cash Flow Hedges Net of Tax | -€6.0M | -€3.0M |
| Gains Losses On Exchange Differences On Translation Net of Tax | €340.0K | -€88.0K |
| Income Tax Relating To Components of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss | -€1.4M | -€729.0K |
| Increase Decrease In Cash and Cash Equivalents | -€46.2M | -€2.5M |
| Increase Decrease In Working Capital | €20.2M | -€43.1M |
| Increase Decrease Through Transfers and Other Changes Equity | €279.0K | — |
| Increase Decrease Through Treasury Share Transactions | -€87.0K | €125.0K |
| Inventories Total | €115.4M | €107.8M |
| Investment Property | €1.2M | €1.2M |
| Issued Capital | €3.5M | €3.5M |
| Miscellaneous Other Operating Expense | €108.8M | €147.5M |
| Noncurrent Derivative Financial Liabilities | €2.9M | €3.4M |
| Noncurrent Financial Assets | €417.0K | €426.0K |
| Other Current Financial Assets | €5.4M | €3.2M |
| Other Gains Losses | €53.0K | €16.0K |
| Other Inflows Outflows of Cash Classified As Operating Activities | -€8.2M | -€12.0M |
| Other Intangible Assets | €3.3M | €2.0M |
| Other Longterm Provisions | €650.0K | €5.5M |
| Other Noncurrent Financial Liabilities | €7.8M | €8.0M |
| Other Noncurrent Nonfinancial Liabilities | €103.2M | €96.5M |
| Other Shortterm Provisions | €6.3M | €8.3M |
| Proceeds From Sale Or Issue of Treasury Shares | -€87.0K | €125.0K |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €20.9M | €33.0K |
| Receivables From Taxes Other Than Income Tax | €6.6M | €4.7M |
| Repayments of Noncurrent Borrowings | €674.0K | €1.6M |
| Retained Earnings | €31.3M | €2.6M |
| Revenue From Sale of Goods | €324.0M | €532.9M |
| Share Premium | €387.0K | €387.0K |
| Treasury Shares | €996.0K | €909.0K |
Every line item above is a fact tagged in TUBOS REUNIDOS SA's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.