TCM Group A/S financials
TCM Group A/S
529900P5DOKT3XLWL480 | Line item | 2026 | 2025 | 2025 |
|---|---|---|---|
| Income statement | |||
| Revenue | DKK 362.4K | DKK 1.3M | DKK 308.1K |
| Cost of sales | DKK 278.1K | DKK 988.7K | DKK 243.1K |
| Gross profit | DKK 84.3K | DKK 290.5K | DKK 64.9K |
| Other income | DKK 2.4K | DKK 10.1K | DKK 2.7K |
| Administrative expenses | DKK 22.8K | DKK 86.7K | DKK 20.4K |
| Operating profit (EBIT) | DKK 23.0K | DKK 116.3K | DKK 17.1K |
| Net finance income / (cost) | -DKK 3.9K | -DKK 21.0K | -DKK 3.4K |
| Profit before tax | DKK 19.1K | DKK 93.9K | DKK 15.1K |
| Income tax expense | DKK 4.1K | DKK 16.1K | DKK 3.1K |
| Profit for the year | DKK 15.0K | DKK 77.8K | DKK 12.1K |
| Total comprehensive income | DKK 14.3K | DKK 77.8K | DKK 11.3K |
| Per share | |||
| Basic EPS | DKK 1.45 | DKK 7.51 | DKK 1.15 |
| Diluted EPS | DKK 1.44 | DKK 7.48 | DKK 1.15 |
| Free cash flow / share | DKK 4.60 | DKK 3.52 | DKK -0.36 |
| Cash flow statement | |||
| Net cash from operating activities | DKK 60.5K | DKK 87.4K | DKK 11.5K |
| Income taxes paid | DKK 4.9K | DKK 17.8K | DKK 5.6K |
| Net cash from investing activities | -DKK 13.1K | -DKK 122.8K | -DKK 17.1K |
| Purchase of PP&E (capex) | DKK 12.6K | DKK 50.8K | DKK 15.3K |
| Net cash from financing activities | -DKK 41.7K | DKK 36.8K | DKK 10.3K |
| Dividends paid | DKK 0 | DKK 31.0K | DKK 0 |
| Proceeds from borrowings | -DKK 36.1K | DKK 125.6K | DKK 25.7K |
| Repayments of borrowings | DKK 300 | DKK 21.2K | DKK 300 |
| Lease liability payments | DKK 1.9K | DKK 7.6K | DKK 1.8K |
| Net change in cash | DKK 5.8K | DKK 1.4K | DKK 4.7K |
| Balance sheet | |||
| Total assets | DKK 1.4M | DKK 1.4M | DKK 1.3M |
| Non-current assets | DKK 11.2M | DKK 1.1M | DKK 1.0M |
| Right-of-use assets | DKK 41.4K | DKK 42.0K | DKK 42.6K |
| Intangible assets & goodwill | DKK 876.3K | DKK 872.1K | DKK 698.4K |
| Current assets | DKK 290.6K | DKK 265.8K | DKK 260.5K |
| Inventories | DKK 104.6K | DKK 102.0K | DKK 94.3K |
| Trade & other receivables | DKK 128.1K | DKK 90.4K | DKK 111.4K |
| Cash & equivalents | DKK 36.8K | DKK 30.8K | DKK 34.3K |
| Total equity | DKK 643.3K | DKK 628.7K | DKK 592.8K |
| Non-current liabilities | DKK 388.5K | DKK 426.4K | DKK 405.3K |
| Lease liabilities (non-current) | DKK 36.6K | DKK 37.2K | DKK 41.4K |
| Current liabilities | DKK 375.8K | DKK 326.1K | DKK 264.2K |
| Lease liabilities (current) | DKK 12.2K | DKK 13.6K | DKK 12.1K |
| Deferred tax liabilities | DKK 76.1K | DKK 76.7K | DKK 66.3K |
| Derived metrics | |||
| Free cash flow | DKK 47.9K | DKK 36.6K | -DKK 3.8K |
| Operating margin | 6.3% | 9.1% | 5.6% |
| Net margin | 4.1% | 6.1% | 3.9% |
| Return on equity | 2.3% | 12.4% | 2.0% |
| Cash conversion ratio | 4.03× | 1.12× | 0.95× |
| Capex coverage | 4.80× | 1.72× | 0.75× |
| Other reported items | |||
| Adjustments For Depreciation and Amortisation Expense | DKK 9.8K | DKK 37.5K | DKK 8.8K |
| Brand Names | DKK 217.9K | DKK 219.4K | DKK 176.8K |
| Cash and Cash Equivalents If Different From Statement of Financial Position | DKK 36.8K | DKK 30.8K | DKK 33.5K |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | DKK 700 | DKK 79.3K | DKK 1.9K |
| Construction In Progress | DKK 1.0K | DKK 900 | DKK 10.7K |
| Current Advances | DKK 2.9K | DKK 7.2K | DKK 1.5K |
| Current Deferred Income Other Than Current Contract Liabilities | DKK 200 | DKK 1.1K | DKK 300 |
| Current Finance Lease Receivables | DKK 4.2K | DKK 5.6K | DKK 5.2K |
| Current Loans Received and Current Portion of Noncurrent Loans Received | DKK 81.8K | DKK 81.4K | DKK 21.5K |
| Current Prepayments and Current Accrued Income Other Than Current Contract Assets | DKK 1.0K | DKK 4.5K | DKK 2.2K |
| Current Receivables Due From Associates | DKK 0 | DKK 0 | DKK 2.8K |
| Current Tax Assets Current | DKK 0 | DKK 0 | DKK 1.0K |
| Current Tax Liabilities Current | DKK 3.8K | DKK 4.1K | DKK 0 |
| Dividends Received From Associates Classified As Investing Activities | DKK 0 | DKK 6.8K | DKK 0 |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | DKK 200 | DKK 300 | -DKK 300 |
| Equity and Liabilities | DKK 1.4M | DKK 1.4M | DKK 1.3M |
| Fixtures and Fittings | DKK 6.3K | DKK 5.8K | DKK 5.4K |
| Income Tax Relating To Cash Flow Hedges of Other Comprehensive Income | -DKK 200 | DKK 0 | -DKK 200 |
| Increase Decrease In Cash and Cash Equivalents | DKK 5.8K | DKK 1.4K | DKK 4.7K |
| Increase Decrease In Working Capital | -DKK 32.4K | DKK 24.6K | DKK 9.1K |
| Increase Decrease Through Exercise of Options | DKK 0 | — | — |
| Increase Decrease Through Sharebased Payment Transactions | DKK 300 | — | DKK 300 |
| Intangible Assets Under Development | DKK 96.5K | DKK 89.2K | DKK 63.7K |
| Interest Paid Classified As Financing Activities | DKK 4.8K | DKK 20.7K | DKK 5.0K |
| Investments In Associates Accounted For Using Equity Method | DKK 0 | DKK 0 | DKK 51.1K |
| Issued Capital | DKK 1.1K | DKK 1.1K | DKK 1.1K |
| Land and Buildings | DKK 125.8K | DKK 124.5K | DKK 126.7K |
| Noncurrent Finance Lease Receivables | DKK 200 | DKK 400 | DKK 3.4K |
| Noncurrent Financial Assets | DKK 3.2K | DKK 4.2K | DKK 61.6K |
| Noncurrent Portion of Noncurrent Loans Received | DKK 203.7K | DKK 240.1K | DKK 219.7K |
| Other Adjustments For Noncash Items | DKK 300 | -DKK 24.0K | DKK 300 |
| Other Comprehensive Income | -DKK 700 | DKK 0 | -DKK 800 |
| Other Comprehensive Income Before Tax Cash Flow Hedges | -DKK 900 | DKK 0 | -DKK 1.0K |
| Other Current Liabilities | DKK 87.7K | DKK 89.3K | DKK 74.0K |
| Other Current Receivables | DKK 15.9K | DKK 32.5K | DKK 9.3K |
| Other Intangible Assets | DKK 7.8K | DKK 8.2K | DKK 6.7K |
| Other Noncurrent Financial Assets | DKK 3.0K | DKK 3.8K | DKK 7.1K |
| Other Noncurrent Liabilities | DKK 38.5K | DKK 38.5K | DKK 43.0K |
| Payments To Acquire Or Redeem Entitys Shares | DKK 0 | DKK 8.3K | DKK 8.3K |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | DKK 200 | DKK 500 | DKK 100 |
| Property Plant and Equipment Including Rightofuse Assets | DKK 237.5K | DKK 239.1K | DKK 242.0K |
| Purchase of Treasury Shares | DKK 0 | — | DKK 8.3K |
| Reserve of Cash Flow Hedges | -DKK 600 | -DKK 100 | -DKK 700 |
| Retained Earnings | DKK 596.3K | DKK 581.1K | DKK 561.2K |
| Selling Expense | DKK 40.9K | DKK 120.1K | DKK 30.0K |
| Share of Profit Loss of Associates Accounted For Using Equity Method | DKK 0 | -DKK 1.3K | DKK 1.3K |
| Trade and Other Current Payables To Related Parties | DKK 0 | DKK 0 | DKK 200 |
| Trade and Other Current Payables To Trade Suppliers | DKK 185.9K | DKK 127.9K | DKK 153.4K |
| Treasury Shares | DKK 0 | DKK 0 | DKK 0 |
Every line item above is a fact tagged in TCM Group A/S's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (DKK), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.