SVITZER A/S financials
SVITZER A/S
549300DT6IQS8LPRUT04 | Line item | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | DKK 5.79B | DKK 5.48B | DKK 4.65B | — |
| Other income | DKK 26.0M | DKK 23.0M | DKK 11.0M | — |
| Operating expenses | DKK 4.09B | DKK 3.85B | DKK 3.25B | — |
| Operating profit (EBIT) | DKK 1.01B | DKK 820.0M | DKK 762.0M | — |
| Finance costs | DKK 159.0M | DKK 160.0M | DKK 182.0M | — |
| Profit before tax | DKK 1.05B | DKK 799.0M | DKK 690.0M | — |
| Income tax expense | DKK 286.0M | DKK 149.0M | DKK 118.0M | — |
| Profit for the year | DKK 760.0M | DKK 649.0M | DKK 573.0M | — |
| — attributable to owners | DKK 705.0M | DKK 598.0M | DKK 537.0M | — |
| — attributable to NCI | -DKK 55.0M | -DKK 51.0M | -DKK 36.0M | — |
| Total comprehensive income | DKK 550.0M | DKK 747.0M | DKK 799.0M | — |
| Per share | ||||
| Basic EPS | DKK 419.00 | DKK 355.00 | DKK 318.00 | — |
| Cash flow statement | ||||
| Net cash from operating activities | DKK 1.42B | DKK 1.29B | DKK 1.25B | — |
| Income taxes paid | DKK 148.0M | DKK 151.0M | DKK 35.0M | — |
| Net cash from investing activities | -DKK 1.06B | -DKK 910.0M | -DKK 703.0M | — |
| Net cash from financing activities | -DKK 452.0M | -DKK 402.0M | -DKK 561.0M | — |
| Dividends paid | DKK 6.22B | DKK 17.0M | DKK 51.0M | — |
| Repayments of borrowings | DKK 21.0M | DKK 3.0M | -DKK 428.0M | — |
| Lease liability payments | DKK 100.0M | DKK 98.0M | DKK 96.0M | — |
| Balance sheet | ||||
| Total assets | DKK 14.38B | DKK 14.44B | DKK 13.62B | DKK 12.12B |
| Non-current assets | DKK 10.22B | DKK 9.82B | DKK 9.43B | DKK 9.23B |
| Property, plant & equipment | DKK 8.29B | DKK 7.80B | DKK 7.45B | DKK 6.97B |
| Right-of-use assets | DKK 343.0M | DKK 267.0M | DKK 300.0M | DKK 318.0M |
| Intangible assets & goodwill | DKK 399.0M | DKK 444.0M | DKK 435.0M | DKK 427.0M |
| Current assets | DKK 4.16B | DKK 4.62B | DKK 4.19B | DKK 2.89B |
| Inventories | DKK 101.0M | DKK 94.0M | DKK 59.0M | DKK 34.0M |
| Trade & other receivables | DKK 876.0M | DKK 713.0M | DKK 608.0M | DKK 524.0M |
| Cash & equivalents | DKK 318.0M | DKK 427.0M | DKK 436.0M | DKK 410.0M |
| Total equity | DKK 6.38B | DKK 12.32B | DKK 11.63B | DKK 10.93B |
| — attributable to owners | DKK 6.22B | DKK 11.93B | DKK 11.23B | DKK 10.54B |
| Non-controlling interests | DKK 156.0M | DKK 397.0M | DKK 393.0M | DKK 389.0M |
| Non-current liabilities | DKK 1.06B | DKK 962.0M | DKK 539.0M | DKK 422.0M |
| Long-term borrowings | DKK 487.0M | DKK 469.0M | DKK 91.0M | DKK 4.0M |
| Lease liabilities (non-current) | DKK 275.0M | DKK 194.0M | DKK 229.0M | DKK 241.0M |
| Current liabilities | DKK 6.94B | DKK 1.16B | DKK 1.45B | DKK 767.0M |
| Short-term borrowings | DKK 5.88B | DKK 362.0M | DKK 636.0M | DKK 55.0M |
| Lease liabilities (current) | DKK 85.0M | DKK 89.0M | DKK 87.0M | DKK 86.0M |
| Deferred tax liabilities | DKK 180.0M | DKK 188.0M | DKK 134.0M | DKK 93.0M |
| Derived metrics | ||||
| Operating margin | 17.4% | 15.0% | 16.4% | — |
| Net margin | 13.1% | 11.9% | 12.3% | — |
| Return on equity | 11.9% | 5.3% | 4.9% | — |
| Cash conversion ratio | 1.86× | 1.99× | 2.19× | — |
| Other reported items | ||||
| Adjustments For Depreciation and Amortisation Expense and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | DKK 829.0M | DKK 957.0M | DKK 774.0M | — |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | -DKK 18.0M | -DKK 1.0M | -DKK 15.0M | — |
| Adjustments For Undistributed Profits of Investments Accounted For Using Equity Method | DKK 128.0M | DKK 153.0M | DKK 138.0M | — |
| Cash and Cash Equivalents Classified As Part of Disposal Group Held For Sale | -DKK 1.0M | -DKK 5.0M | DKK 0 | — |
| Cash and Cash Equivalents If Different From Statement of Financial Position | DKK 319.0M | DKK 432.0M | DKK 436.0M | DKK 410.0M |
| Comprehensive Income Attributable To Noncontrolling Interests | -DKK 51.0M | -DKK 61.0M | -DKK 46.0M | — |
| Comprehensive Income Attributable To Owners of Parent | DKK 499.0M | DKK 686.0M | DKK 753.0M | — |
| Current Deferred Income Including Current Contract Liabilities | DKK 17.0M | DKK 18.0M | DKK 10.0M | DKK 10.0M |
| Current Loans and Receivables | DKK 2.60B | DKK 3.19B | DKK 2.87B | DKK 1.76B |
| Current Prepayments | DKK 31.0M | DKK 40.0M | DKK 29.0M | DKK 28.0M |
| Current Tax Assets Current | DKK 61.0M | DKK 58.0M | DKK 33.0M | DKK 51.0M |
| Current Tax Liabilities Current | DKK 255.0M | DKK 107.0M | DKK 83.0M | DKK 34.0M |
| Current Tax Liabilities Noncurrent | DKK 16.0M | DKK 1.0M | DKK 2.0M | DKK 0 |
| Deferred Tax Assets | DKK 338.0M | DKK 339.0M | DKK 300.0M | DKK 195.0M |
| Depreciation Amortisation and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | DKK 829.0M | DKK 957.0M | DKK 774.0M | — |
| Dividends Paid To Noncontrolling Interests Classified As Financing Activities | DKK 30.0M | DKK 50.0M | DKK 24.0M | — |
| Dividends Received Classified As Investing Activities | DKK 177.0M | DKK 131.0M | DKK 112.0M | — |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -DKK 16.0M | DKK 17.0M | DKK 38.0M | — |
| Equity and Liabilities | DKK 14.38B | DKK 14.44B | DKK 13.62B | DKK 12.12B |
| Finance Income | DKK 198.0M | DKK 139.0M | DKK 110.0M | — |
| Gains Losses On Disposals of Noncurrent Assets | DKK 18.0M | DKK 1.0M | DKK 15.0M | — |
| Gains Losses On Exchange Differences On Translation Before Tax | -DKK 204.0M | DKK 97.0M | DKK 560.0M | — |
| Income Tax Relating To Components of Other Comprehensive Income | -DKK 2.0M | DKK 1.0M | -DKK 76.0M | — |
| Increase Decrease In Cash and Cash Equivalents | -DKK 97.0M | -DKK 21.0M | -DKK 12.0M | — |
| Increase Decrease In Working Capital | DKK 113.0M | DKK 205.0M | DKK 77.0M | — |
| Increase Decrease Through Transactions With Owners | -DKK 6.50B | -DKK 50.0M | -DKK 102.0M | — |
| Investment Accounted For Using Equity Method | DKK 772.0M | DKK 865.0M | DKK 865.0M | DKK 795.0M |
| Issued Capital | DKK 421.0M | DKK 421.0M | DKK 421.0M | DKK 421.0M |
| Liabilities | DKK 8.00B | DKK 2.12B | DKK 1.99B | DKK 1.19B |
| Liabilities Included In Disposal Groups Classified As Held For Sale | DKK 1.0M | DKK 4.0M | DKK 0 | DKK 0 |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale | DKK 12.0M | DKK 15.0M | DKK 29.0M | DKK 30.0M |
| Noncurrent Financial Assets | DKK 851.0M | DKK 966.0M | DKK 947.0M | DKK 1.32B |
| Noncurrent Loans and Receivables | DKK 58.0M | DKK 74.0M | DKK 49.0M | DKK 82.0M |
| Noncurrent Recognised Assets Defined Benefit Plan | DKK 7.0M | DKK 11.0M | DKK 13.0M | DKK 391.0M |
| Noncurrent Recognised Liabilities Defined Benefit Plan | DKK 25.0M | DKK 28.0M | DKK 25.0M | DKK 54.0M |
| Other Adjustments For Noncash Items | DKK 4.0M | DKK 6.0M | — | — |
| Other Comprehensive Income | -DKK 210.0M | DKK 98.0M | DKK 226.0M | — |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | -DKK 8.0M | DKK 2.0M | -DKK 409.0M | — |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Before Tax | -DKK 204.0M | DKK 97.0M | DKK 559.0M | — |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | -DKK 6.0M | DKK 1.0M | -DKK 333.0M | — |
| Other Current Assets | DKK 3.73B | DKK 4.09B | DKK 3.66B | DKK 2.42B |
| Other Current Liabilities | DKK 973.0M | DKK 701.0M | DKK 726.0M | DKK 626.0M |
| Other Current Payables | DKK 265.0M | DKK 189.0M | DKK 191.0M | DKK 166.0M |
| Other Current Receivables | DKK 157.0M | DKK 89.0M | DKK 123.0M | DKK 51.0M |
| Other Expense By Nature | DKK 27.0M | DKK 27.0M | DKK 32.0M | — |
| Other Inflows Outflows of Cash Classified As Financing Activities | DKK 12.0M | DKK 16.0M | -DKK 20.0M | — |
| Other Longterm Provisions | DKK 79.0M | DKK 82.0M | DKK 58.0M | DKK 30.0M |
| Other Noncurrent Liabilities | DKK 300.0M | DKK 299.0M | DKK 219.0M | DKK 177.0M |
| Other Noncurrent Receivables | DKK 14.0M | DKK 16.0M | DKK 20.0M | DKK 52.0M |
| Other Shortterm Provisions | DKK 4.0M | DKK 21.0M | DKK 29.0M | DKK 44.0M |
| Payments From Changes In Ownership Interests In Subsidiaries | DKK 273.0M | DKK 0 | DKK 0 | — |
| Reclassification Adjustments On Exchange Differences On Translation Before Tax | DKK 0 | DKK 0 | DKK 1.0M | — |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | DKK 128.0M | DKK 153.0M | DKK 138.0M | — |
| Trade and Other Current Payables To Trade Suppliers | DKK 432.0M | DKK 366.0M | DKK 413.0M | DKK 372.0M |
Every line item above is a fact tagged in SVITZER A/S's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (DKK), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.