SOFISA SA financials
SOFISA SA
549300OZ3GTYOIZ25011 | Line item | 2024 | 2023 |
|---|---|---|
| Income statement | ||
| Cost of sales | CHF 64.0M | CHF 50.5M |
| Other income | CHF 13.7K | CHF 0 |
| Operating expenses | CHF 73.6M | CHF 59.8M |
| Operating profit (EBIT) | CHF 95.4M | CHF 47.0M |
| Finance costs | CHF 2.9M | CHF 5.3M |
| Profit before tax | CHF 95.9M | CHF 42.5M |
| Profit for the year | CHF 79.2M | CHF 36.1M |
| Total comprehensive income | CHF 78.9M | CHF 33.3M |
| Cash flow statement | ||
| Net cash from operating activities | CHF 171.1M | CHF 27.6M |
| Net cash from investing activities | CHF 2.4M | -CHF 516.1K |
| Net cash from financing activities | -CHF 132.4M | -CHF 29.7M |
| Dividends paid | CHF 7.8M | CHF 7.8M |
| Balance sheet | ||
| Total assets | CHF 530.8M | CHF 558.4M |
| Non-current assets | CHF 13.3M | CHF 16.1M |
| Property, plant & equipment | CHF 712.7K | CHF 647.5K |
| Right-of-use assets | CHF 599.3K | CHF 663.3K |
| Current assets | CHF 517.5M | CHF 542.3M |
| Inventories | CHF 110.1M | CHF 121.5M |
| Trade & other receivables | CHF 3.7M | CHF 1.1M |
| Cash & equivalents | CHF 51.9M | CHF 10.1M |
| Total equity | CHF 381.6M | CHF 459.8M |
| Non-current liabilities | CHF 56.2M | CHF 35.4M |
| Current liabilities | CHF 93.0M | CHF 63.2M |
| Trade & other payables | CHF 11.3M | CHF 8.5M |
| Deferred tax liabilities | CHF 21.3M | CHF 21.8M |
| Derived metrics | ||
| Operating margin | 134.6% | 72.0% |
| Net margin | 111.7% | 55.2% |
| Return on equity | 20.8% | 7.9% |
| Cash conversion ratio | 2.16× | 0.76× |
| Other reported items | ||
| Adjustments For Decrease Increase In Financial Assets Held For Trading | CHF 80.3M | -CHF 5.4M |
| Adjustments For Decrease Increase In Inventories | CHF 9.9M | CHF 13.0M |
| Adjustments For Decrease Increase In Other Assets | -CHF 29.2K | CHF 775.5K |
| Adjustments For Decrease Increase In Trade and Other Receivables | -CHF 4.0M | CHF 8.7M |
| Adjustments For Depreciation and Amortisation Expense | CHF 117.3K | CHF 88.9K |
| Adjustments For Fair Value Gains Losses | -CHF 18.9M | -CHF 35.3M |
| Adjustments For Finance Income | CHF 512.7K | CHF 814.0K |
| Adjustments For Income Tax Expense | CHF 16.6M | CHF 6.4M |
| Adjustments For Increase Decrease In Other Liabilities | -CHF 14.3K | CHF 0 |
| Adjustments For Increase Decrease In Trade and Other Payables | CHF 2.8M | CHF 2.8M |
| Adjustments For Interest Expense | CHF 3.4M | CHF 1.9M |
| Current Financial Assets At Fair Value Through Profit Or Loss Mandatorily Measured At Fair Value | CHF 344.2M | CHF 405.6M |
| Current Restricted Cash and Cash Equivalents | CHF 2.4M | CHF 958.3K |
| Current Secured Bank Loans Received and Current Portion of Noncurrent Secured Bank Loans Received | CHF 37.0M | CHF 30.7M |
| Current Tax Assets Current | CHF 3.9M | CHF 1.8M |
| Current Tax Expense Income | CHF 16.5M | CHF 539.5K |
| Current Tax Liabilities Current | CHF 16.4M | CHF 198.0K |
| Deferred Tax Assets | CHF 3.4M | CHF 4.1M |
| Deferred Tax Expense Income Recognised In Profit Or Loss | CHF 118.7K | CHF 5.9M |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners | CHF 95.8K | — |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share | CHF 500.00 | — |
| Dividends Recognised As Distributions To Owners Per Share | CHF 2000.00 | — |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | CHF 725.5K | CHF 4.0M |
| Equity and Liabilities | CHF 530.8M | CHF 558.4M |
| Gains Losses On Exchange Differences On Translation Before Tax | -CHF 347.1K | -CHF 2.7M |
| Income Tax Relating To Remeasurements of Defined Benefit Plans of Other Comprehensive Income | CHF 9.8K | -CHF 11.9K |
| Income Taxes Paid Refund Classified As Operating Activities | CHF 2.4M | CHF 1.8M |
| Increase Decrease In Cash and Cash Equivalents | CHF 41.8M | CHF 1.4M |
| Increase Decrease Through Treasury Share Transactions | -CHF 149.3M | — |
| Interest Received Classified As Investing Activities | CHF 512.7K | CHF 814.0K |
| Investment Income | CHF 98.1M | CHF 41.5M |
| Issued Capital | CHF 4.0M | CHF 4.0M |
| Liabilities | CHF 149.2M | CHF 98.6M |
| Noncurrent Investments Other Than Investments Accounted For Using Equity Method | CHF 8.1M | CHF 10.2M |
| Noncurrent Portion of Noncurrent Secured Bank Loans Received | CHF 31.7M | CHF 10.3M |
| Noncurrent Provisions For Employee Benefits | CHF 361.0K | CHF 375.3K |
| Noncurrent Recognised Assets Defined Benefit Plan | CHF 488.6K | CHF 500.8K |
| Other Cash Payments To Acquire Equity Or Debt Instruments of Other Entities Classified As Investing Activities | CHF 297.0K | CHF 1.6M |
| Other Cash Receipts From Sales of Equity Or Debt Instruments of Other Entities Classified As Investing Activities | CHF 2.4M | CHF 377.4K |
| Other Comprehensive Income | -CHF 326.3K | -CHF 2.8M |
| Other Comprehensive Income Before Tax Exchange Differences On Translation Other Than Translation of Foreign Operations | -CHF 5.9K | -CHF 8.6K |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | CHF 36.4K | -CHF 44.1K |
| Other Current Liabilities | CHF 28.4M | CHF 23.7M |
| Other Current Nonfinancial Assets | CHF 1.4M | CHF 1.2M |
| Other Finance Income | CHF 3.4M | CHF 814.4K |
| Other Noncurrent Liabilities | CHF 569.4K | CHF 645.6K |
| Other Operating Income Expense | -CHF 9.6M | -CHF 9.4M |
| Payments To Acquire Or Redeem Entitys Shares | CHF 149.3M | CHF 0 |
| Proceeds From Current Borrowings | CHF 6.6M | CHF 1.4M |
| Proceeds From Noncurrent Borrowings | CHF 21.5M | CHF 1.6M |
| Repayments of Current Borrowings | CHF 0 | CHF 22.8M |
| Repayments of Noncurrent Borrowings | CHF 76.2K | CHF 138.0K |
| Reserve of Exchange Differences On Translation | -CHF 32.2M | -CHF 31.9M |
| Retained Earnings | CHF 387.5M | CHF 316.1M |
| Revenue and Operating Income | CHF 169.0M | CHF 106.9M |
| Revenue From Contracts With Customers | CHF 70.9M | CHF 65.4M |
| Treasury Shares | CHF 149.3M | CHF 0 |
Every line item above is a fact tagged in SOFISA SA's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (CHF), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.