Société Financière des Caoutchoucs financials
Société Financière des Caoutchoucs
2221004Y0U7UM05PL604 | Line item | 2023 | 2022 | 2021 |
|---|---|---|---|
| Income statement | |||
| Revenue | €862.5M | €991.5M | — |
| Other income | €15.2M | €11.9M | — |
| Employee benefits expense | €170.0M | €171.0M | — |
| Raw materials & consumables used | €334.8M | €338.7M | — |
| Operating profit (EBIT) | €178.7M | €259.3M | — |
| Finance costs | €49.8M | €56.5M | — |
| Profit before tax | €161.8M | €240.6M | — |
| Profit for the year | €97.2M | €160.7M | — |
| — attributable to owners | €41.6M | €74.0M | — |
| — attributable to NCI | €55.6M | €86.7M | — |
| Total comprehensive income | €31.4M | €155.0M | — |
| Per share | |||
| Basic EPS | €2.94 | €5.23 | — |
| Diluted EPS | €2.94 | €5.23 | — |
| Cash flow statement | |||
| Net cash from operating activities | €187.5M | €282.7M | — |
| Net cash from investing activities | -€72.4M | -€73.3M | — |
| Net cash from financing activities | -€118.0M | -€179.4M | — |
| Dividends paid | €44.0M | €48.3M | — |
| Proceeds from borrowings | €3.6M | €7.0M | — |
| Repayments of borrowings | €42.0M | €89.5M | — |
| Lease liability payments | €4.9M | €2.0M | — |
| Balance sheet | |||
| Total assets | €1.10B | €1.19B | €1.18B |
| Non-current assets | €755.3M | €817.0M | €848.4M |
| Property, plant & equipment | €306.5M | €338.8M | €322.7M |
| Right-of-use assets | €33.6M | €11.9M | €10.5M |
| Intangible assets & goodwill | €5.0M | €5.0M | €5.0M |
| Inventories | €112.2M | €128.7M | €114.5M |
| Trade & other receivables | €39.9M | €36.9M | €42.1M |
| Cash & equivalents | €162.4M | €180.3M | €143.3M |
| Total equity | €767.4M | €785.1M | €715.8M |
| — attributable to owners | €425.3M | €421.0M | €371.4M |
| Non-controlling interests | €342.1M | €364.1M | €344.4M |
| Non-current liabilities | €128.1M | €150.6M | €233.3M |
| Long-term borrowings | €22.5M | €52.0M | €131.9M |
| Lease liabilities (non-current) | €27.0M | €11.1M | €11.0M |
| Lease liabilities (current) | €3.1M | €1.8M | €1.4M |
| Deferred tax liabilities | €28.3M | €38.3M | €38.0M |
| Derived metrics | |||
| Operating margin | 20.7% | 26.2% | — |
| Net margin | 11.3% | 16.2% | — |
| Return on equity | 12.7% | 20.5% | — |
| Cash conversion ratio | 1.93× | 1.76× | — |
| Other reported items | |||
| Adjustments For Decrease Increase In Inventories | -€5.0M | -€8.9M | — |
| Adjustments For Decrease Increase In Trade and Other Receivables | -€13.2M | €5.2M | — |
| Adjustments For Depreciation and Amortisation Expense and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €81.4M | €95.9M | — |
| Adjustments For Fair Value Gains Losses | €8.4M | -€8.2M | — |
| Adjustments For Income Tax Expense | €64.6M | €79.9M | — |
| Adjustments For Increase Decrease In Trade and Other Payables | €6.0M | €19.4M | — |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | €1.2M | €1.9M | — |
| Cash and Cash Equivalents If Different From Statement of Financial Position | €153.3M | €167.9M | €137.3M |
| Cash Flows From Used In Operations Before Changes In Working Capital | €261.9M | €329.9M | — |
| Changes In Inventories of Finished Goods and Work In Progress | -€8.3M | €4.8M | — |
| Comprehensive Income Attributable To Noncontrolling Interests | €23.2M | €87.3M | — |
| Comprehensive Income Attributable To Owners of Parent | €8.2M | €67.7M | — |
| Current Assets Other Than Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners | €339.0M | €374.2M | €329.0M |
| Current Biological Assets | €3.5M | €4.7M | €3.6M |
| Current Borrowings and Current Portion of Noncurrent Borrowings | €69.5M | €91.5M | €78.8M |
| Current Liabilities Other Than Liabilities Included In Disposal Groups Classified As Held For Sale | €204.8M | €255.5M | €228.2M |
| Current Provisions | €642.0K | €666.5K | €381.5K |
| Current Tax Assets Current | €10.9M | €14.9M | €15.3M |
| Current Tax Expense Income | €60.0M | €71.3M | — |
| Current Tax Liabilities Current | €33.3M | €56.8M | €48.3M |
| Deferred Tax Assets | €9.1M | €11.7M | €19.4M |
| Deferred Tax Expense Income | €4.6M | €8.5M | — |
| Depreciation Amortisation and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €81.4M | €95.9M | — |
| Dividends Paid To Equity Holders of Parent Classified As Financing Activities | €14.2M | €17.7M | — |
| Dividends Paid To Noncontrolling Interests Classified As Financing Activities | €56.9M | €66.1M | — |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners | €1 | — | — |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share | €0.50 | — | — |
| Dividends Recognised As Distributions To Owners Per Share | €1.00 | €1.25 | — |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€9.8M | €621.2K | — |
| Equity and Liabilities | €1.10B | €1.19B | €1.18B |
| Finance Income | €34.1M | €39.2M | — |
| Gains On Disposals of Noncurrent Assets | €158.4K | €897.9K | — |
| Income Tax Relating To Changes In Revaluation Surplus of Other Comprehensive Income | -€10.5K | -€6.9K | — |
| Income Tax Relating To Remeasurements of Defined Benefit Plans of Other Comprehensive Income | -€845.0K | €617.9K | — |
| Income Taxes Paid Refund Classified As Operating Activities | €67.9M | €71.3M | — |
| Increase Decrease In Cash and Cash Equivalents | -€14.6M | €30.6M | — |
| Increase Decrease In Working Capital | €11.8M | -€15.1M | — |
| Increase Decrease Through Transactions With Owners | -€49.1M | -€85.7M | — |
| Increase Decrease Through Transfers and Other Changes Equity | €6.0M | -€1.9M | — |
| Intangible Assets Other Than Goodwill | €2.2M | €2.6M | €3.7M |
| Interest Paid Classified As Financing Activities | €9.6M | €9.0M | — |
| Interest Received Classified As Investing Activities | €4.2M | €0 | — |
| Investment Property | €3.5M | €3.7M | €3.9M |
| Issued Capital | €24.8M | €24.8M | €24.8M |
| Liabilities Included In Disposal Groups Classified As Held For Sale | €284.3K | €0 | €0 |
| Losses On Disposals of Noncurrent Assets | €1.4M | €2.3M | — |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale | €6.3M | €0 | €0 |
| Noncurrent Biological Assets | €389.3M | €438.1M | €478.9M |
| Noncurrent Financial Assets At Fair Value Through Other Comprehensive Income | €645.8K | €688.0K | €715.6K |
| Noncurrent Recognised Liabilities Defined Benefit Plan | €48.6M | €47.6M | €51.0M |
| Other Adjustments For Noncash Items | €7.6M | -€7.6M | — |
| Other Comprehensive Income | -€65.8M | -€5.8M | — |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€2.9M | €3.5M | — |
| Other Comprehensive Income Before Tax Gains Losses On Revaluation | -€42.3K | -€27.6K | — |
| Other Comprehensive Income Net of Tax Exchange Differences On Translation | -€63.7M | -€8.6M | — |
| Other Comprehensive Income Net of Tax Financial Assets Measured At Fair Value Through Other Comprehensive Income | -€31.7K | -€20.7K | — |
| Other Comprehensive Income Net of Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€2.0M | €2.9M | — |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | -€63.7M | -€8.6M | — |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | -€2.0M | €2.8M | — |
| Other Current Payables | €48.2M | €50.9M | €54.3M |
| Other Current Receivables | €10.1M | €8.7M | €10.2M |
| Other Expense By Nature | €17.4M | €27.8M | — |
| Other Noncurrent Assets | €3.2M | €2.7M | €1.8M |
| Other Noncurrent Payables | €1.6M | €1.7M | €1.4M |
| Payments From Changes In Ownership Interests In Subsidiaries | €30 | €2.2M | — |
| Proceeds From Changes In Ownership Interests In Subsidiaries | €6.0M | €0 | — |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €2.3M | €4.2M | — |
| Reserve of Exchange Differences On Translation | -€151.0M | -€116.8M | -€108.2M |
| Retained Earnings Profit Loss For Reporting Period | €41.6M | €74.0M | €80.4M |
| Share Premium | €501.8K | €501.8K | €501.8K |
| Statutory Reserve | €2.5M | €2.5M | €2.5M |
| Trade and Other Current Payables To Trade Suppliers | €50.0M | €53.8M | €45.0M |
| Weighted Average Shares | 14.2M | 14.2M | — |
Every line item above is a fact tagged in Société Financière des Caoutchoucs's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.