SOCIETE ANONYME DES BAINS DE MER ET DU CERCLE DES ETRANGERS A MONACO financials
SOCIETE ANONYME DES BAINS DE MER ET DU CERCLE DES ETRANGERS A MONACO
529900EOUMEP2AXWRT17 | Line item | 2025 | 2024 |
|---|---|---|
| Income statement | ||
| Revenue | €768.0M | €704.0M |
| Employee benefits expense | €335.2M | €312.6M |
| Raw materials & consumables used | €79.0M | €67.4M |
| Depreciation & amortisation | €83.6M | €75.9M |
| Operating profit (EBIT) | €74.5M | €73.6M |
| Income tax expense | €0 | €0 |
| Profit for the year | €110.1M | €103.9M |
| — attributable to owners | €110.1M | €103.9M |
| — attributable to NCI | €0 | €0 |
| Total comprehensive income | €112.8M | €86.7M |
| Per share | ||
| Basic EPS | €4.49 | €4.24 |
| Diluted EPS | €4.49 | €4.24 |
| Cash flow statement | ||
| Net cash from operating activities | €155.3M | €161.2M |
| Net cash from investing activities | -€35.3M | -€220.4M |
| Net cash from financing activities | -€36.1M | -€129.7M |
| Dividends paid | €36.9M | €29.5M |
| Lease liability payments | €3.4M | €3.1M |
| Balance sheet | ||
| Total assets | €2.19B | €2.10B |
| Non-current assets | €1.80B | €1.78B |
| Property, plant & equipment | €1.20B | €1.19B |
| Right-of-use assets | €15.2M | €5.7M |
| Intangible assets & goodwill | €32.0K | €32.0K |
| Current assets | €395.0M | €316.4M |
| Inventories | €19.4M | €18.1M |
| Trade & other receivables | €32.8M | €34.1M |
| Cash & equivalents | €153.8M | €69.7M |
| Total equity | €1.64B | €1.57B |
| — attributable to owners | €1.64B | €1.57B |
| Non-controlling interests | €0 | €0 |
| Non-current liabilities | €199.4M | €211.2M |
| Lease liabilities (non-current) | €12.3M | €3.1M |
| Current liabilities | €349.8M | €323.1M |
| Lease liabilities (current) | €3.4M | €2.8M |
| Derived metrics | ||
| Operating margin | 9.7% | 10.5% |
| Net margin | 14.3% | 14.8% |
| Return on equity | 6.7% | 6.6% |
| Cash conversion ratio | 1.41× | 1.55× |
| Other reported items | ||
| Adjustments For Depreciation and Amortisation Expense | €83.6M | €75.9M |
| Adjustments For Fair Value Gains Losses | -€2.5M | -€1.2M |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | €642.0K | -€398.0K |
| Adjustments For Provisions | -€1.3M | -€1.3M |
| Bank Overdrafts Classified As Cash Equivalents | €0 | €0 |
| Cash and Cash Equivalents If Different From Statement of Financial Position | €153.8M | €69.7M |
| Cash Flows From Used In Operations Before Changes In Working Capital | €157.6M | €147.7M |
| Comprehensive Income Attributable To Noncontrolling Interests | €0 | €0 |
| Comprehensive Income Attributable To Owners of Parent | €112.8M | €86.7M |
| Current Contract Liabilities | €48.3M | €44.1M |
| Current Provisions | €3.6M | €3.4M |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners | €44.1M | €36.8M |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share | €1.80 | €1.50 |
| Dividends Received Classified As Investing Activities | €14.9M | €15.3M |
| Equity and Liabilities | €2.19B | €2.10B |
| Income Taxes Paid Refund Classified As Operating Activities | €0 | €0 |
| Increase Decrease In Cash and Cash Equivalents | €83.9M | -€189.0M |
| Increase Decrease In Working Capital | €2.3M | -€13.4M |
| Increase Decrease Through Transfers and Other Changes Equity | €0 | €0 |
| Intangible Assets Other Than Goodwill | €19.2M | €12.5M |
| Interest Income On Cash and Cash Equivalents | €5.2M | €6.7M |
| Issue of Equity | €0 | €0 |
| Issued Capital | €24.5M | €24.5M |
| Noncurrent Financial Assets | €559.6M | €579.9M |
| Noncurrent Provisions For Employee Benefits | €36.4M | €35.5M |
| Other Adjustments For Noncash Items | €519.0K | €39.0K |
| Other Adjustments For Which Cash Effects Are Investing Or Financing Cash Flow | -€30.4M | -€23.9M |
| Other Comprehensive Income | €2.7M | -€17.3M |
| Other Comprehensive Income Net of Tax Cash Flow Hedges | €0 | -€485.0K |
| Other Comprehensive Income Net of Tax Gains Losses From Investments In Equity Instruments | €4.3M | -€14.9M |
| Other Comprehensive Income Net of Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€1.6M | -€1.9M |
| Other Current Assets | €32.5M | €29.2M |
| Other Current Financial Assets | €156.5M | €165.3M |
| Other Current Liabilities | €234.8M | €219.5M |
| Other Finance Income Cost | €32.6M | €25.3M |
| Other Longterm Provisions | €2.4M | €3.3M |
| Other Noncurrent Liabilities | €132.2M | €154.2M |
| Other Operating Income Expense | -€2.6M | €3.0M |
| Proceeds From Issuing Shares | €0 | €0 |
| Retained Earnings Profit Loss For Reporting Period | €110.1M | €103.9M |
| Services Expense | €160.8M | €144.6M |
| Share Premium | €214.7M | €214.7M |
| Tax Expense Other Than Income Tax Expense | €32.3M | €32.9M |
| Trade and Other Current Payables To Trade Suppliers | €44.6M | €38.6M |
| Weighted Average Shares | 24.5M | 24.5M |
Every line item above is a fact tagged in SOCIETE ANONYME DES BAINS DE MER ET DU CERCLE DES ETRANGERS A MONACO's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.