SES financials
SES
5493008JPA4HYMH1HX51 ISIN: LU0088087324 | Line item | 2024 | 2023 |
|---|---|---|
| Income statement | ||
| Revenue | €2.00B | €2.03B |
| Cost of sales | €461.0M | €444.0M |
| Other income | €3.0M | €5.0M |
| Operating expenses | €1.10B | €1.10B |
| Employee benefits expense | €402.0M | €409.0M |
| Depreciation & amortisation | €156.0M | €89.0M |
| Operating profit (EBIT) | €64.0M | -€686.0M |
| Net finance income / (cost) | -€3.0M | -€42.0M |
| Finance costs | €139.0M | €106.0M |
| Profit before tax | €82.0M | -€728.0M |
| Income tax expense | €55.0M | €176.0M |
| Profit for the year | €27.0M | -€904.0M |
| — attributable to owners | €15.0M | -€905.0M |
| — attributable to NCI | €12.0M | €1.0M |
| Total comprehensive income | €231.0M | -€1.07B |
| Cash flow statement | ||
| Net cash from operating activities | €1.01B | €3.48B |
| Income taxes paid | €168.0M | €442.0M |
| Net cash from investing activities | -€159.0M | -€370.0M |
| Purchase of PP&E (capex) | €280.0M | €383.0M |
| Purchase of intangibles | €23.0M | €22.0M |
| Net cash from financing activities | -€375.0M | -€1.13B |
| Dividends paid | €320.0M | €220.0M |
| Proceeds from borrowings | €1.03B | €0 |
| Repayments of borrowings | €717.0M | €706.0M |
| Lease liability payments | €26.0M | €22.0M |
| Balance sheet | ||
| Total assets | €10.33B | €10.18B |
| Non-current assets | €6.03B | €6.29B |
| Property, plant & equipment | €4.27B | €4.59B |
| Intangible assets & goodwill | €908.0M | €920.0M |
| Current assets | €4.30B | €3.89B |
| Inventories | €49.0M | €55.0M |
| Trade & other receivables | €649.0M | €860.0M |
| Cash & equivalents | €3.52B | €2.91B |
| Total equity | €3.49B | €3.76B |
| — attributable to owners | €3.42B | €3.70B |
| Non-controlling interests | €69.0M | €57.0M |
| Non-current liabilities | €5.31B | €4.41B |
| Long-term borrowings | €4.25B | €3.44B |
| Lease liabilities (non-current) | €32.0M | €23.0M |
| Current liabilities | €1.52B | €2.02B |
| Short-term borrowings | €273.0M | €716.0M |
| Lease liabilities (current) | €19.0M | €16.0M |
| Trade & other payables | €678.0M | €390.0M |
| Deferred tax liabilities | €212.0M | €205.0M |
| Derived metrics | ||
| Free cash flow | €726.0M | €3.10B |
| Operating margin | 3.2% | -33.8% |
| Net margin | 1.3% | -44.5% |
| Return on equity | 0.8% | -24.1% |
| Cash conversion ratio | 37.26× | -3.85× |
| Capex coverage | 3.59× | 9.08× |
| Other reported items | ||
| Adjustments For Decrease Increase In Inventories | €0 | -€26.0M |
| Adjustments For Decrease Increase In Trade and Other Receivables | €38.0M | €13.0M |
| Adjustments For Depreciation and Amortisation Expense and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €929.0M | €4.37B |
| Adjustments For Increase Decrease In Deferred Income Including Contract Liabilities | -€19.0M | €137.0M |
| Adjustments For Increase Decrease In Trade and Other Payables | €205.0M | -€4.0M |
| Adjustments For Interest Expense | €104.0M | €86.0M |
| Adjustments For Interest Income | €127.0M | €51.0M |
| Cash Flows From Used In Operations Before Changes In Working Capital | €775.0M | €3.36B |
| Comprehensive Income Attributable To Noncontrolling Interests | €13.0M | €1.0M |
| Comprehensive Income Attributable To Owners of Parent | €218.0M | -€1.07B |
| Construction In Progress | €1.35B | €1.55B |
| Current Deferred Income Including Current Contract Liabilities | €225.0M | €224.0M |
| Current Prepayments | €58.0M | €47.0M |
| Current Provisions | €128.0M | €88.0M |
| Current Tax Assets Current | €23.0M | €19.0M |
| Current Tax Liabilities Current | €15.0M | €130.0M |
| Deferred Tax Assets | €701.0M | €671.0M |
| Depreciation Expense | €650.0M | €603.0M |
| Dividends Paid To Equity Holders of Parent Classified As Financing Activities | €320.0M | €220.0M |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | €142.0M | -€123.0M |
| Equity and Liabilities | €10.33B | €10.18B |
| Finance Income | €136.0M | €64.0M |
| Impairment Loss Recognised In Profit Or Loss Intangible Assets and Goodwill | -€93.0M | €3.23B |
| Income Tax Relating To Exchange Differences On Translation of Other Comprehensive Income | €12.0M | -€11.0M |
| Income Tax Relating To Hedges of Net Investments In Foreign Operations of Other Comprehensive Income | -€4.0M | €6.0M |
| Income Tax Relating To Remeasurements of Defined Benefit Plans of Other Comprehensive Income | -€1.0M | €0 |
| Increase Decrease In Cash and Cash Equivalents | €614.0M | €1.86B |
| Increase Decrease In Working Capital | -€231.0M | -€118.0M |
| Increase Decrease Through Appropriation of Retained Earnings | €0 | €0 |
| Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss of Control | -€4.0M | -€6.0M |
| Increase Decrease Through Conversion of Convertible Instruments | -€35.0M | -€550.0M |
| Increase Decrease Through Exercise of Options | -€1.0M | €2.0M |
| Increase Decrease Through Sharebased Payment Transactions | €10.0M | €9.0M |
| Increase Decrease Through Transactions With Owners | -€419.0M | -€242.0M |
| Interest Paid Classified As Financing Activities | €110.0M | €109.0M |
| Interest Received Classified As Investing Activities | €158.0M | €45.0M |
| Liabilities | €6.83B | €6.43B |
| Noncurrent Deferred Income Including Noncurrent Contract Liabilities | €338.0M | €337.0M |
| Noncurrent Prepayments | €2.0M | €1.0M |
| Noncurrent Provisions | €3.0M | €3.0M |
| Noncurrent Receivables | €107.0M | €87.0M |
| Other Adjustments For Noncash Items | €0 | €173.0M |
| Other Comprehensive Income | €204.0M | -€169.0M |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | €228.0M | -€196.0M |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€2.0M | €0 |
| Other Comprehensive Income Before Tax Hedges of Net Investments In Foreign Operations | -€15.0M | €22.0M |
| Other Comprehensive Income Net of Tax Exchange Differences On Translation | €216.0M | -€185.0M |
| Other Comprehensive Income Net of Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€1.0M | €0 |
| Other Comprehensive Income Net of Tax Hedges of Net Investments In Foreign Operations | -€11.0M | €16.0M |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | €205.0M | -€169.0M |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | -€1.0M | €0 |
| Other Expense By Nature | €236.0M | €244.0M |
| Other Inflows Outflows of Cash Classified As Investing Activities | -€14.0M | -€10.0M |
| Other Noncurrent Financial Assets | €34.0M | €20.0M |
| Other Noncurrent Liabilities | €55.0M | €83.0M |
| Other Property Plant and Equipment | €2.92B | €3.04B |
| Payments For Debt Issue Costs | €22.0M | €0 |
| Payments From Changes In Ownership Interests In Subsidiaries | €2.0M | -€1.0M |
| Payments To Acquire Or Redeem Entitys Shares | €128.0M | €22.0M |
| Purchase of Treasury Shares | €124.0M | €27.0M |
| Repayments of Bonds Notes and Debentures | €35.0M | €0 |
| Writedowns Reversals of Property Plant and Equipment | -€216.0M | -€26.0M |
Every line item above is a fact tagged in SES's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.