SCHOUW + CO financials
SCHOUW + CO
213800V2R9WMMZASKK57 ISIN: DK0010253921 | Line item | 2026 | 2025 | 2025 | 2024 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | €7.70B | €34.13B | €7.93B | — |
| Other income | €12.0M | €89.0M | €19.0M | — |
| Operating profit (EBIT) | €303.0M | €1.45B | €288.0M | — |
| Finance costs | €155.0M | €503.0M | €208.0M | — |
| Profit before tax | €249.0M | €1.15B | €183.0M | — |
| Income tax expense | €79.0M | €441.0M | €64.0M | — |
| Profit for the year | €170.0M | €707.0M | €118.0M | — |
| — attributable to owners | €165.0M | €650.0M | €114.0M | — |
| — attributable to NCI | €6.0M | €57.0M | €5.0M | — |
| Total comprehensive income | €357.0M | €228.0M | -€5.0M | — |
| Per share | ||||
| Basic EPS | €7.26 | €28.41 | €4.94 | — |
| Diluted EPS | €7.22 | €28.35 | €4.94 | — |
| Cash flow statement | ||||
| Cash generated from operations | €185.0M | €3.62B | €403.0M | — |
| Net cash from operating activities | €26.0M | €2.90B | €220.0M | — |
| Income taxes paid | €97.0M | €456.0M | €124.0M | — |
| Net cash from investing activities | -€110.0M | -€592.0M | -€153.0M | — |
| Purchase of PP&E (capex) | €130.0M | €569.0M | €165.0M | — |
| Purchase of intangibles | €6.0M | €39.0M | €7.0M | — |
| Net cash from financing activities | €133.0M | -€1.89B | -€68.0M | — |
| Dividends paid | €0 | €388.0M | €0 | — |
| Net change in cash | €49.0M | €415.0M | -€1.0M | — |
| Balance sheet | ||||
| Total assets | €27.48B | €26.98B | €27.60B | €28.12B |
| Non-current assets | €12.10B | €12.02B | €12.62B | €12.72B |
| Property, plant & equipment | €6.20B | €6.14B | €6.30B | €6.38B |
| Right-of-use assets | €912.0M | €936.0M | €779.0M | €796.0M |
| Intangible assets & goodwill | €3.89B | €3.89B | €4.35B | €4.42B |
| Current assets | €15.38B | €14.96B | €14.98B | €15.40B |
| Inventories | €6.92B | €6.64B | €7.07B | €7.25B |
| Trade & other receivables | €6.94B | €6.88B | €6.87B | €7.12B |
| Cash & equivalents | €1.33B | €1.25B | €877.0M | €892.0M |
| Total equity | €12.07B | €11.80B | €12.16B | €12.23B |
| — attributable to owners | €11.57B | €11.31B | €11.23B | €11.28B |
| Non-controlling interests | €500.0M | €492.0M | €935.0M | €954.0M |
| Non-current liabilities | €5.64B | €6.12B | €5.76B | €5.84B |
| Long-term borrowings | €4.85B | €4.79B | €4.48B | €4.62B |
| Current liabilities | €9.77B | €9.06B | €9.68B | €10.05B |
| Trade & other payables | €7.55B | €7.64B | €7.08B | €7.58B |
| Deferred tax liabilities | €536.0M | €501.0M | €554.0M | €503.0M |
| Derived metrics | ||||
| Free cash flow | -€104.0M | €2.33B | €55.0M | — |
| Operating margin | 3.9% | 4.2% | 3.6% | — |
| Net margin | 2.2% | 2.1% | 1.5% | — |
| Return on equity | 1.4% | 6.0% | 1.0% | — |
| Cash conversion ratio | 0.15× | 4.10× | 1.86× | — |
| Capex coverage | 0.20× | 5.09× | 1.33× | — |
| Other reported items | ||||
| Adjustments For Provisions | -€10.0M | -€21.0M | -€3.0M | — |
| Cash Advances and Loans Made To Other Parties Classified As Investing Activities | €0 | €124.0M | €32.0M | — |
| Cash Flows From Used In Increase Decrease In Current Borrowings | €288.0M | €1.13B | €86.0M | — |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €0 | €68.0M | €0 | — |
| Cash Receipts From Repayment of Advances and Loans Made To Other Parties Classified As Investing Activities | €19.0M | €26.0M | €0 | — |
| Comprehensive Income Attributable To Noncontrolling Interests | €8.0M | -€15.0M | -€18.0M | — |
| Comprehensive Income Attributable To Owners of Parent | €349.0M | €243.0M | €14.0M | — |
| Current Borrowings and Current Portion of Noncurrent Borrowings | €1.39B | €1.17B | €2.00B | €1.82B |
| Current Tax Assets Current | €178.0M | €186.0M | €170.0M | €143.0M |
| Current Tax Liabilities Current | €236.0M | €253.0M | €173.0M | €202.0M |
| Deferred Tax Assets | €219.0M | €188.0M | €227.0M | €177.0M |
| Depreciation Amortisation and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €288.0M | €1.43B | €277.0M | — |
| Dividends Received From Investments Accounted For Using Equity Method Classified As Investing Activities | €0 | €18.0M | €0 | — |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | €29.0M | -€53.0M | -€14.0M | — |
| Equity and Liabilities | €27.48B | €26.98B | €27.60B | €28.12B |
| Finance Income | €92.0M | €149.0M | €92.0M | — |
| Gains Losses On Cash Flow Hedges Before Tax | €13.0M | €20.0M | €3.0M | — |
| Income Tax Relating To Components of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss | €1.0M | €9.0M | €1.0M | — |
| Income Tax Relating To Components of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss | €0 | -€3.0M | €0 | — |
| Increase Decrease In Working Capital | €411.0M | -€810.0M | €123.0M | — |
| Increase Decrease Through Sharebased Payment Transactions | €5.0M | — | €0 | — |
| Increase Decrease Through Transactions With Owners | -€86.0M | — | -€67.0M | — |
| Interest Paid Classified As Operating Activities | €84.0M | €370.0M | €84.0M | — |
| Interest Received Classified As Operating Activities | €21.0M | €107.0M | €25.0M | — |
| Investments In Associates Accounted For Using Equity Method | €376.0M | €368.0M | €400.0M | €417.0M |
| Investments In Joint Ventures Accounted For Using Equity Method | €261.0M | €237.0M | €226.0M | €226.0M |
| Issued Capital | €250.0M | €250.0M | €250.0M | €250.0M |
| Liabilities | €15.41B | €15.18B | €15.44B | €15.89B |
| Noncurrent Financial Assets | €5.0M | €5.0M | €96.0M | €95.0M |
| Noncurrent Loans and Receivables | €241.0M | €246.0M | €238.0M | €212.0M |
| Noncurrent Recognised Liabilities Defined Benefit Plan | €86.0M | €86.0M | €76.0M | €78.0M |
| Other Adjustments For Noncash Items | €16.0M | -€54.0M | -€36.0M | — |
| Other Components of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Before Tax | €0 | €3.0M | €1.0M | — |
| Other Comprehensive Income | €186.0M | -€479.0M | -€123.0M | — |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | €158.0M | -€461.0M | -€116.0M | — |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | €0 | -€20.0M | €0 | — |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | €186.0M | -€462.0M | -€123.0M | — |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | €0 | -€17.0M | €0 | — |
| Other Expense By Nature | €1.0M | €11.0M | €1.0M | — |
| Other Noncurrent Liabilities | €167.0M | €163.0M | €159.0M | €157.0M |
| Payments To Acquire Or Redeem Entitys Shares | €82.0M | €370.0M | €250.0M | — |
| Proceeds From Noncurrent Borrowings | €0 | €2.0M | €2.0M | — |
| Proceeds From Sale Or Issue of Treasury Shares | €15.0M | €181.0M | €181.0M | — |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €6.0M | €78.0M | €45.0M | — |
| Purchase of Interests In Associates | €0 | €11.0M | -€4.0M | — |
| Purchase of Treasury Shares | €82.0M | — | €250.0M | — |
| Repayments of Noncurrent Borrowings | €87.0M | €1.99B | €87.0M | — |
| Reserve of Cash Flow Hedges | €4.0M | -€8.0M | -€12.0M | -€5.0M |
| Reserve of Exchange Differences On Translation | -€68.0M | -€237.0M | €64.0M | €157.0M |
| Retained Earnings | €10.96B | €10.88B | €10.53B | €10.48B |
| Sale Or Issue of Treasury Shares | €15.0M | — | €181.0M | — |
| Share of Other Comprehensive Income of Associates and Joint Ventures Accounted For Using Equity Method That Will Be Reclassified To Profit Or Loss Before Tax | €4.0M | -€1.0M | €0 | — |
| Share of Profit Loss of Associates Accounted For Using Equity Method | -€1.0M | €7.0M | €0 | — |
| Share of Profit Loss of Joint Ventures Accounted For Using Equity Method | €10.0M | €49.0M | €11.0M | — |
Every line item above is a fact tagged in SCHOUW + CO's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.