RomReal Ltd. financials
RomReal Ltd.
549300DHIW4W3OJW6A93 | Line item | 2022 | 2021 |
|---|---|---|
| Income statement | ||
| Employee benefits expense | €260.7K | €243.0K |
| Operating profit (EBIT) | -€494.5K | €2.1M |
| Profit before tax | -€457.5K | €1.6M |
| Income tax expense | €177.7K | €61.2K |
| Profit for the year | -€635.2K | €1.5M |
| — attributable to owners | -€635.2K | €1.5M |
| Total comprehensive income | -€596.3K | €1.8M |
| Cash flow statement | ||
| Cash generated from operations | -€374.8K | -€471.5K |
| Net cash from operating activities | -€667.8K | -€489.4K |
| Income taxes paid | €293.0K | €17.9K |
| Net cash from investing activities | €901.9K | €3.0M |
| Net cash from financing activities | €57.1K | €7.2K |
| Repayments of borrowings | €0 | €0 |
| Balance sheet | ||
| Total assets | €16.7M | €18.0M |
| Non-current assets | €4.5M | €2.1M |
| Property, plant & equipment | €55.0K | €51.6K |
| Inventories | €5.7M | €8.7M |
| Trade & other receivables | €2.4M | €880.0K |
| Cash & equivalents | €4.1M | €3.8M |
| Total equity | €16.2M | €16.8M |
| Non-current liabilities | €101.1K | €157.8K |
| Current liabilities | €392.8K | €1.0M |
| Deferred tax liabilities | €101.1K | €157.8K |
| Derived metrics | ||
| Return on equity | -3.9% | 9.1% |
| Cash conversion ratio | 1.05× | -0.32× |
| Other reported items | ||
| Adjustments For Decrease Increase In Inventories | €2.5M | €114 |
| Adjustments For Decrease Increase In Trade and Other Receivables | -€1.5M | -€356.6K |
| Adjustments For Depreciation Expense | €19.9K | €41.9K |
| Adjustments For Gains Losses On Fair Value Adjustment Investment Property | €891.6K | -€2.5M |
| Adjustments For Income Tax Expense | €177.7K | €61.2K |
| Adjustments For Increase Decrease In Trade and Other Payables | -€597.6K | €870.6K |
| Adjustments For Interest Expense | €0 | €0 |
| Adjustments For Interest Income | €61.4K | €7.2K |
| Adjustments For Unrealised Foreign Exchange Losses Gains | €24.4K | €516.1K |
| Basic Earnings Loss Per Share From Continuing Operations | €-0.02 | €0.04 |
| Comprehensive Income Attributable To Owners of Parent | €596.3K | €1.8M |
| Cost of Merchandise Sold | €3.5M | €2.9M |
| Current Contract Liabilities | €25.1K | €25.1K |
| Current Tax Liabilities Current | €1.9K | €13.7K |
| Deferred Tax Assets | €55.2K | €55.2K |
| Depreciation Expense | €19.9K | €41.9K |
| Diluted Earnings Loss Per Share From Continuing Operations | €-0.02 | €0.04 |
| Equity and Liabilities | €16.7M | €18.0M |
| Gains Losses On Disposals of Investment Properties | €1.2M | €663.5K |
| Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | -€24.4K | -€516.1K |
| Gains Losses On Fair Value Adjustment Investment Property | -€149.9K | €285.6K |
| General and Administrative Expense | €699.0K | €822.6K |
| Increase Decrease In Cash and Cash Equivalents | €291.3K | €2.6M |
| Interest Expense | €0 | €0 |
| Interest Paid Classified As Financing Activities | €0 | €0 |
| Investment Property | €4.4M | €2.0M |
| Investments In Subsidiaries Joint Ventures and Associates | €0 | €0 |
| Issued Capital | €103.4K | €103.4K |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners | €0 | €2.5M |
| Other Adjustments For Noncash Items | €0 | €0 |
| Other Comprehensive Income | €38.9K | €259.1K |
| Other Comprehensive Income Net of Tax Exchange Differences On Translation | €38.9K | €259.1K |
| Other Gains Losses | €3.7K | -€92.1K |
| Other Inflows Outflows of Cash Classified As Financing Activities | €57.1K | €7.2K |
| Payments For Share Issue Costs | €0 | €0 |
| Proceeds From Sales of Investment Property | €2.7M | €3.9M |
| Purchase of Investment Property | €1.8M | €811.7K |
| Rental Income | €188.1K | €172.1K |
| Reserve of Exchange Differences On Translation | €3.6M | €3.6M |
| Retained Earnings | -€74.8M | -€74.1M |
| Revenue and Operating Income | €1.4M | €835.6K |
| Revenue From Interest | €61.4K | €7.2K |
| Revenue From Sale of Goods | €4.7M | €3.5M |
| Share Premium | €87.1M | €87.1M |
| Writedowns Reversals of Inventories | €741.8K | -€2.2M |
Every line item above is a fact tagged in RomReal Ltd.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.