RIAS A/S financials
RIAS A/S
549300XVCPVNRHSJS805 | Line item | 2026 | 2025 | 2025 |
|---|---|---|---|
| Income statement | |||
| Revenue | DKK 134.9M | DKK 303.1M | DKK 137.8M |
| Cost of sales | DKK 93.3M | DKK 204.7M | DKK 94.0M |
| Gross profit | DKK 41.6M | DKK 98.4M | DKK 43.9M |
| Distribution costs | DKK 40.1M | DKK 71.9M | DKK 38.5M |
| Administrative expenses | DKK 4.8M | DKK 13.3M | DKK 4.4M |
| Operating profit (EBIT) | -DKK 6.7M | DKK 12.9M | DKK 605.0K |
| Finance costs | DKK 679.0K | DKK 753.0K | DKK 372.0K |
| Profit before tax | -DKK 7.2M | DKK 12.8M | DKK 796.0K |
| Income tax expense | -DKK 1.6M | DKK 3.2M | DKK 175.0K |
| Profit for the year | -DKK 5.6M | DKK 9.6M | DKK 621.0K |
| Total comprehensive income | -DKK 5.6M | DKK 9.6M | DKK 621.0K |
| Per share | |||
| Basic EPS | DKK -2431.00 | DKK 4157.00 | DKK 269.00 |
| Diluted EPS | DKK -2431.00 | DKK 4157.00 | DKK 269.00 |
| Free cash flow / share | DKK -4434.94 | — | DKK -5431.98 |
| Cash flow statement | |||
| Cash generated from operations | DKK 226.0K | — | -DKK 5.6M |
| Net cash from operating activities | -DKK 4.0M | — | -DKK 11.9M |
| Net cash from investing activities | -DKK 8.1M | — | -DKK 619.0K |
| Purchase of PP&E (capex) | DKK 6.2M | — | DKK 619.0K |
| Purchase of intangibles | DKK 1.8M | — | DKK 0 |
| Net cash from financing activities | -DKK 9.5M | — | -DKK 10.1M |
| Dividends paid | DKK 6.0M | — | DKK 8.5M |
| Lease liability payments | DKK 3.5M | — | DKK 1.5M |
| Net change in cash | -DKK 21.6M | — | -DKK 22.6M |
| Balance sheet | |||
| Total assets | DKK 260.5M | DKK 249.8M | DKK 233.2M |
| Non-current assets | DKK 150.6M | DKK 117.0M | DKK 113.2M |
| Property, plant & equipment | DKK 61.9M | DKK 57.7M | DKK 55.8M |
| Right-of-use assets | DKK 32.4M | DKK 4.7M | DKK 4.3M |
| Intangible assets & goodwill | DKK 56.3M | DKK 54.6M | DKK 53.2M |
| Current assets | DKK 109.9M | DKK 132.8M | DKK 120.0M |
| Inventories | DKK 36.9M | DKK 29.7M | DKK 40.1M |
| Trade & other receivables | DKK 54.3M | DKK 64.3M | DKK 54.9M |
| Cash & equivalents | DKK 12.3M | DKK 34.3M | DKK 18.1M |
| Total equity | DKK 181.7M | DKK 192.8M | DKK 184.3M |
| Non-current liabilities | DKK 38.5M | DKK 11.8M | DKK 11.1M |
| Lease liabilities (non-current) | DKK 28.2M | DKK 1.8M | DKK 1.2M |
| Current liabilities | DKK 40.3M | DKK 44.7M | DKK 37.8M |
| Lease liabilities (current) | DKK 4.5M | DKK 3.0M | DKK 3.5M |
| Trade & other payables | DKK 35.8M | DKK 40.3M | DKK 34.3M |
| Deferred tax liabilities | DKK 10.3M | DKK 10.0M | DKK 10.0M |
| Derived metrics | |||
| Free cash flow | -DKK 10.2M | — | -DKK 12.5M |
| Operating margin | -4.9% | 4.2% | 0.4% |
| Net margin | -4.2% | 3.2% | 0.5% |
| Return on equity | -3.1% | 5.0% | 0.3% |
| Cash conversion ratio | 0.71× | — | -19.20× |
| Capex coverage | -0.64× | — | -19.26× |
| Other reported items | |||
| Adjustments For Decrease Increase In Inventories | -DKK 7.2M | — | -DKK 10.9M |
| Adjustments For Decrease Increase In Trade Account Receivable | DKK 10.0M | — | DKK 13.8M |
| Adjustments For Depreciation and Amortisation Expense | DKK 5.2M | — | DKK 4.3M |
| Adjustments For Finance Costs | DKK 679.0K | — | DKK 372.0K |
| Adjustments For Finance Income | DKK 160.0K | — | DKK 563.0K |
| Adjustments For Income Tax Expense | -DKK 1.6M | — | DKK 175.0K |
| Adjustments For Increase Decrease In Trade Account Payable | -DKK 1.3M | — | -DKK 13.3M |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | DKK 225.0K | — | DKK 0 |
| Cash Flows From Used In Operations Before Changes In Working Capital | -DKK 1.2M | — | DKK 4.9M |
| Current Tax Assets Current | DKK 3.2M | DKK 0 | DKK 1.5M |
| Current Tax Liabilities Current | DKK 0 | DKK 1.4M | DKK 0 |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -DKK 431.0K | — | -DKK 43.0K |
| Equity and Liabilities | DKK 260.5M | DKK 249.8M | DKK 233.2M |
| Finance Costs Paid Classified As Operating Activities | DKK 169.0K | — | DKK 184.0K |
| Finance Income | DKK 160.0K | DKK 682.0K | DKK 563.0K |
| Finance Income Received Classified As Operating Activities | DKK 81.0K | — | DKK 418.0K |
| Income Taxes Paid Refund Classified As Operating Activities | DKK 4.1M | — | DKK 6.6M |
| Liabilities | DKK 78.8M | DKK 57.0M | DKK 48.9M |
| Other Comprehensive Income | DKK 0 | DKK 0 | DKK 0 |
| Prepayments | DKK 3.1M | DKK 4.4M | DKK 5.3M |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | DKK 0 | — | DKK 0 |
Every line item above is a fact tagged in RIAS A/S's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (DKK), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.