RETAIL ESTATES financials
RETAIL ESTATES
5493007CO5W5OBFG7L21 | Line item | 2025 | 2024 |
|---|---|---|
| Income statement | ||
| Operating profit (EBIT) | €144.1M | €162.0M |
| Net finance income / (cost) | -€33.2M | -€38.1M |
| Finance costs | €20.2M | €21.7M |
| Profit before tax | €110.8M | €123.9M |
| Income tax expense | €2.4M | €734.0K |
| Profit for the year | €108.5M | €123.2M |
| — attributable to owners | €106.7M | €123.0M |
| — attributable to NCI | €1.8M | €190.0K |
| Total comprehensive income | €107.8M | €122.6M |
| Per share | ||
| Basic EPS | €7.29 | €8.60 |
| Diluted EPS | €7.29 | €8.60 |
| Free cash flow / share | €6.39 | €5.25 |
| Cash flow statement | ||
| Net cash from operating activities | €95.5M | €75.9M |
| Income taxes paid | €2.5M | €2.2M |
| Net cash from investing activities | -€24.0M | -€92.3M |
| Purchase of PP&E (capex) | €429.0K | €705.0K |
| Purchase of intangibles | €731.0K | €3.3M |
| Net cash from financing activities | -€75.6M | €19.4M |
| Dividends paid | €71.9M | €69.0M |
| Proceeds from borrowings | €142.3M | €223.3M |
| Repayments of borrowings | €165.4M | €151.5M |
| Balance sheet | ||
| Total assets | €2.16B | €2.13B |
| Non-current assets | €2.12B | €2.09B |
| Current assets | €42.5M | €41.3M |
| Trade & other receivables | €14.6M | €14.6M |
| Cash & equivalents | €2.9M | €7.1M |
| Total equity | €1.23B | €1.17B |
| — attributable to owners | €1.22B | €1.17B |
| Non-controlling interests | €9.0M | €7.0M |
| Non-current liabilities | €830.5M | €870.4M |
| Lease liabilities (non-current) | €4.6M | €5.1M |
| Current liabilities | €98.5M | €86.2M |
| Lease liabilities (current) | €0 | €0 |
| Trade & other payables | €15.7M | €18.7M |
| Deferred tax liabilities | €1.6M | €3.2M |
| Derived metrics | ||
| Free cash flow | €95.0M | €75.2M |
| Return on equity | 8.8% | 10.5% |
| Cash conversion ratio | 0.88× | 0.62× |
| Capex coverage | 222.51× | 107.61× |
| Other reported items | ||
| Adjustments For Decrease Increase In Trade and Other Receivables | -€1.2M | -€3.9M |
| Adjustments For Depreciation and Amortisation Expense | €1.6M | €1.2M |
| Adjustments For Fair Value Gains Losses | €13.1M | €16.6M |
| Adjustments For Gains Losses On Fair Value Adjustment Investment Property | €27.8M | €51.4M |
| Adjustments For Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss Trade and Other Receivables | €1.2M | €705.0K |
| Adjustments For Increase Decrease In Other Current Liabilities | €371.0K | -€458.0K |
| Adjustments For Increase Decrease In Trade and Other Payables | -€3.0M | -€6.1M |
| Adjustments To Reconcile Profit Loss Other Than Changes In Working Capital | -€12.1M | -€32.3M |
| Cash Flows From Losing Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €0 | €0 |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €0 | €2.6M |
| Current Accruals and Current Deferred Income Including Current Contract Liabilities | €19.8M | €19.6M |
| Current Bonds Issued and Current Portion of Noncurrent Bonds Issued | €0 | €0 |
| Current Financial Liabilities | €61.5M | €46.7M |
| Current Loans Received and Current Portion of Noncurrent Loans Received | €61.5M | €46.7M |
| Current Prepayments and Current Accrued Income Including Current Contract Assets | €3.6M | €3.7M |
| Deferred Tax Assets | €0 | €8.0K |
| Direct Operating Expense From Investment Property Generating Rental Income | €1.2M | €705.0K |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners | €75.0M | €71.9M |
| Dividends Recognised As Distributions To Owners Per Share | €5.10 | — |
| Equity and Liabilities | €2.16B | €2.13B |
| Finance Income | €157.0K | €162.0K |
| Gains Losses On Cash Flow Hedges Net of Tax | €0 | €0 |
| Gains Losses On Disposals of Investment Properties | €386.0K | -€399.0K |
| Gains Losses On Fair Value Adjustment Investment Property | €27.8M | €51.2M |
| General and Administrative Expense | €9.5M | €8.5M |
| Income Taxes Refund Classified As Operating Activities | €0 | €596.0K |
| Increase Decrease In Working Capital | -€900.0K | €14.8M |
| Increase Decrease Through Acquisition of Subsidiary | — | €0 |
| Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss of Control | €0 | — |
| Increase Decrease Through Other Contributions By Owners | €0 | €0 |
| Increase Decrease Through Transfers and Other Changes Equity | €0 | €0 |
| Intangible Assets Other Than Goodwill | €8.7M | €8.9M |
| Interest Paid Classified As Operating Activities | €19.2M | €22.2M |
| Interest Received Classified As Operating Activities | €25.0K | €25.0K |
| Investment Accounted For Using Equity Method | €1.6M | €1.6M |
| Investment Property | €2.07B | €2.03B |
| Issue of Equity | €20.1M | €16.9M |
| Issued Capital | €322.5M | €315.0M |
| Liabilities | €929.1M | €956.6M |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale | €18.5M | €8.6M |
| Noncurrent Derivative Financial Assets | €24.6M | €38.3M |
| Noncurrent Finance Lease Receivables | €1.0M | €1.0M |
| Noncurrent Financial Assets | €31.2M | €44.9M |
| Noncurrent Financial Liabilities | €829.0M | €867.2M |
| Noncurrent Portion of Noncurrent Bonds Issued | €175.7M | €175.6M |
| Noncurrent Portion of Noncurrent Loans Received | €648.7M | €686.5M |
| Noncurrent Receivables Due From Related Parties | €5.0M | €5.0M |
| Number of Shares Outstanding | 14.7M | 14.4M |
| Other Comprehensive Income Net of Tax Cash Flow Hedges | -€660.0K | -€549.0K |
| Other Current Liabilities | €1.5M | €1.2M |
| Other Current Payables | €15.3M | €18.0M |
| Other Finance Cost | €70.0K | €63.0K |
| Other Inflows Outflows of Cash Classified As Operating Activities | -€2.8M | €1.2M |
| Other Noncurrent Assets | €32.0K | €32.0K |
| Other Noncurrent Financial Liabilities | €0 | €0 |
| Other Noncurrent Nonfinancial Assets | €6.2M | €6.5M |
| Payments For Share Issue Costs | €214.0K | €187.0K |
| Proceeds From Contributions of Noncontrolling Interests | €2.0M | €190.0K |
| Proceeds From Issuing Shares | €19.7M | €16.9M |
| Proceeds From Other Longterm Assets Classified As Investing Activities | €0 | €0 |
| Proceeds From Sales of Investment Property | €7.7M | €12.3M |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €46.0K | €2.0K |
| Property Management Expense | €7.3M | €6.7M |
| Purchase of Investment Property | €30.6M | €98.0M |
| Purchase of Other Longterm Assets Classified As Investing Activities | €0 | €0 |
| Rental Income From Investment Property | €143.4M | €139.5M |
| Rental Income From Investment Property Net of Direct Operating Expense | €142.2M | €138.8M |
| Retained Earnings Profit Loss For Reporting Period | €106.7M | €123.0M |
| Share Issue Related Cost | €214.0K | €187.0K |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | -€75.0K | -€92.0K |
| Share Premium | €396.6M | €384.5M |
| Weighted Average Shares | 14.6M | 14.3M |
Every line item above is a fact tagged in RETAIL ESTATES's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.