RENTA CORPORACION REAL ESTATE S.A. financials
RENTA CORPORACION REAL ESTATE S.A.
959800N1575U0SRS5Z65 | Line item | 2024 | 2023 |
|---|---|---|
| Income statement | ||
| Revenue | €25.7M | €41.8M |
| Other income | €747.0K | €124.0K |
| Employee benefits expense | €6.6M | €5.7M |
| Depreciation & amortisation | €531.0K | €496.0K |
| Operating profit (EBIT) | -€294.0K | -€8.9M |
| Net finance income / (cost) | -€2.9M | -€3.8M |
| Finance costs | €3.0M | €4.0M |
| Profit before tax | €5.0M | -€17.8M |
| Income tax expense | €855.0K | -€1.9M |
| — attributable to owners | €3.3M | -€15.9M |
| — attributable to NCI | €789.0K | €0 |
| Total comprehensive income | €4.1M | -€17.4M |
| Cash flow statement | ||
| Net cash from operating activities | €1.3M | €701.0K |
| Income taxes paid | -€3.0K | €0 |
| Net cash from investing activities | €4.9M | €16.2M |
| Purchase of PP&E (capex) | €107.0K | €75.0K |
| Purchase of intangibles | €160.0K | €208.0K |
| Net cash from financing activities | -€8.0M | -€26.7M |
| Proceeds from borrowings | €5.3M | €2.5M |
| Repayments of borrowings | €3.3M | €6.2M |
| Balance sheet | ||
| Total assets | €106.2M | €104.5M |
| Non-current assets | €72.2M | €60.2M |
| Property, plant & equipment | €440.0K | €453.0K |
| Right-of-use assets | €5.0M | €5.1M |
| Current assets | €34.0M | €44.3M |
| Trade & other receivables | €3.0M | €1.7M |
| Cash & equivalents | €3.5M | €5.2M |
| Total equity | €67.5M | €58.5M |
| Non-controlling interests | €6.7M | -€1.0K |
| Non-current liabilities | €13.8M | €11.6M |
| Long-term borrowings | €8.0M | €6.0M |
| Current liabilities | €25.0M | €34.3M |
| Short-term borrowings | €3.4M | €263.0K |
| Current portion of long-term borrowings | €1.3M | €2.0M |
| Trade & other payables | €5.9M | €6.6M |
| Deferred tax liabilities | €3.9M | €3.2M |
| Derived metrics | ||
| Free cash flow | €1.2M | €626.0K |
| Operating margin | -1.1% | -21.4% |
| Net margin | 12.9% | -38.1% |
| Return on equity | 4.9% | -27.2% |
| Cash conversion ratio | 0.41× | -0.04× |
| Capex coverage | 12.52× | 9.35× |
| Other reported items | ||
| Adjustments For Decrease Increase In Inventories | €5.8M | €9.3M |
| Adjustments For Decrease Increase In Other Current Assets | -€895.0K | €0 |
| Adjustments For Decrease Increase In Trade and Other Receivables | -€2.0M | €1.7M |
| Adjustments For Depreciation and Amortisation Expense | €531.0K | €496.0K |
| Adjustments For Finance Income | €52.0K | €202.0K |
| Adjustments For Finance Income Cost | -€3.0M | -€4.0M |
| Adjustments For Gains Losses On Fair Value Adjustment Investment Property | €8.2M | -€5.3M |
| Adjustments For Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €22.0K | €623.0K |
| Adjustments For Increase Decrease In Trade and Other Payables | -€854.0K | -€2.1M |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | €170.0K | €1.9M |
| Adjustments For Reconcile Profit Loss | -€4.5M | €11.9M |
| Basic Earnings Loss Per Share From Continuing Operations | €0.10 | €-0.50 |
| Capital Reserve | €19.9M | €20.0M |
| Cash On Hand | €3.5M | €5.2M |
| Comprehensive Income Attributable To Noncontrolling Interests | €789.0K | €0 |
| Comprehensive Income Attributable To Owners of Parent | €3.3M | -€17.4M |
| Cumulative Gain Loss On Disposal of Investments In Equity Instruments Designated As Measured At Fair Value Through Other Comprehensive Income | €4.5M | -€1.4M |
| Current Advances | €458.0K | €340.0K |
| Current Financial Assets | €984.0K | €315.0K |
| Deferred Tax Assets | €27.5M | €27.5M |
| Diluted Earnings Loss Per Share From Continuing Operations | €0.10 | €-0.50 |
| Dividends Received Classified As Operating Activities | €648.0K | -€10.0K |
| Equity and Liabilities | €106.2M | €104.5M |
| Finance Income | €52.0K | €202.0K |
| Gains Losses On Fair Value Adjustment Investment Property | €8.2M | -€5.3M |
| Gains Losses On Remeasuring Availableforsale Financial Assets Before Tax | €5.0K | -€2.0M |
| Income Tax Relating To Components of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss | €1.0K | -€493.0K |
| Increase Decrease In Cash and Cash Equivalents | -€1.7M | -€9.8M |
| Increase Decrease In Working Capital | -€2.0M | -€8.8M |
| Increase Decrease Through Sharebased Payment Transactions | €343.0K | €275.0K |
| Inflows of Cash From Investing Activities | €3.9M | €0 |
| Intangible Assets Other Than Goodwill | €689.0K | €708.0K |
| Inventories Total | €21.3M | €27.3M |
| Investment Property | €35.1M | €24.3M |
| Investment Property Under Construction Or Development | €20.2M | €26.0M |
| Issued Capital | €32.9M | €32.9M |
| Liabilities Included In Disposal Groups Classified As Held For Sale | €819.0K | €3.3M |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners | €5.3M | €9.8M |
| Noncurrent Financial Assets | €3.5M | €2.2M |
| Noncurrent Investments In Equity Instruments Designated At Fair Value Through Other Comprehensive Income | €3.4M | €2.1M |
| Noncurrent Payables | €9.9M | €8.4M |
| Other Comprehensive Income | €4.0K | -€1.5M |
| Other Comprehensive Income Before Tax Gains Losses From Investments In Equity Instruments | €5.0K | -€2.0M |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | €0 | €0 |
| Other Current Financial Assets | €984.0K | €315.0K |
| Other Expense By Nature | €6.9M | €6.8M |
| Other Financial Assets | €72.0K | €79.0K |
| Other Inflows Outflows of Cash Classified As Operating Activities | -€1.1M | -€2.1M |
| Other Noncurrent Financial Liabilities | €1.9M | €2.4M |
| Other Property Plant and Equipment | €440.0K | €453.0K |
| Outflows of Cash From Investing Activities | €94.0K | €0 |
| Proceeds From Issue of Bonds Notes and Debentures | €962.0K | €17.2M |
| Proceeds From Sales of Investments Accounted For Using Equity Method | €0 | -€218.0K |
| Proceeds From Sales Or Maturity of Financial Instruments Classified As Investing Activities | €162.0K | €17.5M |
| Profit Loss From Continuing Operations | €4.1M | -€15.9M |
| Purchase of Financial Instruments Classified As Investing Activities | €1.3M | €1.6M |
| Purchase of Interests In Investments Accounted For Using Equity Method | — | €1.0K |
| Purchase of Investment Property | €3.3M | €3.8M |
| Repayments of Bonds Notes and Debentures | €12.8M | €34.6M |
| Revaluation Surplus | €50.0K | €46.0K |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | €0 | -€29.0K |
| Share Premium | €89.9M | €89.9M |
| Shortterm Employee Benefits Accruals | €894.0K | €149.0K |
| Trade Receivables | €1.4M | €48.0K |
| Treasury Shares | €1.3M | €1.7M |
Every line item above is a fact tagged in RENTA CORPORACION REAL ESTATE S.A.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.