POXEL financials
POXEL
9695003OIX0T7NX72N26 | Line item | 2024 | 2023 |
|---|---|---|
| Income statement | ||
| Cost of sales | €2.9M | €2.0M |
| Gross profit | €3.7M | €1.0K |
| Operating profit (EBIT) | -€3.5M | -€28.8M |
| Net finance income / (cost) | -€14.8M | -€6.3M |
| Finance costs | €14.0M | €6.1M |
| Profit before tax | -€18.3M | -€35.1M |
| Income tax expense | €2.0K | €2.0K |
| Profit for the year | -€18.3M | -€35.1M |
| Total comprehensive income | -€18.3M | -€35.0M |
| Per share | ||
| Basic EPS | €-0.38 | €-1.05 |
| Diluted EPS | €-0.38 | €-1.05 |
| Cash flow statement | ||
| Net cash from operating activities | -€9.5M | -€14.0M |
| Net cash from investing activities | €92.0K | €41.0K |
| Net cash from financing activities | €10.7M | €3.2M |
| Lease liability payments | €132.0K | €383.0K |
| Balance sheet | ||
| Total assets | €14.9M | €4.8M |
| Non-current assets | €83.0K | €303.0K |
| Current assets | €14.9M | €4.5M |
| Trade & other receivables | €4.6M | €385.0K |
| Cash & equivalents | €3.7M | €2.3M |
| Total equity | -€58.9M | -€49.1M |
| Non-current liabilities | €54.9M | €40.6M |
| Current liabilities | €19.0M | €13.3M |
| Derived metrics | ||
| Operating margin | -52.8% | -1452.0% |
| Net margin | -275.8% | -1771.3% |
| Return on equity | 31.1% | 71.5% |
| Cash conversion ratio | 0.52× | 0.40× |
| Other reported items | ||
| Accumulated Other Comprehensive Income | €659.0K | €671.0K |
| Adjustments For Decrease Increase In Other Operating Receivables | -€2.0K | €443.0K |
| Adjustments For Decrease Increase In Trade Account Receivable | -€4.2M | €9.0K |
| Adjustments For Fair Value Gains Losses | -€270.0K | -€247.0K |
| Adjustments For Increase Decrease In Trade Account Payable | -€1.3M | -€1.1M |
| Adjustments For Interest Expense | €14.5M | €6.5M |
| Adjustments For Interest Income | €1.6M | €2.0K |
| Adjustments For Sharebased Payments | €79.0K | -€448.0K |
| Cash Flows From Used In Operations Before Changes In Working Capital | -€3.3M | -€12.7M |
| Current Contract Liabilities | €1.0K | €84.0K |
| Current Derivative Financial Liabilities | €1.0M | €1.3M |
| Current Financial Liabilities | €14.8M | €6.9M |
| Current Provisions | €38.0K | €83.0K |
| Current Tax Assets Current | €0 | €0 |
| Deferred Tax Assets | €0 | €0 |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | €3.0K | -€10.0K |
| Equity and Liabilities | €14.9M | €4.8M |
| Finance Income | €1.9M | €248.0K |
| Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | -€2.7M | -€425.0K |
| General and Administrative Expense | €6.4M | €8.4M |
| Income Tax Relating To Components of Other Comprehensive Income | €0 | €0 |
| Increase Decrease In Cash and Cash Equivalents | €1.3M | -€10.7M |
| Increase Decrease In Working Capital | €6.2M | €1.3M |
| Increase Decrease Through Sharebased Payment Transactions | €79.0K | -€449.0K |
| Increase Decrease Through Treasury Share Transactions | -€22.0K | €18.0K |
| Intangible Assets Other Than Goodwill | €2.0K | €10.0K |
| Interest Paid Classified As Financing Activities | €8.1M | €3.0M |
| Interest Received Classified As Investing Activities | €0 | €2.0K |
| Issued Capital | €1.1M | €773.0K |
| Noncurrent Financial Liabilities | €54.9M | €40.6M |
| Noncurrent Provisions For Employee Benefits | €15.0K | €9.0K |
| Number of Shares Issued | 53.7M | 38.7M |
| Other Comprehensive Income | -€12.0K | €115.0K |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | -€11.0K | €108.0K |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€1.0K | €7.0K |
| Other Current Receivables | €6.6M | €1.8M |
| Other Inflows Outflows of Cash Classified As Financing Activities | -€432.0K | €445.0K |
| Other Inflows Outflows of Cash Classified As Investing Activities | €92.0K | €39.0K |
| Other Longterm Provisions | €2.0K | €17.0K |
| Other Noncurrent Financial Assets | €80.0K | €172.0K |
| Research and Development Expense | €1.0M | €21.0M |
| Retained Earnings Excluding Profit Loss For Reporting Period | -€81.5M | -€46.5M |
| Retained Earnings Profit Loss For Reporting Period | -€18.3M | -€35.1M |
| Revenue From Contracts With Customers | €6.6M | €2.0M |
| Revenue From Government Grants | €161.0K | €558.0K |
| Share Premium | €39.2M | €31.1M |
| Trade and Other Current Payables To Trade Suppliers | €2.1M | €3.3M |
| Weighted Average Shares | 47.7M | 33.5M |
Every line item above is a fact tagged in POXEL's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.