OPENJOBMETIS SPA AGENZIA PER IL LAVORO financials
OPENJOBMETIS SPA AGENZIA PER IL LAVORO
81560094D50B119C1486 | Line item | 2023 | 2022 | 2021 |
|---|---|---|---|
| Income statement | |||
| Revenue | €748.8M | €768.4M | — |
| Cost of sales | €652.0M | €673.2M | — |
| Gross profit | €96.8M | €95.2M | — |
| Other income | €15.1M | €15.3M | — |
| Employee benefits expense | €43.2M | €42.5M | — |
| Raw materials & consumables used | €200.0K | €199.0K | — |
| Depreciation & amortisation | €6.5M | €6.5M | — |
| Operating profit (EBIT) | €19.8M | €21.2M | — |
| Finance costs | €2.3M | €693.0K | — |
| Profit before tax | €18.9M | €20.5M | — |
| Income tax expense | €6.3M | €6.2M | — |
| Profit for the year | €12.6M | €14.3M | €10.7M |
| — attributable to owners | €12.7M | €14.4M | — |
| — attributable to NCI | -€181.0K | -€61.0K | — |
| Total comprehensive income | €12.5M | €14.6M | €10.7M |
| Per share | |||
| Basic EPS | €0.98 | €1.07 | — |
| Diluted EPS | €0.98 | €1.07 | — |
| Free cash flow / share | €0.70 | €2.23 | — |
| Cash flow statement | |||
| Net cash from operating activities | €9.9M | €31.0M | — |
| Income taxes paid | €8.4M | €5.0M | — |
| Net cash from investing activities | -€932.0K | -€3.5M | — |
| Purchase of PP&E (capex) | €1.0M | €1.2M | — |
| Purchase of intangibles | €465.0K | €331.0K | — |
| Net cash from financing activities | -€11.3M | -€34.1M | — |
| Dividends paid | €6.5M | €4.1M | €1.4M |
| Proceeds from borrowings | €20.5M | €0 | — |
| Repayments of borrowings | €10.5M | €8.8M | — |
| Lease liability payments | €5.0M | €4.9M | — |
| Balance sheet | |||
| Total assets | €306.4M | €307.9M | — |
| Non-current assets | €140.2M | €141.4M | — |
| Property, plant & equipment | €3.6M | €3.5M | — |
| Right-of-use assets | €14.0M | €13.8M | — |
| Intangible assets & goodwill | €102.1M | €102.8M | — |
| Current assets | €166.1M | €166.5M | — |
| Trade & other receivables | €145.0M | €144.6M | — |
| Cash & equivalents | €8.0M | €10.3M | €16.9M |
| Total equity | €141.4M | €141.5M | €134.7M |
| — attributable to owners | €140.9M | €140.8M | — |
| Non-controlling interests | €517.0K | €699.0K | — |
| Non-current liabilities | €25.3M | €14.8M | — |
| Lease liabilities (non-current) | €10.2M | €9.8M | — |
| Current liabilities | €139.7M | €151.6M | — |
| Lease liabilities (current) | €3.8M | €4.0M | — |
| Derived metrics | |||
| Free cash flow | €8.9M | €29.8M | — |
| Operating margin | 2.6% | 2.8% | — |
| Net margin | 1.7% | 1.9% | — |
| Return on equity | 8.9% | 10.1% | 8.0% |
| Cash conversion ratio | 0.79× | 2.17× | — |
| Capex coverage | 9.72× | 25.96× | — |
| Other reported items | |||
| Adjustments For Amortisation Expense | €907.0K | €1.0M | — |
| Adjustments For Decrease Increase In Trade and Other Receivables | -€4.5M | €11.4M | — |
| Adjustments For Finance Income Cost | -€907.0K | -€657.0K | — |
| Adjustments For Gain Loss On Disposals Property Plant and Equipment | -€24.0K | €317.0K | — |
| Adjustments For Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss Trade and Other Receivables | €2.1M | €1.7M | — |
| Adjustments For Income Tax Expense | €6.3M | €6.2M | — |
| Adjustments For Increase Decrease In Employee Benefit Liabilities | -€6.0M | -€1.3M | — |
| Adjustments For Increase Decrease In Trade and Other Payables | -€853.0K | -€2.7M | — |
| Adjustments For Provisions | €1.0M | -€785.0K | — |
| Cancellation of Treasury Shares | €0 | — | — |
| Cash Flows From Used In Decrease Increase In Shortterm Deposits and Investments | €431.0K | -€3.1M | — |
| Cash Flows From Used In Increase Decrease In Current Borrowings | -€3.9M | -€12.0M | — |
| Cash Flows From Used In Operations Before Changes In Working Capital | €28.3M | €29.1M | — |
| Comprehensive Income Attributable To Noncontrolling Interests | -€181.0K | -€61.0K | — |
| Comprehensive Income Attributable To Owners of Parent | €12.7M | €14.6M | — |
| Current Financial Assets | €2.7M | €3.1M | — |
| Current Financial Liabilities | €19.3M | €22.8M | — |
| Current Provisions For Employee Benefits | €56.9M | €62.9M | — |
| Current Tax Assets Current | €116.0K | €81.0K | — |
| Current Tax Liabilities Current | €73.0K | €2.5M | — |
| Deferred Tax Assets | €20.4M | €21.1M | — |
| Equity and Liabilities | €306.4M | €307.9M | — |
| Finance Income | €1.4M | €36.0K | — |
| Impairment Loss Recognised In Profit Or Loss Trade Receivables | €2.1M | €1.7M | — |
| Increase Decrease In Cash and Cash Equivalents | -€2.3M | -€6.6M | — |
| Increase Decrease Through Acquisition of Subsidiary | — | — | €4.8M |
| Increase Decrease Through Appropriation of Retained Earnings | €0 | €0 | €0 |
| Increase Decrease Through Sharebased Payment Transactions | €372.0K | €206.0K | €277.0K |
| Increase Decrease Through Transfers and Other Changes Equity | -€13.0K | -€6.0K | -€2.0K |
| Interest Paid Classified As Financing Activities | €555.0K | €309.0K | — |
| Issued Capital | €13.7M | €13.7M | — |
| Liabilities | €165.0M | €166.4M | — |
| Noncurrent Financial Assets | €174.0K | €181.0K | — |
| Noncurrent Financial Liabilities | €13.4M | €2.9M | — |
| Noncurrent Provisions For Employee Benefits | €1.4M | €1.4M | — |
| Other Comprehensive Income | -€39.0K | €264.0K | — |
| Other Comprehensive Income Net of Tax Cash Flow Hedges | €0 | €14.0K | €21.0K |
| Other Comprehensive Income Net of Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€39.0K | €250.0K | -€36.0K |
| Other Current Payables | €41.3M | €40.9M | — |
| Other Current Receivables | €10.4M | €8.4M | — |
| Other Expense By Nature | €1.9M | €862.0K | — |
| Other Noncurrent Payables | €300.0K | €600.0K | — |
| Other Shortterm Provisions | €4.8M | €3.8M | — |
| Payments To Acquire Or Redeem Entitys Shares | €6.7M | €3.8M | — |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €128.0K | €1.0M | — |
| Purchase of Financial Instruments Classified As Investing Activities | €3.0K | €0 | — |
| Purchase of Treasury Shares | €6.7M | €3.8M | €1.7M |
| Retained Earnings Profit Loss For Reporting Period | €12.7M | €14.4M | — |
| Services Expense | €38.2M | €37.5M | — |
| Share Premium | €31.2M | €31.2M | — |
| Statutory Reserve | €2.9M | €2.9M | — |
| Trade and Other Current Payables To Trade Suppliers | €13.5M | €14.8M | — |
Every line item above is a fact tagged in OPENJOBMETIS SPA AGENZIA PER IL LAVORO's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.