HYDROGENONE CAPITAL GROWTH PLC financials
HYDROGENONE CAPITAL GROWTH PLC
213800PMTT98U879SF45 | Line item | 2024 | 2023 |
|---|---|---|
| Income statement | ||
| Operating profit (EBIT) | -£16.2M | £7.3M |
| Finance costs | £0 | £0 |
| Profit before tax | -£16.2M | £7.3M |
| Income tax expense | £0 | £0 |
| Profit for the year | -£16.2M | £7.3M |
| Per share | ||
| Basic EPS | £-0.13 | £0.06 |
| Diluted EPS | £-0.13 | £0.06 |
| Cash flow statement | ||
| Net cash from operating activities | -£1.4M | -£1.2M |
| Net cash from investing activities | -£419.0K | -£12.4M |
| Balance sheet | ||
| Total assets | £116.6M | £132.9M |
| Current assets | £2.9M | £4.7M |
| Trade & other receivables | £49.0K | £51.0K |
| Cash & equivalents | £2.8M | £4.6M |
| Total equity | £116.4M | £132.7M |
| Trade & other payables | £172.0K | £190.0K |
| Derived metrics | ||
| Return on equity | -13.9% | 5.5% |
| Cash conversion ratio | 0.08× | -0.16× |
| Other reported items | ||
| Adjustments For Decrease Increase In Trade and Other Receivables | £2.0K | £590.0K |
| Adjustments For Increase Decrease In Trade and Other Payables | -£18.0K | £37.0K |
| Capital Reserve | -£5.1M | £10.0M |
| Dividends Received Classified As Operating Activities | £1.0K | £1.0K |
| Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | -£225.0K | -£5.0K |
| Gains Losses On Financial Assets At Fair Value Through Profit Or Loss | -£14.9M | £9.2M |
| Increase Decrease In Cash and Cash Equivalents | -£1.8M | -£13.6M |
| Interest Received Classified As Operating Activities | £127.0K | £211.0K |
| Investment Income | £128.0K | £212.0K |
| Issued Capital | £1.3M | £1.3M |
| Liabilities | £172.0K | £190.0K |
| Net Assets Liabilities | £116.4M | £132.7M |
| Noncurrent Financial Assets At Fair Value Through Profit Or Loss | £113.7M | £128.2M |
| Other Expense By Nature | £1.2M | £1.9M |
| Payments To Suppliers For Goods and Services | £1.3M | £2.0M |
| Proceeds From Sales of Investments Other Than Investments Accounted For Using Equity Method | £4.5M | £112.0K |
| Purchase of Investments Other Than Investments Accounted For Using Equity Method | £5.0M | £12.5M |
| Retained Earnings | -£4.7M | -£3.5M |
| Revenue and Operating Income | -£15.0M | £9.4M |
| Share Premium | £124.9M | £124.9M |
Every line item above is a fact tagged in HYDROGENONE CAPITAL GROWTH PLC's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (GBP), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.