GENERIX GROUP financials
GENERIX GROUP
9695003QNWHLC60H9E89 | Line item | 2022 | 2021 |
|---|---|---|
| Income statement | ||
| Revenue | €89.1M | €84.2M |
| Employee benefits expense | €55.9M | €50.8M |
| Raw materials & consumables used | €860.0K | €803.0K |
| Depreciation & amortisation | €5.0M | €4.6M |
| Operating profit (EBIT) | €6.2M | €7.1M |
| Net finance income / (cost) | -€144.0K | -€124.0K |
| Profit before tax | €5.6M | €6.5M |
| Income tax expense | €1.1M | €1.4M |
| Profit for the year | €4.5M | €5.1M |
| — attributable to owners | €3.4M | €4.2M |
| — attributable to NCI | €1.1M | €923.0K |
| Total comprehensive income | €5.6M | €5.6M |
| Per share | ||
| Basic EPS | €0.15 | €0.22 |
| Diluted EPS | €0.13 | €0.18 |
| Free cash flow / share | €0.33 | €0.35 |
| Cash flow statement | ||
| Net cash from operating activities | €12.5M | €11.5M |
| Net cash from investing activities | -€6.7M | -€7.1M |
| Purchase of PP&E (capex) | €1.1M | €1.4M |
| Purchase of intangibles | €304.0K | €551.0K |
| Net cash from financing activities | -€5.8M | -€2.4M |
| Dividends paid | €1.3M | €873.0K |
| Proceeds from borrowings | €2.1M | €3.3M |
| Repayments of borrowings | €6.6M | €4.8M |
| Balance sheet | ||
| Total assets | €120.1M | €115.5M |
| Non-current assets | €63.4M | €62.0M |
| Property, plant & equipment | €3.9M | €4.1M |
| Right-of-use assets | €6.5M | €7.9M |
| Intangible assets & goodwill | €42.2M | €42.0M |
| Current assets | €56.6M | €53.4M |
| Cash & equivalents | €15.5M | €14.5M |
| Total equity | €47.2M | €44.8M |
| — attributable to owners | €46.2M | €43.5M |
| Non-controlling interests | €1.0M | €1.3M |
| Non-current liabilities | €15.3M | €19.4M |
| Lease liabilities (non-current) | €5.3M | €6.9M |
| Current liabilities | €57.6M | €51.3M |
| Lease liabilities (current) | €2.2M | €2.2M |
| Derived metrics | ||
| Free cash flow | €11.4M | €10.1M |
| Operating margin | 7.0% | 8.4% |
| Net margin | 5.1% | 6.1% |
| Return on equity | 9.6% | 11.5% |
| Cash conversion ratio | 2.74× | 2.24× |
| Capex coverage | 11.65× | 8.10× |
| Other reported items | ||
| Adjustments For Depreciation and Amortisation Expense | €4.9M | €4.1M |
| Adjustments For Finance Costs | €41.0K | €55.0K |
| Adjustments For Income Tax Expense | -€837.0K | -€300.0K |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | €178.0K | -€21.0K |
| Adjustments For Sharebased Payments | €587.0K | €577.0K |
| Cash and Cash Equivalents If Different From Statement of Financial Position | €14.4M | €14.5M |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €2.0M | €3.4M |
| Comprehensive Income Attributable To Noncontrolling Interests | €1.1M | €923.0K |
| Comprehensive Income Attributable To Owners of Parent | €4.5M | €4.7M |
| Current Financial Liabilities | €9.1M | €8.0M |
| Deferred Tax Assets | €2.3M | €1.5M |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€56.0K | -€24.0K |
| Equity and Liabilities | €120.1M | €115.5M |
| Income Tax Relating To Investments In Equity Instruments of Other Comprehensive Income | -€3.0K | €7.0K |
| Income Tax Relating To Remeasurements of Defined Benefit Plans of Other Comprehensive Income | €62.0K | -€23.0K |
| Increase Decrease In Cash and Cash Equivalents | -€116.0K | €2.0M |
| Increase Decrease In Working Capital | €3.1M | €2.0M |
| Increase Decrease Through Change In Equity of Subsidiaries | -€2.7M | €0 |
| Increase Decrease Through Sharebased Payment Transactions | €587.0K | €577.0K |
| Increase Decrease Through Transfers and Other Changes Equity | — | -€556.0K |
| Intangible Assets Other Than Goodwill | €8.0M | €5.8M |
| Inventories Total | €16.0K | €3.0K |
| Issue of Equity | €0 | -€133.0K |
| Issued Capital | €11.4M | €11.3M |
| Noncurrent Financial Liabilities | €6.1M | €8.3M |
| Noncurrent Provisions | €3.9M | €4.2M |
| Other Adjustments For Noncash Items | €0 | €0 |
| Other Comprehensive Income | €1.1M | €438.0K |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | €569.0K | €628.0K |
| Other Comprehensive Income Before Tax Gains Losses From Investments In Equity Instruments | -€68.0K | €27.0K |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | €620.0K | -€234.0K |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | €504.0K | €648.0K |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | €558.0K | -€210.0K |
| Other Noncurrent Financial Assets | €603.0K | €613.0K |
| Other Revenue | €4.6M | €4.0M |
| Other Shortterm Provisions | €457.0K | €227.0K |
| Proceeds From Other Longterm Assets Classified As Investing Activities | €20.0K | €11.0K |
| Purchase of Other Longterm Assets Classified As Investing Activities | €7.0K | €51.0K |
| Revenue From Contracts With Customers | €84.5M | €80.3M |
| Services Expense | €17.5M | €17.2M |
| Share Premium | €25.2M | €25.2M |
| Shares In Entity Held By Entity Or By Its Subsidiaries Or Associates | 0.0M | 0.0M |
| Tax Expense Other Than Income Tax Expense | €2.2M | €2.0M |
| Trade and Other Payables | €45.8M | €40.9M |
| Trade and Other Receivables | €41.1M | €38.9M |
Every line item above is a fact tagged in GENERIX GROUP's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.