Flügger group A/S financials
Flügger group A/S
5493008AHEOXL9ETQO38 | Line item | 2025 | 2025 | 2024 |
|---|---|---|---|
| Income statement | |||
| Revenue | DKK 1.26B | DKK 2.27B | DKK 1.24B |
| Cost of sales | DKK 550.0M | DKK 1.05B | DKK 561.0M |
| Gross profit | DKK 714.0M | DKK 1.22B | DKK 682.0M |
| Other income | DKK 2.0M | DKK 5.0M | DKK 3.0M |
| Administrative expenses | DKK 107.0M | DKK 209.0M | DKK 93.0M |
| Operating profit (EBIT) | DKK 141.0M | DKK 94.0M | DKK 140.0M |
| Finance costs | DKK 17.0M | DKK 34.0M | DKK 21.0M |
| Profit before tax | DKK 132.0M | DKK 82.0M | DKK 134.0M |
| Income tax expense | DKK 27.0M | DKK 19.0M | DKK 28.0M |
| Profit for the year | DKK 105.0M | DKK 63.0M | DKK 106.0M |
| — attributable to owners | DKK 101.0M | DKK 58.0M | DKK 101.0M |
| — attributable to NCI | DKK 4.0M | DKK 5.0M | DKK 5.0M |
| Total comprehensive income | DKK 108.0M | DKK 80.0M | DKK 104.0M |
| Per share | |||
| Basic EPS | DKK 33.80 | DKK 19.50 | DKK 34.00 |
| Diluted EPS | DKK 33.50 | DKK 19.40 | DKK 33.90 |
| Free cash flow / share | DKK 76.25 | DKK 66.51 | DKK 75.48 |
| Cash flow statement | |||
| Cash generated from operations | DKK 267.0M | DKK 277.0M | DKK 267.0M |
| Net cash from operating activities | DKK 254.0M | DKK 256.0M | DKK 252.0M |
| Income taxes paid | DKK 6.0M | DKK 7.0M | DKK 9.0M |
| Net cash from investing activities | -DKK 22.0M | -DKK 13.0M | DKK 19.0M |
| Purchase of PP&E (capex) | DKK 15.0M | DKK 40.0M | DKK 16.0M |
| Purchase of intangibles | DKK 13.0M | DKK 18.0M | DKK 9.0M |
| Net cash from financing activities | -DKK 222.0M | -DKK 237.0M | -DKK 265.0M |
| Dividends paid | DKK 36.0M | DKK 22.0M | DKK 21.0M |
| Lease liability payments | DKK 41.0M | DKK 80.0M | DKK 41.0M |
| Net change in cash | DKK 10.0M | DKK 6.0M | DKK 6.0M |
| Balance sheet | |||
| Total assets | DKK 1.86B | DKK 1.92B | DKK 1.89B |
| Non-current assets | DKK 1.09B | DKK 1.09B | DKK 1.13B |
| Right-of-use assets | DKK 368.0M | DKK 357.0M | DKK 382.0M |
| Intangible assets & goodwill | DKK 223.0M | DKK 217.0M | DKK 228.0M |
| Current assets | DKK 766.0M | DKK 831.0M | DKK 765.0M |
| Inventories | DKK 337.0M | DKK 375.0M | DKK 333.0M |
| Trade & other receivables | DKK 384.0M | DKK 420.0M | DKK 394.0M |
| Cash & equivalents | DKK 34.0M | DKK 24.0M | DKK 24.0M |
| Total equity | DKK 943.0M | DKK 870.0M | DKK 901.0M |
| — attributable to owners | DKK 900.0M | DKK 825.0M | DKK 857.0M |
| Non-controlling interests | DKK 43.0M | DKK 45.0M | DKK 44.0M |
| Non-current liabilities | DKK 416.0M | DKK 418.0M | DKK 471.0M |
| Lease liabilities (non-current) | DKK 288.0M | DKK 284.0M | DKK 308.0M |
| Current liabilities | DKK 498.0M | DKK 632.0M | DKK 521.0M |
| Lease liabilities (current) | DKK 96.0M | DKK 87.0M | DKK 87.0M |
| Deferred tax liabilities | DKK 20.0M | DKK 21.0M | DKK 45.0M |
| Derived metrics | |||
| Free cash flow | DKK 239.0M | DKK 216.0M | DKK 236.0M |
| Operating margin | 11.2% | 4.1% | 11.3% |
| Net margin | 8.3% | 2.8% | 8.5% |
| Return on equity | 11.1% | 7.2% | 11.8% |
| Cash conversion ratio | 2.42× | 4.06× | 2.38× |
| Capex coverage | 16.93× | 6.40× | 15.75× |
| Other reported items | |||
| Adjustments For Decrease Increase In Inventories | DKK 37.0M | -DKK 13.0M | DKK 29.0M |
| Adjustments For Decrease Increase In Trade and Other Receivables | DKK 31.0M | -DKK 4.0M | DKK 24.0M |
| Adjustments For Depreciation and Amortisation Expense and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | DKK 83.0M | DKK 173.0M | DKK 82.0M |
| Adjustments For Increase Decrease In Other Operating Payables | -DKK 7.0M | DKK 7.0M | -DKK 3.0M |
| Adjustments For Increase Decrease In Trade Account Payable | -DKK 17.0M | DKK 14.0M | -DKK 1.0M |
| Cash Repayments of Advances and Loans From Related Parties | DKK 0 | DKK 14.0M | DKK 2.0M |
| Comprehensive Income Attributable To Noncontrolling Interests | DKK 4.0M | DKK 6.0M | DKK 4.0M |
| Comprehensive Income Attributable To Owners of Parent | DKK 104.0M | DKK 74.0M | DKK 100.0M |
| Computer Software | DKK 32.0M | DKK 36.0M | DKK 22.0M |
| Construction In Progress | DKK 25.0M | DKK 23.0M | DKK 28.0M |
| Current Tax Assets Current | DKK 11.0M | DKK 12.0M | DKK 14.0M |
| Current Tax Liabilities Current | DKK 32.0M | DKK 11.0M | DKK 6.0M |
| Deferred Tax Assets | DKK 12.0M | DKK 11.0M | DKK 17.0M |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners | DKK 0 | — | — |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | DKK 0 | DKK 0 | DKK 0 |
| Equity and Liabilities | DKK 1.86B | DKK 1.92B | DKK 1.89B |
| Finance Costs Paid Classified As Operating Activities | DKK 8.0M | DKK 19.0M | DKK 9.0M |
| Finance Income | DKK 8.0M | DKK 22.0M | DKK 15.0M |
| Finance Income Received Classified As Operating Activities | DKK 1.0M | DKK 5.0M | DKK 3.0M |
| Gains Losses On Exchange Differences On Translation Before Tax | DKK 3.0M | — | -DKK 2.0M |
| Increase Decrease Through Sharebased Payment Transactions | DKK 1.0M | — | -DKK 3.0M |
| Increase Decrease Through Transactions With Owners | -DKK 35.0M | — | -DKK 24.0M |
| Increase Decrease Through Transfers and Other Changes Equity | — | — | DKK 0 |
| Issued Capital | DKK 60.0M | DKK 60.0M | DKK 60.0M |
| Land and Buildings | DKK 262.0M | DKK 270.0M | DKK 267.0M |
| Other Adjustments For Noncash Items | -DKK 1.0M | DKK 6.0M | -DKK 4.0M |
| Other Comprehensive Income | DKK 3.0M | DKK 17.0M | -DKK 2.0M |
| Other Comprehensive Income Before Tax | DKK 3.0M | — | -DKK 2.0M |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | DKK 3.0M | DKK 17.0M | -DKK 2.0M |
| Other Current Payables | DKK 162.0M | DKK 170.0M | DKK 161.0M |
| Other Expense By Function | DKK 1.0M | DKK 4.0M | DKK 1.0M |
| Other Intangible Assets | DKK 20.0M | DKK 23.0M | DKK 26.0M |
| Other Property Plant and Equipment | DKK 90.0M | DKK 91.0M | DKK 80.0M |
| Proceeds From Disposals of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | DKK 2.0M | DKK 2.0M | DKK 1.0M |
| Reserve of Exchange Differences On Translation | -DKK 107.0M | -DKK 110.0M | -DKK 127.0M |
| Retained Earnings | DKK 917.0M | DKK 815.0M | DKK 924.0M |
| Trade and Other Current Payables To Trade Suppliers | DKK 189.0M | DKK 206.0M | DKK 191.0M |
Every line item above is a fact tagged in Flügger group A/S's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (DKK), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.