Cofinimmo financials
Cofinimmo
549300TM914CSF6KI389 | Line item | 2025 | 2024 |
|---|---|---|
| Income statement | ||
| Operating profit (EBIT) | €271.4M | €140.5M |
| Net finance income / (cost) | -€31.8M | -€56.4M |
| Finance costs | €37.6M | €39.5M |
| Profit before tax | €227.7M | €80.3M |
| Profit for the year | €218.5M | €73.1M |
| — attributable to owners | €213.5M | €63.9M |
| — attributable to NCI | €5.1M | €9.3M |
| Total comprehensive income | €217.3M | €74.2M |
| Per share | ||
| Basic EPS | €5.61 | €1.70 |
| Diluted EPS | €5.61 | €1.70 |
| Free cash flow / share | €7.63 | €6.48 |
| Cash flow statement | ||
| Net cash from operating activities | €297.5M | €279.2M |
| Net cash from investing activities | -€31.8M | €97.0M |
| Net cash from financing activities | -€267.8M | -€370.3M |
| Proceeds from borrowings | €902.0K | €1.1M |
| Repayments of borrowings | €1.6M | €159.2M |
| Balance sheet | ||
| Total assets | €6.44B | €6.44B |
| Non-current assets | €6.33B | €6.30B |
| Intangible assets & goodwill | €0 | €0 |
| Current assets | €108.9M | €136.2M |
| Trade & other receivables | €28.4M | €38.9M |
| Cash & equivalents | €23.8M | €25.8M |
| Total equity | €3.59B | €3.61B |
| — attributable to owners | €3.51B | €3.53B |
| Non-controlling interests | €78.8M | €79.4M |
| Non-current liabilities | €1.70B | €1.85B |
| Lease liabilities (non-current) | €0 | €0 |
| Current liabilities | €1.15B | €971.0M |
| Lease liabilities (current) | €0 | €0 |
| Trade & other payables | €126.3M | €114.3M |
| Deferred tax liabilities | €64.4M | €55.8M |
| Derived metrics | ||
| Free cash flow | €297.2M | €278.8M |
| Return on equity | 6.1% | 2.0% |
| Cash conversion ratio | 1.36× | 3.82× |
| Capex coverage | 991.63× | 682.58× |
| Other reported items | ||
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | -€328.0K | €15.6M |
| Cash Flows From Losing Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €30.7M | €16.7M |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €24.5M | €484.0K |
| Comprehensive Income Attributable To Noncontrolling Interests | €5.1M | €9.3M |
| Comprehensive Income Attributable To Owners of Parent | €212.3M | €64.9M |
| Current Accruals and Current Deferred Income Including Current Contract Liabilities | €23.9M | €22.7M |
| Current Finance Lease Receivables | €4.5M | €4.5M |
| Current Financial Assets | €1.1M | €2.1M |
| Current Financial Liabilities | €999.7M | €834.1M |
| Current Prepayments and Current Accrued Income Including Current Contract Assets | €18.5M | €17.6M |
| Current Provisions | €0 | €0 |
| Current Tax Expense Income | €9.2M | €7.1M |
| Deferred Tax Assets | €8.5M | €9.7M |
| Dividends Paid To Equity Holders of Parent Classified As Financing Activities | €236.5M | €153.4M |
| Dividends Paid To Noncontrolling Interests Classified As Financing Activities | €3.5M | €1.5M |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners | €198.1M | €236.1M |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share | €5.20 | €6.20 |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | €47.0K | €0 |
| Equity and Liabilities | €6.44B | €6.44B |
| Finance Income | €16.8M | €12.7M |
| Gain Loss On Hedge Ineffectiveness Recognised In Other Comprehensive Income | €0 | €0 |
| Gains Losses On Cash Flow Hedges Net of Tax | €0 | €0 |
| Gains Losses On Disposals of Investment Properties | €328.0K | -€15.6M |
| Gains Losses On Exchange Differences On Translation Before Tax | -€1.2M | €1.0M |
| Gains Losses On Fair Value Adjustment Investment Property | €1.9M | -€123.3M |
| Gains Losses On Financial Assets At Fair Value Through Profit Or Loss | -€9.6M | -€28.3M |
| General and Administrative Expense | €14.9M | €13.4M |
| Income Tax Relating To Components of Other Comprehensive Income | €0 | €0 |
| Increase Decrease In Working Capital | -€21.6M | -€6.9M |
| Intangible Assets Other Than Goodwill | €1.5M | €1.8M |
| Interest Paid Classified As Financing Activities | €38.7M | €40.5M |
| Investment Accounted For Using Equity Method | €18.2M | €24.6M |
| Investment Property | €6.09B | €5.99B |
| Issue of Equity | €0 | €74.9M |
| Issued Capital | €2.04B | €2.04B |
| Liabilities | €2.85B | €2.83B |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale | €0 | €6.4M |
| Noncurrent Finance Lease Receivables | €151.3M | €156.9M |
| Noncurrent Financial Assets | €57.9M | €110.3M |
| Noncurrent Financial Liabilities | €1.59B | €1.75B |
| Noncurrent Payables | €0 | €0 |
| Noncurrent Portion of Other Noncurrent Borrowings | €1.08B | €1.16B |
| Noncurrent Provisions | €26.9M | €25.8M |
| Other Adjustments For Noncash Items | €40.7M | €164.9M |
| Other Comprehensive Income | -€1.2M | €1.0M |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | €0 | €0 |
| Other Current Borrowings and Current Portion of Other Noncurrent Borrowings | €840.0M | €715.0M |
| Other Current Financial Liabilities | €0 | €0 |
| Other Current Liabilities | €0 | €0 |
| Other Current Payables | €126.3M | €114.3M |
| Other Equity Interest | -€3.1M | -€3.0M |
| Other Finance Cost | €1.4M | €1.2M |
| Other Inflows Outflows of Cash Classified As Financing Activities | €110.0K | -€25.5M |
| Other Inflows Outflows of Cash Classified As Investing Activities | €3.0K | €8.2M |
| Other Noncurrent Financial Liabilities | €18.0M | €19.7M |
| Other Noncurrent Liabilities | €0 | €0 |
| Other Noncurrent Nonfinancial Assets | €2.8M | €2.9M |
| Other Operating Income Expense | €0 | €0 |
| Proceeds From Disposal of Noncurrent Assets Or Disposal Groups Classified As Held For Sale and Discontinued Operations | €10.4M | €65.0M |
| Proceeds From Issue of Ordinary Shares | €0 | €0 |
| Proceeds From Other Longterm Assets Classified As Investing Activities | €0 | €155.0K |
| Proceeds From Sale Or Issue of Treasury Shares | €324.0K | €198.0K |
| Proceeds From Sales of Investment Property | €35.2M | €153.9M |
| Property Management Expense | €34.8M | €31.3M |
| Purchase of Interests In Investments Accounted For Using Equity Method | €0 | €6.0M |
| Purchase of Investment Property | €3.5M | €18.9M |
| Purchase of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | €300.0K | €409.0K |
| Rental Income From Investment Property | €353.9M | €351.4M |
| Sale Or Issue of Treasury Shares | €324.0K | €198.0K |
| Share of Other Comprehensive Income of Associates and Joint Ventures Accounted For Using Equity Method | €0 | €0 |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | -€11.9M | -€3.7M |
| Share Premium | €849.1M | €849.1M |
| Tax Expense Income At Applicable Tax Rate | €9.2M | €7.2M |
Every line item above is a fact tagged in Cofinimmo's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.