CEGEDIM financials
CEGEDIM
9695002XQWX9TKCOZT86 | Line item | 2023 | 2022 |
|---|---|---|
| Income statement | ||
| Employee benefits expense | €331.7M | €303.6M |
| Raw materials & consumables used | €28.5M | €26.6M |
| Net finance income / (cost) | -€11.9M | -€8.8M |
| Income tax expense | €14.8M | €4.6M |
| Profit for the year | -€7.9M | €12.1M |
| — attributable to owners | -€7.4M | €13.6M |
| — attributable to NCI | -€531.0K | -€1.5M |
| Total comprehensive income | -€9.3M | €16.7M |
| Per share | ||
| Basic EPS | €-0.50 | €1.00 |
| Diluted EPS | €-0.50 | €1.00 |
| Free cash flow / share | €4.79 | €5.70 |
| Cash flow statement | ||
| Net cash from operating activities | €97.9M | €86.5M |
| Net cash from investing activities | -€75.3M | -€20.2M |
| Purchase of PP&E (capex) | €22.0M | €17.6M |
| Purchase of intangibles | €53.5M | €58.6M |
| Net cash from financing activities | -€31.1M | -€33.9M |
| Proceeds from borrowings | €0 | €0 |
| Repayments of borrowings | €263.0K | €85.0K |
| Lease liability payments | €19.8M | €19.0M |
| Net change in cash | -€8.4M | €32.4M |
| Balance sheet | ||
| Total assets | €924.1M | €889.9M |
| Non-current assets | €594.9M | €589.5M |
| Intangible assets & goodwill | €199.8M | €198.8M |
| Current assets | €329.1M | €300.4M |
| Trade & other receivables | €175.2M | €151.8M |
| Cash & equivalents | €46.6M | €55.6M |
| Total equity | €294.6M | €304.1M |
| — attributable to owners | €276.2M | €285.2M |
| Non-controlling interests | €18.4M | €19.0M |
| Non-current liabilities | €306.4M | €298.7M |
| Long-term borrowings | €188.5M | €188.9M |
| Lease liabilities (non-current) | €78.8M | €75.9M |
| Current liabilities | €323.1M | €287.1M |
| Lease liabilities (current) | €14.8M | €15.9M |
| Deferred tax liabilities | €5.6M | €6.1M |
| Derived metrics | ||
| Free cash flow | €76.0M | €68.9M |
| Net margin | -1.3% | 2.2% |
| Return on equity | -2.7% | 4.0% |
| Cash conversion ratio | -12.34× | 7.16× |
| Capex coverage | 4.46× | 4.92× |
| Other reported items | ||
| Adjustments For Income Tax Expense | €14.8M | €4.6M |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | -€1.8M | -€31.0K |
| Adjustments For Undistributed Profits of Investments Accounted For Using Equity Method | €561.0K | €1.2M |
| Buildings | €1.7M | €1.9M |
| Cash | €46.6M | €55.6M |
| Cash Equivalents | €0 | €0 |
| Cash Flows From Used In Operations Before Changes In Working Capital | €100.4M | €107.3M |
| Comprehensive Income Attributable To Noncontrolling Interests | -€581.0K | -€1.3M |
| Comprehensive Income Attributable To Owners of Parent | -€8.7M | €18.0M |
| Corporate Loans | €15.3M | €15.6M |
| Current Advances To Suppliers | €3.7M | €177.0K |
| Current Borrowings and Current Portion of Noncurrent Borrowings | €3.0M | €3.9M |
| Current Derivative Financial Assets | €0 | €0 |
| Current Payables On Social Security and Taxes Other Than Income Tax | €121.4M | €112.3M |
| Current Prepaid Expenses | €22.1M | €19.4M |
| Current Provisions | €1.7M | €2.2M |
| Current Tax Assets Current | €16.5M | €16.6M |
| Current Tax Expense Income | €4.5M | €5.9M |
| Current Tax Liabilities Current | €235.0K | €247.0K |
| Deferred Tax Assets | €19.7M | €30.4M |
| Deferred Tax Expense Income | €10.3M | -€1.3M |
| Depreciation Rightofuse Assets | €17.7M | €17.2M |
| Dividends Paid Ordinary Shares | €2.0K | €6.9M |
| Dividends Paid To Equity Holders of Parent Classified As Financing Activities | €0 | €6.8M |
| Dividends Paid To Noncontrolling Interests Classified As Financing Activities | €2.0K | €95.0K |
| Dividends Received Classified As Investing Activities | €1.1M | €3.1M |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€503.0K | -€1.0M |
| Equity and Liabilities | €924.1M | €889.9M |
| Impairment Loss On Receivables Or Contract Assets Arising From Contracts With Customers | €2.4M | €1.3M |
| Impairment Loss Recognised In Profit Or Loss Goodwill | €0 | €0 |
| Income Tax Relating To Components of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss | €0 | €0 |
| Income Tax Relating To Components of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss | -€762.0K | €2.9M |
| Income Taxes Paid Refund Classified As Operating Activities | €4.2M | €21.3M |
| Increase Decrease In Cash and Cash Equivalents | -€8.9M | €31.4M |
| Increase Decrease In Working Capital | -€1.7M | -€450.0K |
| Increase Decrease Through Acquisition of Subsidiary | -€22.0K | — |
| Increase Decrease Through Change In Equity of Subsidiaries | — | €63.6M |
| Increase Decrease Through Sharebased Payment Transactions | €114.0K | €35.0K |
| Increase Decrease Through Transactions With Owners | -€277.0K | -€8.6M |
| Increase Decrease Through Transfers and Other Changes Equity | -€8.0K | €0 |
| Increase Decrease Through Treasury Share Transactions | -€389.0K | -€1.7M |
| Intangible Assets Other Than Goodwill | €194.2M | €188.1M |
| Intangible Assets Under Development | €1.6M | €3.1M |
| Interest Expense | €11.7M | €8.9M |
| Interest Income On Cash and Cash Equivalents | €475.0K | €114.0K |
| Interest Paid Classified As Financing Activities | €5.0M | €4.9M |
| Investments In Associates Accounted For Using Equity Method | €22.1M | €20.6M |
| Investments Other Than Investments Accounted For Using Equity Method | €0 | €1.0K |
| Issued Capital | €13.3M | €13.3M |
| Land | €544.0K | €544.0K |
| Merchandise | €5.5M | €6.5M |
| Noncurrent Derivative Financial Liabilities | €0 | €0 |
| Noncurrent Financial Assets | €20.6M | €20.7M |
| Noncurrent Prepayments | €0 | €0 |
| Noncurrent Provisions For Employee Benefits | €31.0M | €25.4M |
| Other Comprehensive Income Before Tax Cash Flow Hedges | €0 | €0 |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | €865.0K | -€3.6M |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€3.0M | €11.1M |
| Other Comprehensive Income Net of Tax Cash Flow Hedges | €0 | €0 |
| Other Comprehensive Income Net of Tax Exchange Differences On Translation | €865.0K | -€3.6M |
| Other Comprehensive Income Net of Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€2.2M | €8.2M |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | €865.0K | -€3.6M |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | -€2.2M | €8.2M |
| Other Current Liabilities | €120.2M | €96.8M |
| Other Current Receivables | €59.6M | €50.5M |
| Other Finance Income Cost | -€614.0K | €45.0K |
| Other Inflows Outflows of Cash Classified As Investing Activities | €0 | €0 |
| Other Intangible Assets | €192.6M | €185.0M |
| Other Longterm Provisions | €2.5M | €2.4M |
| Other Noncurrent Financial Assets | €5.2M | €5.1M |
| Other Noncurrent Liabilities | €0 | €0 |
| Other Property Plant and Equipment | €45.8M | €39.5M |
| Proceeds From Issuing Shares | €0 | €0 |
| Proceeds From Sales Or Maturity of Financial Instruments Classified As Investing Activities | €805.0K | €1.6M |
| Property Plant and Equipment Expenditures Recognised For Constructions | €831.0K | €133.0K |
| Purchase of Financial Instruments Classified As Investing Activities | €1.0M | €2.6M |
| Reserve of Exchange Differences On Translation | -€12.3M | -€13.1M |
| Retained Earnings Profit Loss For Reporting Period | -€7.4M | €13.6M |
| Revenue From Contracts With Customers | €616.0M | €555.2M |
| Rightofuse Assets That Do Not Meet Definition of Investment Property | €89.7M | €89.0M |
| Services Expense | €138.5M | €119.9M |
| Tax Expense Other Than Income Tax Expense | €5.4M | €6.3M |
| Trade and Other Current Payables To Trade Suppliers | €61.7M | €55.7M |
| Weighted Average Shares | 13.6M | 13.7M |
Every line item above is a fact tagged in CEGEDIM's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.