Appeninn Vagyonkezelő Holding Nyilvánosan Működő Részvénytársaság financials
Appeninn Vagyonkezelő Holding Nyilvánosan Működő Részvénytársaság
52990047YWS5LT39HV26 | Line item | 2022 | 2021 |
|---|---|---|
| Income statement | ||
| Gross profit | €5.6M | €5.5M |
| Administrative expenses | €707.6K | €1.2M |
| Employee benefits expense | €315.7K | €583.6K |
| Depreciation & amortisation | €63.9K | €194.9K |
| Net finance income / (cost) | -€2.0M | -€251.3K |
| Profit before tax | €13.4M | €4.3M |
| Income tax expense | €1.6M | €1.3M |
| Profit for the year | €13.9M | -€5.8M |
| Total comprehensive income | €7.8M | -€6.1M |
| Per share | ||
| Basic EPS | €0.29 | €-0.12 |
| Diluted EPS | €0.29 | €-0.12 |
| Free cash flow / share | €0.63 | €0.33 |
| Cash flow statement | ||
| Net cash from operating activities | €30.1M | €17.9M |
| Income taxes paid | €67.1K | €461.2K |
| Net cash from investing activities | €9.8M | -€21.6M |
| Purchase of PP&E (capex) | €0 | €2.1M |
| Net cash from financing activities | -€3.3M | €6.8M |
| Repayments of borrowings | €623.1K | €0 |
| Balance sheet | ||
| Total assets | €189.7M | €236.2M |
| Non-current assets | €108.3M | €194.9M |
| Property, plant & equipment | €27.6K | €223.0K |
| Intangible assets & goodwill | €0 | €4.4M |
| Current assets | €81.4M | €41.3M |
| Cash & equivalents | €55.3M | €24.9M |
| Total equity | €83.3M | €74.2M |
| — attributable to owners | €84.6M | €74.1M |
| Non-controlling interests | -€1.3M | €112.3K |
| Non-current liabilities | €82.5M | €113.9M |
| Current liabilities | €24.0M | €48.1M |
| Deferred tax liabilities | €6.1M | €5.5M |
| Derived metrics | ||
| Free cash flow | €30.1M | €15.8M |
| Return on equity | 16.7% | -7.8% |
| Cash conversion ratio | 2.16× | -3.10× |
| Capex coverage | — | 8.50× |
| Other reported items | ||
| Adjustments For Decrease Increase In Inventories | €0 | €2.2M |
| Adjustments For Decrease Increase In Other Current Assets | -€204.1K | -€410.4K |
| Adjustments For Decrease Increase In Trade and Other Receivables | €16.7M | -€4.5M |
| Adjustments For Depreciation and Amortisation Expense | €63.9K | €248.2K |
| Adjustments For Gain Loss On Disposal of Investments In Subsidiaries Joint Ventures and Associates | -€75.4K | €0 |
| Adjustments For Gain Loss On Disposals Property Plant and Equipment | €0 | €503.1K |
| Adjustments For Gains Losses On Fair Value Adjustment Investment Property | -€9.3M | €4.7M |
| Adjustments For Increase Decrease In Deposits From Customers | €13.9K | -€144.2K |
| Adjustments For Increase Decrease In Trade and Other Payables | €9.2M | €18.0M |
| Amount of Reclassifications Or Changes In Presentation | €0 | — |
| Bonds Issued | €50.3M | €54.6M |
| Capital Reserve | €25.6M | €25.6M |
| Cash Advances and Loans Made To Related Parties | €0 | €1.2M |
| Cash Flows From Losing Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €5.4M | €0 |
| Comprehensive Income Attributable To Noncontrolling Interests | -€1.6M | -€2.8M |
| Comprehensive Income Attributable To Owners of Parent | €9.5M | -€3.3M |
| Comprehensive Income From Continuing Operations Attributable To Noncontrolling Interests | €0 | €0 |
| Comprehensive Income From Continuing Operations Attributable To Owners of Parent | €11.8M | €3.0M |
| Comprehensive Income From Discontinued Operations Attributable To Noncontrolling Interests | -€1.7M | -€2.8M |
| Comprehensive Income From Discontinued Operations Attributable To Owners of Parent | €3.8M | -€6.0M |
| Corporate Loans | €151.3K | €6.1K |
| Current Payables On Social Security and Taxes Other Than Income Tax | €187.2K | €486.5K |
| Current Tax Assets Current | €8.7K | €23.7K |
| Current Tax Liabilities | €128.4K | €229.2K |
| Deferred Tax Assets | €45.5K | €756.1K |
| Direct Operating Expense From Investment Property Generating Rental Income | €2.4M | €2.6M |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€6.1M | -€275.3K |
| Equity and Liabilities | €189.7M | €236.2M |
| Gains Losses On Disposals of Investment Properties | €0 | -€503.1K |
| Gains Losses On Disposals of Investments | €75.4K | €0 |
| Gains Losses On Fair Value Adjustment Investment Property | -€9.3M | -€3.7M |
| Increase Decrease In Cash and Cash Equivalents | €30.5M | €2.8M |
| Increase Decrease Through Acquisition of Subsidiary | — | €188 |
| Increase Decrease Through Transactions With Owners | €1.3M | €188 |
| Interest Expense On Lease Liabilities | €40.4K | €48.5K |
| Interest Paid Classified As Financing Activities | €2.7M | €3.0M |
| Interest Paid Classified As Operating Activities | €2.7M | €3.0M |
| Interest Received Classified As Investing Activities | €4.8M | €67.4K |
| Interest Received Classified As Operating Activities | €4.8M | €67.4K |
| Interest Revenue Expense | €1.6M | -€2.2M |
| Inventories Total | €0 | €7.9M |
| Investment Property | €108.1M | €185.7M |
| Investments Other Than Investments Accounted For Using Equity Method | €0 | €39.7K |
| Issued Capital Ordinary Shares | €15.2M | €15.2M |
| Liabilities | €106.5M | €162.0M |
| Liabilities Included In Disposal Groups Classified As Held For Sale | €20.8M | €0 |
| Noncurrent Deposits From Customers | €1.3M | €1.3M |
| Noncurrent Payables To Related Parties | €0 | €4.6M |
| Other Comprehensive Income | -€6.1M | -€275.3K |
| Other Comprehensive Income Attributable To Noncontrolling Interests | €34.1K | €0 |
| Other Comprehensive Income Attributable To Owners of Parent | -€6.1M | -€275.3K |
| Other Current Payables | €151.0K | €21.3M |
| Other Current Receivables | €418.7K | €6.0M |
| Other Operating Income Expense | -€3.2K | €103.2K |
| Payments For Development Project Expenditure | €361.9K | €28.7M |
| Prepayments and Accrued Income Other Than Contract Assets | €281.6K | €741.6K |
| Proceeds From Sales of Investment Property | €0 | €10.3M |
| Profit Loss From Continuing Operations | €11.8M | €3.0M |
| Profit Loss From Discontinued Operations | €2.1M | -€8.8M |
| Purchase of Investment Property | €0 | €0 |
| Rental Income | €8.0M | €8.0M |
| Reserve of Exchange Differences On Translation | -€16.2M | -€11.2M |
| Retained Earnings | €60.0M | €44.4M |
| Rightofuse Assets That Do Not Meet Definition of Investment Property | €0 | €3.5M |
| Trade and Other Current Payables To Related Parties | €28.5K | €955.6K |
| Trade and Other Current Receivables Due From Related Parties | €0 | €1.2M |
| Trade and Other Payables To Trade Suppliers | €968.7K | €9.8M |
| Trade Receivables | €556.8K | €492.4K |
| Treasury Shares | €1.2K | €1.2K |
Every line item above is a fact tagged in Appeninn Vagyonkezelő Holding Nyilvánosan Működő Részvénytársaság's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.