Aegon Ltd. financials
Aegon Ltd.
O4QK7KMMK83ITNTHUG69 | Line item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Income statement | |||
| Profit before tax | €1.04B | €660.0M | -€391.0M |
| Income tax expense | €65.0M | -€16.0M | -€209.0M |
| Profit for the year | €980.0M | €676.0M | -€199.0M |
| — attributable to owners | €977.0M | €688.0M | -€179.0M |
| — attributable to NCI | €3.0M | -€12.0M | -€20.0M |
| Total comprehensive income | €1.39B | €1.25B | €222.0M |
| Cash flow statement | |||
| Net cash from operating activities | €434.0M | €762.0M | €864.0M |
| Net cash from investing activities | €1.01B | €300.0M | -€2.00B |
| Purchase of PP&E (capex) | €41.0M | €51.0M | €65.0M |
| Purchase of intangibles | €13.0M | €15.0M | €51.0M |
| Net cash from financing activities | -€2.04B | -€1.75B | -€3.24B |
| Dividends paid | €596.0M | €521.0M | €494.0M |
| Proceeds from borrowings | €946.0M | €700.0M | €2.67B |
| Repayments of borrowings | €1.71B | €909.0M | €4.23B |
| Lease liability payments | €33.0M | €37.0M | €39.0M |
| Net change in cash | -€591.0M | -€694.0M | -€4.37B |
| Balance sheet | |||
| Total assets | €317.23B | €327.39B | — |
| Intangible assets & goodwill | €519.0M | €575.0M | — |
| Cash & equivalents | €2.73B | €3.47B | €4.07B |
| Total equity | €9.49B | €9.31B | €9.55B |
| — attributable to owners | €9.41B | €9.19B | — |
| Non-controlling interests | €85.0M | €126.0M | — |
| Deferred tax liabilities | €13.0M | €64.0M | — |
| Derived metrics | |||
| Free cash flow | €393.0M | €711.0M | €799.0M |
| Return on equity | 10.3% | 7.3% | -2.1% |
| Cash conversion ratio | 0.44× | 1.13× | -4.34× |
| Capex coverage | 10.59× | 14.94× | 13.29× |
| Other reported items | |||
| Accruals | €303.0M | €332.0M | — |
| Adjustments For Depreciation and Amortisation Expense | -€167.0M | -€31.0M | -€163.0M |
| Adjustments For Fair Value Gains Losses | -€26.23B | -€20.66B | -€20.54B |
| Adjustments For Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €69.0M | €237.0M | €116.0M |
| Adjustments For Increase Decrease In Repurchase Agreements and Cash Collateral On Securities Lent | -€8.0M | -€1.28B | €1.59B |
| Adjustments For Undistributed Profits of Associates | €200.0M | €345.0M | €118.0M |
| Cash Flows From Losing Control of Subsidiaries Or Other Businesses Classified As Investing Activities | -€2.0M | €19.0M | -€1.96B |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €13.0M | €41.0M | €34.0M |
| Comprehensive Income Attributable To Noncontrolling Interests | -€11.0M | -€4.0M | -€37.0M |
| Comprehensive Income Attributable To Owners of Parent | €1.40B | €1.25B | €259.0M |
| Debt Securities | €1.98B | €3.01B | — |
| Deferred Tax Assets | €1.89B | €2.44B | — |
| Derivative Financial Assets | €485.0M | €771.0M | — |
| Derivative Financial Liabilities | €1.47B | €2.44B | — |
| Dividends Received Classified As Operating Activities | €2.39B | €2.39B | €2.25B |
| Dividends Received From Investments Accounted For Using Equity Method Classified As Investing Activities | €400.0M | €340.0M | €310.0M |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€144.0M | €88.0M | -€38.0M |
| Equity and Liabilities | €317.23B | €327.39B | — |
| Fee and Commission Income | €2.39B | €2.38B | €2.16B |
| Finance Income Expenses From Reinsurance Contracts Held Recognised In Profit Or Loss | €564.0M | €611.0M | €699.0M |
| Gain Loss Recognised On Measurement To Fair Value Less Costs To Sell Or On Disposal of Assets Or Disposal Groups Constituting Discontinued Operation | €0 | €0 | -€458.0M |
| Income Expenses From Reinsurance Contracts Held Other Than Finance Income Expenses | €836.0M | €325.0M | €182.0M |
| Income Tax Relating To Components of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss | €4.0M | -€1.0M | -€30.0M |
| Income Taxes Paid Refund Classified As Operating Activities | -€76.0M | €80.0M | €321.0M |
| Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss of Control | -€30.0M | €2.0M | -€11.0M |
| Increase Decrease Through Sharebased Payment Transactions | -€22.0M | -€10.0M | €3.0M |
| Insurance Contracts Issued That Are Assets | €18.0M | €125.0M | — |
| Insurance Finance Income Expenses From Insurance Contracts Issued Recognised In Profit Or Loss | -€20.23B | -€16.51B | -€17.65B |
| Insurance Revenue | €9.10B | €9.84B | €10.39B |
| Insurance Service Expenses From Insurance Contracts Issued | €9.42B | €9.79B | €10.23B |
| Insurance Service Result | €511.0M | €376.0M | €342.0M |
| Interest Paid Classified As Financing Activities | €67.0M | €68.0M | €65.0M |
| Interest Paid Classified As Operating Activities | €330.0M | €405.0M | €516.0M |
| Interest Received Classified As Operating Activities | €3.88B | €3.93B | €5.02B |
| Investment Contracts Liabilities | €97.81B | €91.67B | — |
| Investments In Associates Accounted For Using Equity Method | €2.64B | €3.12B | — |
| Investments In Joint Ventures Accounted For Using Equity Method | €1.57B | €1.50B | — |
| Liabilities | €307.74B | €318.08B | — |
| Other Adjustments To Reconcile Profit Loss | €187.0M | €445.0M | €877.0M |
| Other Components of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | €6.0M | -€5.0M | €0 |
| Other Comprehensive Income | €412.0M | €573.0M | €421.0M |
| Other Comprehensive Income Before Tax Finance Income Expenses From Reinsurance Contracts Held Excluded From Profit Or Loss | €119.0M | -€556.0M | €349.0M |
| Other Comprehensive Income Before Tax Gains Losses From Investments In Equity Instruments | €0 | €1.0M | €0 |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | €9.0M | -€6.0M | -€160.0M |
| Other Comprehensive Income Before Tax Gains Losses On Revaluation | €1.0M | -€1.0M | -€2.0M |
| Other Comprehensive Income Before Tax Insurance Finance Income Expenses From Insurance Contracts Issued Excluded From Profit Or Loss That Will Be Reclassified To Profit Or Loss | -€833.0M | €2.25B | -€1.63B |
| Other Expense By Function | €2.93B | €2.96B | €3.00B |
| Other Inflows Outflows of Cash Classified As Financing Activities | €1.0M | €3.0M | €0 |
| Other Inflows Outflows of Cash Classified As Investing Activities | €0 | -€1.0M | €0 |
| Other Inflows Outflows of Cash Classified As Operating Activities | -€10.0M | -€12.0M | €4.0M |
| Other Liabilities | €6.45B | €7.12B | — |
| Payments To Acquire Or Redeem Entitys Shares | €549.0M | €925.0M | €1.07B |
| Proceeds From Sales of Intangible Assets Classified As Investing Activities | €0 | €0 | €3.0M |
| Proceeds From Sales of Investments Accounted For Using Equity Method | €756.0M | €37.0M | €12.0M |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €5.0M | €20.0M | €46.0M |
| Profit Loss From Continuing Operations | €980.0M | €676.0M | -€182.0M |
| Profit Loss From Discontinued Operations | €0 | €0 | -€17.0M |
| Provisions | €97.0M | €98.0M | — |
| Purchase of Interests In Investments Accounted For Using Equity Method | €82.0M | €8.0M | €253.0M |
| Recognised Assets Defined Benefit Plan | €95.0M | €110.0M | — |
| Recognised Liabilities Defined Benefit Plan | €507.0M | €576.0M | — |
| Reduction of Issued Capital | €0 | €0 | €0 |
| Reimbursement Rights At Fair Value | €28.0M | €9.0M | — |
| Reinsurance Contracts Held That Are Assets | €17.15B | €16.02B | — |
| Reinsurance Contracts Held That Are Liabilities | €195.0M | €303.0M | — |
| Share of Profit Loss of Associates Accounted For Using Equity Method | €200.0M | €345.0M | €103.0M |
| Share of Profit Loss of Joint Ventures Accounted For Using Equity Method | €303.0M | €238.0M | €196.0M |
| Subordinated Liabilities | €1.46B | €1.65B | — |
Every line item above is a fact tagged in Aegon Ltd.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.