WiMi Hologram Cloud Inc. financials

WiMi Hologram Cloud Inc. reports to SEC EDGAR in CNY (it files a 20-F/40-F as a foreign private issuer), so every monetary figure below is in CNY as filed, not US dollars.
WIMI CIK 0001770088

Source: EDGAR filings · Built 2026-06-19T01:46:11Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2021
Free Cash Flow 58.99M 567.15M 20.49M -239.26M 33.00M
EBITDA -33.64M -23.06M -615.76M -298.22M -245.13M
Working Capital 2.60B 1.27B 623.25M 560.98M 816.06M
Net Debt -1.10B -944.89M -324.24M -571.35M -750.09M
Gross Margin 25.81% 28.41% 29.67% 20.97% 26.73%
Operating Margin -9.15% -5.37% -105.42% -45.25% -28.23%
Net Margin 73.24% 13.22% -71.95% -52.43% -25.27%
Return on Equity (ROE) 14.00% 7.17% -55.94% -34.02% -18.67%
Return on Assets (ROA) 8.57% 3.33% -40.85% -28.38% -15.68%
Current Ratio 3.82× 2.71× 3.67× 6.14× 9.89×
Debt-to-Equity 0.10× 0.13× 0.02× 0.00× 0.00×
Effective Tax Rate 2.07% 5.97% 0.49% 0.95% 0.33%
Cash Conversion Ratio 0.38× 7.92× -0.21× 0.67× -0.25×
Accruals Ratio 0.05× -0.23× -0.49× -0.09× -0.20×
SBC % of Revenue 5.23% 9.51% 0.94% 1.13%
CapEx Coverage 2.00× 19802.88× 1.30× -215.35× 2.31×
Free Cash Flow Per Share ¥3.04 ¥57.75 ¥2.35 ¥-27.78 ¥0.20

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2021
Revenues 60.07M 75.39M 82.65M 97.97M 146.46M
Cost of Goods and Services Sold 97.97M 140.99M
Cost of Revenue 44.57M 53.97M 58.12M 77.43M 107.32M
Gross Profit 15.50M 21.42M 24.52M 20.54M 39.14M
Research and Development Expense 9.00M 15.54M 24.15M 49.05M 24.40M
Operating Expenses 21.00M 25.47M 111.65M 64.86M 80.50M
Operating Income (Loss) -5.50M -4.04M -87.12M -44.33M -41.35M
Income Tax Expense (Benefit) 1.04M 912.85K -356.77K -520.19K -131.00K
Net Income (Loss) Attributable to Parent 44.00M 9.97M -59.47M -51.36M -37.01M
Earnings Per Share, Basic $3.23 $1.01 $-0.34 ¥-41.53 $0.06
Weighted Average Number of Shares Outstanding, Basic 13.60M 9.82M 8.72M 8.61M 167.06M
Earnings Per Share, Diluted $2.27 $1.01 $-0.34 $-0.30 $0.06
Weighted Average Number of Shares Outstanding, Diluted 19.42M 9.82M 8.72M 8.61M 167.06M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2021
Cash and Cash Equivalents, at Carrying Value 186.94M 148.92M 47.75M 82.24M 117.93M
Assets, Current 501.20M 280.08M 121.10M 96.21M 142.39M
Assets 513.35M 299.42M 145.57M 180.96M 236.06M
Liabilities, Current 131.03M 103.52M 32.96M 15.66M 14.39M
Liabilities 134.28M 106.76M 38.05M 15.93M 25.97M
Stockholders' Equity Attributable to Parent 314.27M 139.00M 106.31M 150.97M 198.26M
Common Stock, Shares, Outstanding 176.30M 153.30M

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2021
Net Cash Provided by (Used in) Operating Activities 16.75M 74.13M 12.50M -34.20M 9.12M
Payments to Acquire Property, Plant, and Equipment 8.36M 3.98K 9.61M 158.79K 3.95M
Net Cash Provided by (Used in) Investing Activities -124.51M -57.98M -43.03M -12.96M -37.28M
Net Cash Provided by (Used in) Financing Activities 161.84M 92.87M 544.96K 15.63M 90.88M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (WIMI CIK 0001770088), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

ENIC

ENEL CHILE S.A.

NPK

NATIONAL PRESTO INDUSTRIES INC

WK

WORKIVA INC