UBS Group AG (UBS) earnings per share

Annual history
Fiscal years 2017 – 2025
USD / SHARE 11 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 $2.36 2026-03-09
FY 2024 2024-12-31 $1.52 2025-03-17
FY 2023 2023-12-31 $8.30 2024-03-28
FY 2022 2022-12-31 $2.25 2023-03-06
FY 2021 2021-12-31 $2.06 2022-03-07
FY 2020 2020-12-31 $1.77 2021-03-05
FY 2019 2019-12-31 $1.14 2020-03-03
FY 2018 2018-12-31 $1.18 2019-03-15
FY 2017 2017-12-31 $0.27 2018-03-09
FY 2017 2016-12-31 $0.84 2018-03-09
FY 2017 2015-12-31 $1.64 2018-03-09
Quarterly history
Fiscal years 2018 – 2025
USD / SHARE 17 PERIODS
Period End Diluted Filed
Q2 2025 2025-06-30 $0.72 2025-07-30
Q2 2025 2025-03-31 $0.51 2025-07-30
Q2 2024 2024-06-30 $0.34 2024-08-14
Q2 2024 2024-03-31 $0.52 2024-08-14
Q2 2023 2023-06-30 $8.51 2023-08-31
Q2 2023 2023-03-31 $0.32 2023-08-31
Q2 2022 2022-06-30 $0.61 2022-07-26
Q2 2022 2022-03-31 $0.61 2022-07-26
Q2 2021 2021-06-30 $0.55 2021-07-20
Q2 2021 2021-03-31 $0.49 2021-07-20
Q2 2020 2020-06-30 $0.33 2020-07-21
Q2 2020 2020-03-31 $0.43 2020-07-21
Q2 2019 2019-06-30 $0.37 2019-07-23
Q2 2019 2019-03-31 $0.30 2019-07-23
Q2 2018 2018-06-30 $0.33 2018-07-24
Q2 2018 2018-03-31 $0.39 2018-07-24
Q2 2018 2017-06-30 $0.31 2018-07-24

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2001).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

UBS CIK 0001610520 Source: EDGAR filings · all facts

Related tickers

HSCS

HEARTSCIENCES INC.

RMCOW

ROYALTY MANAGEMENT HOLDING CORPORATION

AWR

American States Water Co