Transglobal Management Group, Inc. (TMGI) earnings per share
Annual history
Fiscal years 2022 – 2025
USD / SHARE 4 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-05-31 | $0.00 | 2025-09-11 |
| FY 2024 | 2024-05-31 | $0.00 | 2024-09-10 |
| FY 2023 | 2023-05-31 | $0.00 | 2023-09-13 |
| FY 2022 | 2022-05-31 | -$250.00 | 2022-09-30 |
Quarterly history
Fiscal years 2021 – 2026
USD / SHARE 18 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q3 2026 | 2026-02-28 | -$0.56 | 2026-04-13 |
| Q2 2026 | 2025-11-30 | -$0.44 | 2026-01-20 |
| Q1 2026 | 2025-08-31 | -$0.59 | 2025-10-14 |
| Q4 2025 | 2025-05-31 | $0.14 | 2025-09-11 |
| Q3 2025 | 2025-02-28 | -$0.03 | 2025-04-21 |
| Q2 2025 | 2024-11-30 | -$0.05 | 2025-01-21 |
| Q1 2025 | 2024-08-31 | -$0.06 | 2024-10-21 |
| Q4 2024 | 2024-05-31 | $0.00 | 2024-09-10 |
| Q3 2024 | 2024-02-29 | $0.00 | 2024-04-22 |
| Q2 2024 | 2023-11-30 | $0.00 | 2024-01-22 |
| Q1 2024 | 2023-08-31 | $0.00 | 2023-10-23 |
| Q4 2023 | 2023-05-31 | $0.00 | 2023-09-13 |
| Q3 2023 | 2023-02-28 | $0.00 | 2023-04-21 |
| Q2 2023 | 2022-11-30 | $10.00 | 2023-01-23 |
| Q1 2022 | 2022-08-31 | -$10.00 | 2022-10-24 |
| Q4 2022 | 2022-05-31 | -$30.00 | 2022-09-30 |
| Q3 2021 | 2022-02-28 | -$50.00 | 2022-04-26 |
| Q2 2021 | 2021-11-30 | $170.00 | 2022-02-03 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (4 split s since 2018).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
TMGI CIK 0001434601 Source: EDGAR filings · all facts