SKY CENTURY INVESTMENT, INC. (SKYI) earnings per share

Annual history
Fiscal years 2013 – 2025
USD / SHARE 4 PERIODS
Period End Diluted Filed
FY 2025 2025-08-31 2025-12-16
FY 2025 2024-08-31 2025-12-16
FY 2014 2014-05-31 2014-09-05
FY 2013 2013-05-31 2013-08-26
Quarterly history
Fiscal years 2013 – 2026
USD / SHARE 21 PERIODS
Period End Diluted Filed
Q2 2026 2026-02-28 2026-04-14
Q1 2026 2025-11-30 2026-01-12
Q4 2025 2025-08-31 2025-12-16
Q3 2025 2025-05-31 2025-06-30
Q2 2025 2025-02-28 2025-04-14
Q2 2025 2024-11-30 2025-04-14
Q4 2025 2024-08-31 2025-12-16
Q3 2025 2024-05-31 2025-06-30
Q2 2025 2024-02-29 2025-04-14
Q1 2016 2015-08-31 2015-10-21
Q3 2015 2015-02-28 2015-04-14
Q2 2015 2014-11-30 2015-01-20
Q1 2015 2014-08-31 2014-10-15
Q4 2014 2014-05-31 2014-09-05
Q3 2014 2014-02-28 2014-04-30
Q2 2014 2013-11-30 2014-01-14
Q1 2014 2013-08-31 2013-11-08
Q4 2013 2013-05-31 2013-08-26
Q3 2014 2013-02-28 2014-04-30
Q2 2014 2012-11-30 2014-01-14
Q1 2014 2012-08-31 2013-11-08

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (1 split since 2026).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

SKYI CIK 0001555017 Source: EDGAR filings · all facts

Related tickers

GAMB

Gambling.com Group Limited

PHI

PLDT Inc.

AHL-PD

ASPEN INSURANCE HOLDINGS LIMITED