RISE GOLD CORP. (RYES) earnings per share
Annual history
Fiscal years 2021 – 2025
USD / SHARE 5 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-07-31 | -$0.05 | 2025-10-29 |
| FY 2024 | 2024-07-31 | -$0.08 | 2024-10-29 |
| FY 2023 | 2023-07-31 | -$0.10 | 2023-10-30 |
| FY 2022 | 2022-07-31 | -$0.12 | 2022-10-31 |
| FY 2021 | 2021-07-31 | -$0.06 | 2021-10-29 |
Quarterly history
Fiscal years 2022 – 2026
USD / SHARE 19 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q3 2026 | 2026-04-30 | $0.00 | 2026-06-15 |
| Q2 2026 | 2026-01-31 | -$0.01 | 2026-03-17 |
| Q1 2026 | 2025-10-31 | -$0.01 | 2025-12-15 |
| Q4 2025 | 2025-07-31 | -$0.01 | 2025-10-29 |
| Q3 2025 | 2025-04-30 | -$0.01 | 2025-06-16 |
| Q2 2025 | 2025-01-31 | -$0.01 | 2025-03-17 |
| Q1 2025 | 2024-10-31 | -$0.01 | 2024-12-16 |
| Q4 2024 | 2024-07-31 | -$0.01 | 2024-10-29 |
| Q3 2024 | 2024-04-30 | -$0.02 | 2024-06-14 |
| Q2 2024 | 2024-01-31 | -$0.01 | 2024-03-18 |
| Q1 2024 | 2023-10-31 | -$0.03 | 2023-12-12 |
| Q4 2023 | 2023-07-31 | -$0.01 | 2023-10-30 |
| Q3 2023 | 2023-04-30 | -$0.04 | 2023-06-14 |
| Q2 2023 | 2023-01-31 | -$0.02 | 2023-03-17 |
| Q1 2023 | 2022-10-31 | -$0.02 | 2022-12-15 |
| Q4 2022 | 2022-07-31 | -$0.03 | 2022-10-31 |
| Q3 2022 | 2022-04-30 | -$0.03 | 2022-06-14 |
| Q2 2022 | 2022-01-31 | -$0.03 | 2022-03-16 |
| Q1 2022 | 2021-10-31 | -$0.01 | 2021-12-15 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (3 split s since 2012).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
RYES CIK 0001424864 Source: EDGAR filings · all facts