PROTOKINETIX, INCORPORATED (PKTX) earnings per share
Annual history
Fiscal years 2022 – 2024
USD / SHARE 3 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2024 | 2024-12-31 | $0.00 | 2025-03-28 |
| FY 2023 | 2023-12-31 | -$0.01 | 2024-03-20 |
| FY 2022 | 2022-12-31 | -$0.01 | 2023-03-17 |
Quarterly history
Fiscal years 2011 – 2025
USD / SHARE 18 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q3 2025 | 2025-09-30 | $0.00 | 2025-11-13 |
| Q2 2025 | 2025-06-30 | $0.00 | 2025-08-13 |
| Q1 2025 | 2025-03-31 | $0.00 | 2025-05-15 |
| Q4 2024 | 2024-12-31 | $0.00 | 2025-03-28 |
| Q3 2024 | 2024-09-30 | $0.00 | 2024-11-12 |
| Q2 2024 | 2024-06-30 | $0.00 | 2024-07-30 |
| Q1 2024 | 2024-03-31 | $0.00 | 2024-05-15 |
| Q4 2023 | 2023-12-31 | -$0.01 | 2024-03-20 |
| Q3 2023 | 2023-09-30 | -$0.01 | 2023-10-18 |
| Q2 2023 | 2023-06-30 | -$0.01 | 2023-07-14 |
| Q1 2023 | 2023-03-31 | -$0.01 | 2023-05-02 |
| Q4 2022 | 2022-12-31 | $0.00 | 2023-03-17 |
| Q3 2022 | 2022-09-30 | $0.00 | 2022-10-31 |
| Q2 2022 | 2022-06-30 | $0.00 | 2022-07-29 |
| Q3 2011 | 2011-09-30 | -$0.01 | 2011-11-14 |
| Q2 2011 | 2011-06-30 | -$0.01 | 2011-08-15 |
| Q3 2011 | 2010-09-30 | -$0.01 | 2011-11-14 |
| Q2 2011 | 2010-06-30 | -$0.01 | 2011-08-15 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (1 split since 2002).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
PKTX CIK 0001128189 Source: EDGAR filings · all facts