PLDT Inc. (PHI) earnings per share
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2024 | 2024-12-31 | PHP 149.26 | 2025-03-13 |
| FY 2023 | 2023-12-31 | PHP 122.91 | 2024-03-27 |
| FY 2022 | 2022-12-31 | PHP 48.26 | 2023-03-24 |
| FY 2021 | 2021-12-31 | PHP 121.76 | 2022-04-06 |
| FY 2019 | 2020-12-31 | PHP 112.12 | 2021-04-23 |
| FY 2019 | 2019-12-31 | PHP 103.97 | 2020-04-23 |
| FY 2018 | 2018-12-31 | PHP 87.28 | 2019-04-15 |
| FY 2017 | 2017-12-31 | PHP 61.61 | 2018-04-05 |
| FY 2017 | 2016-12-31 | PHP 92.33 | 2018-04-05 |
| FY 2017 | 2015-12-31 | PHP 101.85 | 2018-04-05 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| FY 2024 | 2024-12-31 | PHP 74.35 | 2025-03-13 |
| FY 2023 | 2023-12-31 | PHP 43.97 | 2024-03-27 |
| FY 2022 | 2022-12-31 | -PHP 81.47 | 2023-03-24 |
| FY 2021 | 2021-12-31 | -PHP 48.25 | 2022-04-06 |
| FY 2019 | 2020-12-31 | PHP 39.68 | 2021-04-23 |
| FY 2019 | 2019-12-31 | -PHP 87.26 | 2020-04-23 |
| FY 2018 | 2018-12-31 | PHP 64.19 | 2019-04-15 |
| FY 2017 | 2017-12-31 | PHP 90.25 | 2018-04-05 |
| FY 2017 | 2016-12-31 | PHP 31.09 | 2018-04-05 |
| FY 2017 | 2015-12-31 | PHP 124.69 | 2018-04-05 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from
the matching 10-Q; Q4 is derived as full-year minus nine-month
YTD because XBRL doesn't tag Q4 as its own period.
EPS Basic and EPS Diluted
are reported directly by the filer.
FCF / Share is computed as
(Operating Cash Flow − Capital Expenditures) ÷ Diluted
Shares Outstanding. When SEC companyfacts omits the
direct diluted-share concept for an older period, we
imply it from NetIncomeLoss ÷ EarningsPerShareDiluted.
For financial filers whose operating cash flow includes
customer-fund activity (e.g. Mercado Pago deposits),
FCF may materially exceed net income because the fintech
float is recorded inside OCF under US GAAP.
Per-share values are split-adjusted
to the current share count (4 split
s since
1987).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
FCF source tags per fiscal year (10 periods)
The exact namespace:concept that fed Operating
Cash Flow, CapEx, and the diluted-share denominator for
each annual FCF / Share value. Filers swap between
fallback concepts over the years
(e.g. PaymentsToAcquireProductiveAssets →
PaymentsToAcquirePropertyPlantAndEquipment),
and older periods where SEC companyfacts omits the direct
shares tag fall back to an implied share count from Net
Income ÷ EPS Diluted.
| Period | Operating CF | CapEx | Diluted Shares |
|---|---|---|---|
| FY 2017 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
| FY 2017 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
| FY 2017 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
| FY 2018 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
| FY 2019 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
| FY 2019 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
| FY 2021 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
| FY 2022 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
| FY 2023 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
| FY 2024 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | ifrs-full:AdjustedWeightedAverageShares |
PHI CIK 0000078150 Source: EDGAR filings · all facts