OCTAVE SPECIALTY GROUP, INC. (OSG) earnings per share

Annual history
Fiscal years 2011 – 2025
USD / SHARE 12 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 -$5.93 2026-03-04
FY 2024 2024-12-31 -$11.96 2025-03-06
FY 2024 2023-12-31 $0.18 2025-03-06
FY 2024 2022-12-31 $11.48 2025-03-06
FY 2020 2020-12-31 -$9.47 2021-03-01
FY 2019 2019-12-31 -$4.69 2020-03-02
FY 2018 2018-12-31 $3.99 2019-02-28
FY 2017 2017-12-31 -$7.25 2018-02-28
FY 2016 2016-12-31 $1.64 2017-02-28
FY 2012 2012-12-31 -$0.85 2013-03-22
FY 2011 2011-12-31 -$6.48 2012-03-22
FY 2011 2010-12-31 2012-03-22
Quarterly history
Fiscal years 2011 – 2026
USD / SHARE 48 PERIODS
Period End Diluted Filed
Q1 2026 2026-03-31 -$0.13 2026-05-06
Q4 2025 2025-12-31 -$0.82 2026-03-04
Q2 2025 2025-09-30 -$2.35 2025-11-10
Q2 2025 2025-06-30 -$1.54 2025-08-07
Q1 2025 2025-03-31 -$1.21 2025-05-12
Q4 2024 2024-12-31 -$10.23 2025-03-06
Q1 2024 2024-09-30 -$0.63 2024-11-12
Q1 2024 2024-06-30 -$0.02 2024-08-05
Q1 2024 2024-03-31 $0.44 2024-05-06
Q4 2024 2023-12-31 -$0.24 2025-03-06
Q3 2023 2023-09-30 $1.44 2023-11-07
Q2 2023 2023-06-30 -$0.29 2023-08-07
Q1 2023 2023-03-31 -$0.73 2023-05-09
Q4 2024 2022-12-31 $4.00 2025-03-06
Q3 2022 2022-09-30 $7.41 2022-11-08
Q2 2022 2022-06-30 $0.11 2022-08-08
Q1 2022 2022-03-31 $0.04 2022-05-10
Q3 2021 2021-09-30 $0.35 2021-11-08
Q1 2021 2021-06-30 -$0.63 2021-08-05
Q1 2021 2021-03-31 $0.08 2021-05-10
Q4 2020 2020-12-31 -$0.31 2021-03-01
Q3 2020 2020-09-30 -$2.33 2020-11-09
Q3 2019 2020-06-30 -$0.77 2020-08-06
Q3 2019 2020-03-31 -$6.07 2020-05-11
Q4 2019 2019-12-31 -$2.40 2020-03-02
Q3 2019 2019-09-30 $1.41 2019-11-07
Q2 2019 2019-06-30 -$2.79 2019-08-08
Q1 2019 2019-03-31 -$0.94 2019-05-09
Q4 2018 2018-12-31 -$0.45 2019-02-28
Q3 2019 2018-09-30 -$2.27 2019-11-07
Q2 2019 2018-06-30 $0.09 2019-08-08
Q1 2019 2018-03-31 $6.70 2019-05-09
Q4 2017 2017-12-31 -$0.43 2018-02-28
Q1 2019 2017-09-30 -$4.20 2019-05-09
Q2 2017 2017-06-30 $0.16 2017-08-09
Q1 2017 2017-03-31 -$2.77 2017-05-10
Q1 2013 2013-03-31 $0.93 2013-05-15
Q4 2012 2012-12-31 $0.47 2013-03-22
Q3 2012 2012-09-30 $0.52 2012-11-14
Q2 2012 2012-06-30 -$2.68 2012-09-10
Q1 2012 2012-03-31 $0.84 2012-05-10
Q4 2011 2011-12-31 -$3.18 2012-03-22
Q3 2011 2011-09-30 -$0.25 2011-11-09
Q2 2011 2011-06-30 -$0.34 2011-09-08
Q1 2012 2011-03-31 -$2.71 2012-05-10
Q4 2011 2010-12-31 2012-03-22
Q3 2011 2010-09-30 $0.25 2011-11-09
Q2 2011 2010-06-30 -$0.20 2011-09-08

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 1997).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

OSG CIK 0000874501 Source: EDGAR filings · all facts

Related tickers

PPTA

Perpetua Resources Corp.

ALRS

ALERUS FINANCIAL CORP

GIPL

GLOBAL INNOVATIVE PLATFORMS INC.