NAPLOY CORP. (NPLY) earnings per share

Annual history
Fiscal years 2024 – 2025
USD / SHARE 2 PERIODS
Period End Diluted Filed
FY 2025 2025-07-31 -$0.01 2025-10-27
FY 2024 2024-07-31 -$0.01 2024-10-09
Quarterly history
Fiscal years 2024 – 2026
USD / SHARE 14 PERIODS
Period End Diluted Filed
Q3 2026 2026-04-30 $0.00 2026-05-21
Q2 2026 2026-01-31 $0.00 2026-02-27
Q1 2026 2025-10-31 $0.00 2025-12-02
Q4 2025 2025-07-31 -$0.01 2025-10-27
Q3 2025 2025-04-30 $0.00 2025-06-05
Q2 2025 2025-01-31 $0.00 2025-02-27
Q1 2025 2024-10-31 $0.00 2024-12-03
Q4 2024 2024-07-31 -$0.01 2024-10-09
Q3 2024 2024-04-30 $0.00 2024-05-20
Q2 2024 2024-01-31 $0.00 2024-02-22
Q1 2025 2023-10-31 $0.00 2024-12-03
Q2 2024 2023-07-31 $0.00 2024-02-22
Q3 2024 2023-04-30 $0.00 2024-05-20
Q2 2024 2023-01-31 $0.00 2024-02-22

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer.

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

NPLY CIK 0001978111 Source: EDGAR filings · all facts

Related tickers

OFRM

Once Upon a Farm, PBC

YIBO

Planet Image International Limited

FBP

FIRST BANCORP