NEVADA CANYON GOLD CORP. (NGLD) earnings per share
Annual history
Fiscal years 2016 – 2025
USD / SHARE 10 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | $0.13 | 2026-03-31 |
| FY 2024 | 2024-12-31 | $0.14 | 2025-03-27 |
| FY 2023 | 2023-12-31 | $0.21 | 2024-03-11 |
| FY 2022 | 2022-12-31 | -$0.51 | 2023-03-27 |
| FY 2021 | 2021-12-31 | — | 2022-03-31 |
| FY 2020 | 2020-12-31 | $0.06 | 2021-03-03 |
| FY 2019 | 2019-12-31 | $0.04 | 2020-03-27 |
| FY 2018 | 2018-12-31 | -$0.20 | 2019-04-01 |
| FY 2017 | 2017-12-31 | $0.30 | 2018-04-16 |
| FY 2016 | 2016-12-31 | $0.00 | 2017-03-21 |
Quarterly history
Fiscal years 2016 – 2026
USD / SHARE 37 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | $0.01 | 2026-05-13 |
| Q4 2025 | 2025-12-31 | $0.03 | 2026-03-31 |
| Q3 2025 | 2025-09-30 | $0.05 | 2025-11-13 |
| Q2 2025 | 2025-06-30 | $0.01 | 2025-08-13 |
| Q1 2025 | 2025-03-31 | $0.03 | 2025-05-13 |
| Q4 2024 | 2024-12-31 | $0.03 | 2025-03-27 |
| Q3 2024 | 2024-09-30 | $0.03 | 2024-11-12 |
| Q2 2024 | 2024-06-30 | $0.04 | 2024-08-12 |
| Q1 2024 | 2024-03-31 | $0.04 | 2024-05-06 |
| Q4 2023 | 2023-12-31 | -$0.02 | 2024-03-11 |
| Q3 2023 | 2023-09-30 | $0.07 | 2023-11-13 |
| Q2 2023 | 2023-06-30 | $0.09 | 2023-08-11 |
| Q1 2023 | 2023-03-31 | -$0.10 | 2023-05-12 |
| Q4 2022 | 2022-12-31 | -$0.09 | 2023-03-27 |
| Q3 2022 | 2022-09-30 | -$0.30 | 2022-11-14 |
| Q2 2022 | 2022-06-30 | -$0.29 | 2022-08-15 |
| Q1 2022 | 2022-03-31 | $0.09 | 2022-05-16 |
| Q4 2021 | 2021-12-31 | — | 2022-03-31 |
| Q3 2021 | 2021-09-30 | — | 2021-11-15 |
| Q2 2021 | 2021-06-30 | — | 2021-08-11 |
| Q1 2021 | 2021-03-31 | $0.02 | 2021-05-14 |
| Q4 2020 | 2020-12-31 | -$0.02 | 2021-03-03 |
| Q3 2020 | 2020-09-30 | $0.07 | 2020-11-09 |
| Q2 2020 | 2020-06-30 | $0.10 | 2020-08-12 |
| Q1 2020 | 2020-03-31 | $0.00 | 2020-05-08 |
| Q4 2019 | 2019-12-31 | -$0.05 | 2020-03-27 |
| Q3 2019 | 2019-09-30 | -$0.27 | 2019-11-12 |
| Q2 2019 | 2019-06-30 | $0.10 | 2019-08-13 |
| Q1 2019 | 2019-03-31 | $0.20 | 2019-05-15 |
| Q4 2018 | 2018-12-31 | -$0.10 | 2019-04-01 |
| Q3 2018 | 2018-09-30 | $0.00 | 2018-11-13 |
| Q2 2018 | 2018-06-30 | -$0.10 | 2018-07-30 |
| Q1 2018 | 2018-03-31 | -$0.10 | 2018-05-15 |
| Q4 2017 | 2017-12-31 | -$0.20 | 2018-04-16 |
| Q3 2017 | 2017-09-30 | $0.50 | 2017-11-13 |
| Q4 2016 | 2016-12-31 | $0.00 | 2017-03-21 |
| Q3 2016 | 2016-09-30 | $0.00 | 2016-11-14 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2016).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
NGLD CIK 0001605481 Source: EDGAR filings · all facts