The9 LTD (NCTY) earnings per share
The9 LTD reports in CNY; the
per-share figures below are in CNY as filed with SEC
EDGAR, not US dollars.
Annual history
Fiscal years 2019 – 2025
CNY / SHARE 7 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | -¥0.18 | 2026-04-16 |
| FY 2024 | 2024-12-31 | -¥0.05 | 2025-04-28 |
| FY 2023 | 2023-12-31 | ¥0.02 | 2024-04-15 |
| FY 2022 | 2022-12-31 | -¥1.36 | 2023-05-01 |
| FY 2021 | 2021-12-31 | -¥0.83 | 2022-05-02 |
| FY 2020 | 2020-12-31 | ¥2.42 | 2021-03-30 |
| FY 2019 | 2019-12-31 | -¥1.79 | 2020-04-30 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (3 split s since 2018).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
NCTY CIK 0001296774 Source: EDGAR filings · all facts