NETCAPITAL INC. (NCPL) earnings per share

Annual history
Fiscal years 2014 – 2025
USD / SHARE 13 PERIODS
Period End Diluted Filed
FY 2025 2025-04-30 -$20.39 2025-08-12
FY 2024 2024-04-30 -$28.83 2024-07-29
FY 2023 2023-04-30 $44.10 2023-07-26
FY 2022 2022-04-30 $88.90 2022-08-08
FY 2021 2021-04-30 $62.30 2021-08-31
FY 2020 2020-04-30 $105.00 2020-08-11
FY 2019 2019-04-30 $0.00 2019-08-05
FY 2018 2018-04-30 $0.00 2018-07-30
FY 2017 2017-04-30 $0.00 2017-09-08
FY 2016 2016-04-30 $0.00 2017-02-17
FY 2015 2015-04-30 $0.00 2017-02-14
FY 2014 2014-04-30 $0.00 2014-08-18
FY 2014 2013-04-30 $0.00 2014-08-18
Quarterly history
Fiscal years 2014 – 2026
USD / SHARE 55 PERIODS
Period End Diluted Filed
Q3 2026 2026-01-31 -$0.32 2026-03-19
Q2 2026 2025-10-31 -$0.44 2025-12-15
Q1 2026 2025-07-31 -$1.27 2025-09-22
Q4 2025 2025-04-30 -$13.46 2025-08-12
Q3 2025 2025-01-31 -$1.57 2025-03-17
Q2 2025 2024-10-31 -$2.34 2024-12-16
Q1 2025 2024-07-31 -$5.10 2024-09-16
Q4 2024 2024-04-30 -$11.22 2024-07-29
Q3 2024 2024-01-31 -$13.60 2024-03-18
Q2 2024 2023-10-31 $2.52 2023-12-14
Q1 2024 2023-07-31 -$4.61 2023-09-14
Q4 2023 2023-04-30 $11.90 2023-07-26
Q3 2023 2023-01-31 $23.10 2023-03-16
Q2 2023 2022-10-31 $2.80 2022-12-12
Q1 2023 2022-07-31 $1.40 2022-09-12
Q4 2022 2022-04-30 $9.10 2022-08-08
Q3 2022 2022-01-31 $44.10 2022-03-18
Q2 2022 2021-10-31 -$7.00 2021-12-14
Q1 2022 2021-07-31 $45.50 2021-09-14
Q4 2021 2021-04-30 $54.60 2021-08-31
Q3 2020 2021-01-31 $1.40 2021-03-22
Q2 2020 2020-10-31 $4.90 2020-12-15
Q1 2020 2020-07-31 $4.90 2020-09-21
Q4 2020 2020-04-30 -$97.30 2020-08-11
Q3 2020 2020-01-31 $0.00 2020-03-16
Q2 2020 2019-10-31 $100.10 2019-12-16
Q1 2020 2019-07-31 $0.00 2019-09-13
Q4 2019 2019-04-30 $0.00 2019-08-05
Q3 2019 2019-01-31 $0.00 2019-03-18
Q2 2019 2018-10-31 $0.00 2018-12-17
Q1 2019 2018-07-31 $0.00 2018-09-10
Q4 2018 2018-04-30 $0.00 2018-07-30
Q3 2018 2018-01-31 $0.00 2018-03-19
Q2 2018 2017-10-31 $0.00 2017-12-14
Q1 2018 2017-07-31 $0.00 2017-09-20
Q4 2017 2017-04-30 $0.00 2017-09-08
Q3 2017 2017-01-31 $0.00 2017-05-26
Q2 2017 2016-10-31 $0.00 2017-02-15
Q1 2017 2016-07-31 $0.00 2017-02-17
Q4 2016 2016-04-30 $0.00 2017-02-17
Q3 2016 2016-01-31 $0.00 2017-02-15
Q2 2017 2015-10-31 $0.00 2017-02-15
Q1 2016 2015-07-31 $0.00 2017-02-15
Q4 2015 2015-04-30 $0.00 2017-02-14
Q3 2014 2015-01-31 $0.00 2015-07-24
Q2 2015 2014-10-31 $0.00 2014-12-22
Q1 2015 2014-07-31 $0.00 2014-09-24
Q4 2014 2014-04-30 $0.00 2014-08-18
Q3 2014 2014-01-31 $0.00 2014-03-17
Q2 2014 2013-10-31 $0.00 2013-12-23
Q1 2014 2013-07-31 $0.00 2013-09-16
Q4 2014 2013-04-30 $0.00 2014-08-18
Q3 2014 2013-01-31 $0.00 2014-03-17
Q2 2014 2012-10-31 $0.00 2013-12-23
Q1 2014 2012-07-31 $0.00 2013-09-16

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2020).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

NCPL CIK 0001414767 Source: EDGAR filings · all facts

Related tickers

WM

Waste Management, Inc

ENTX

ENTERA BIO LTD.

NRGV

ENERGY VAULT HOLDINGS, INC.